|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty-Pay Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Lauten, Craig | +9 | W | 4 | 87 | 23 | 64 | 5 | $140 | 6.0 | 75 | 1 | Tricker, John | 79 | 5 | 2 | $60 | |||
2 | White, Doug | +3 | W | 3 | 92 | 23 | 69 | 4 | $70 | 5.0 | 68 | 2 | Badger, Ed | 79 | 6 | 1 | ||||
3 | Placenti, Rudy | +2 | W | 2 | 87 | 17 | 70 | 3 | $30 | 4.0 | 52 | 3 | Hicks, Chuck | 81 | 0 | $20 | ||||
4 | Tricker, John | +1 | W | 0 | 79 | 8 | 71 | 3 | $20 | 3.0 | 4.0 | 38 | 4 | VanDezilver, Harry | 82 | 0 | ||||
5 | Hooyman, Rich | -1 | W | 1 | 83 | 10 | 73 | 2 | $20 | 2.0 | 30 | T5 | Hadyka, Ted | 82 | 1 | |||||
6 | Daly, John | -2 | W | 1 | 87 | 13 | 74 | 3 | 1.0 | 23 | T5 | Parham, Tom | 82 | 1 | ||||||
7 | VanDezilver, Harry | -3 | L | 1 | 82 | 7 | 75 | 1 | 1.0 | 2.0 | 23 | |||||||||
8 | Kamery, Theresa | -3 | L | 1 | 113 | 34 | 79 | 1 | 1.0 | 21 | ||||||||||
9 | Bennett, Jack | -5 | W | 1 | 85 | 8 | 77 | 2 | 23 | |||||||||||
10 | Hicks, Chuck | -5 | W | 1 | 81 | 4 | 77 | 2 | 3.0 | 23 | Hole | SKINS | $$$ | |||||||
Fraga, Fern | -6 | W | 105 | 24 | 81 | 1 | 1.0 | 18 | $220 | |||||||||||
Badger, Ed | -6 | W | 79 | 1 | 78 | 2 | 1 | Parham, Tom | $73 | |||||||||||
Parham, Tom | -6 | L | 82 | 3 | 79 | 1 | 2.0 | 21 | 2 | |||||||||||
Townsend, Ed | -7 | L | 100 | 20 | 80 | 0 | 1.0 | 18 | 3 | XXX | ||||||||||
Vitriol, Jon | -8 | W | 92 | 12 | 80 | 1 | 1.0 | 18 | 4 | |||||||||||
Mieczkowski, Rob | -9 | L | 91 | 9 | 82 | 0 | 18 | 5 | Hadyka, Ted | $73 | ||||||||||
Hadyka, Ted | -9 | L | 82 | 1 | 81 | 1 | 6 | XXX | ||||||||||||
Formichella, Dave | -10 | L | 92 | 10 | 82 | 0 | 1.0 | 18 | 7 | XXX | ||||||||||
Kamery, Kevin | -10 | L | 111 | 23 | 88 | 0 | 1.0 | 12 | 8 | |||||||||||
Brown, Alan | -12 | L | 90 | 6 | 84 | 0 | 1.0 | 12 | 9 | |||||||||||
Sturm, Roger | -12 | W | 103 | 19 | 84 | 1 | 1.0 | 12 | 10 | |||||||||||
Sorrentino, Matt | -13 | L | 111 | 20 | 91 | 0 | 1.0 | 12 | 11 | |||||||||||
Primak, Mike | -14 | L | 98 | 12 | 86 | 1 | 1.0 | 12 | 12 | Tricker, John | $73 | |||||||||
Rocha, Tony | 16 | 0 | 13 | XXX | ||||||||||||||||
14 | ||||||||||||||||||||
15 | XXX | |||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | XXX | |||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$50 | ||||||||||||||||||||
3 | Primak, Mike | 5ft 7in | $25 | |||||||||||||||||
15 | Daly, John | 3ft 3in | $25 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Lauten, Craig | 64 | 100 | |
2 | White, Doug | 69 | 90 | |
3 | Placenti, Rudy | 70 | 80 | |
4 | Tricker, John | 71 | 70 | |
5 | Hooyman, Rich | 73 | 60 | |
6 | Daly, John | 74 | 50 | |
7 | VanDezilver, Harry | 75 | 40 | |
8 | Bennett, Jack | 77 | 5 | 30 |
9 | Hicks, Chuck | 77 | 6 | 20 |
10 | Kamery, Theresa | 79 | 6 | 10 |
Parham, Tom | 79 | 9 |