|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty-Pay Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
$$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
1 | VanDezilver, Harry | 68 | W | 4 | 77 | 9 | 68 | 6 | $180 | 6.0 | 4.0 | 150 | 1 | VanDezilver, Harry | 77 | 0 | $60 | |||
2 | Placenti, Rudy | 69 | 4 | W | 3 | 87 | 18 | 69 | 4 | $60 | 4.5 | 120 | 2 | Hicks, Chuck | 81 | 5,4,4,5 | 1 | |||
3 | Townsend, Ed | 69 | 5 | W | 2 | 89 | 20 | 69 | 4 | $60 | 4.5 | 120 | 3 | Tricker, John | 81 | 5,4,4,6 | 0 | |||
4 | Fanucci, Bob | 70 | W | 1 | 87 | 17 | 70 | 2 | $20 | 3.0 | 75 | 4 | Kelley, Jessica | 84 | 0 | |||||
5 | Romano, Bob | 71 | W | 1 | 96 | 25 | 71 | 2 | $20 | 2.0 | 60 | 5 | Mieczkowski, Rob | 86 | 0 | |||||
6 | Tricker, John | 73 | W | 1 | 81 | 8 | 73 | 2 | 1.0 | 2.5 | 45 | |||||||||
7 | Furey, John | 73 | W | 1 | 92 | 19 | 73 | 2 | 1.0 | 45 | ||||||||||
8 | Vitriol, Jon | 73 | W | 1 | 91 | 18 | 73 | 2 | 1.0 | 45 | ||||||||||
9 | Mieczkowski, Rob | 74 | L | 1 | 86 | 12 | 74 | 1 | 42 | |||||||||||
T10 | Falco, Tom | 74 | L | 1 | 90 | 16 | 74 | 1 | Hole | SKINS | $$$ | |||||||||
T10 | Kelley, Jessica | 74 | W | 1 | 84 | 10 | 74 | 2 | 1.0 | 42 | $250 | |||||||||
T10 | Keesling, Jim | 74 | L | 1 | 98 | 24 | 74 | 1 | 1.0 | 42 | 1 | XXX | ||||||||
Hicks, Chuck | 76 | L | 81 | 5 | 76 | 1 | 2.5 | 36 | 2 | |||||||||||
Pahlow, Joe | 78 | W | 104 | 26 | 78 | 1 | 36 | 3 | Bennett, Jack | $42 | ||||||||||
Primak, Mike | 78 | W | 95 | 17 | 78 | 1 | 1.0 | 36 | 4 | |||||||||||
Wolf, Keenan | 79 | L | 90 | 11 | 79 | 0 | 1.0 | 1.0 | 36 | 5 | XXX | |||||||||
Hooyman, Rich | 79 | W | 94 | 15 | 79 | 1 | 1.0 | 36 | 6 | |||||||||||
Ennis, Frank | 79 | L | 94 | 15 | 79 | 0 | 1.0 | 36 | 7 | XXX | ||||||||||
Rittinger, Dave | 80 | L | 94 | 14 | 80 | 0 | 1.0 | 24 | 8 | Tricker, John | $42 | |||||||||
Rafter, Colleen | 81 | L | 88 | 7 | 81 | 0 | 24 | 9 | Kelley, Jessica | $42 | ||||||||||
White, Doug | 81 | L | 100 | 19 | 81 | 0 | 1.0 | 24 | 10 | |||||||||||
Bennett, Jack | 84 | L | 94 | 10 | 84 | 0 | 24 | 11 | ||||||||||||
Johnson, Dave | 84 | L | 92 | 8 | 84 | 0 | 12 | Placenti, Rudy | $42 | |||||||||||
Costello, Pete | 84 | L | 101 | 17 | 84 | 0 | 1.0 | 24 | 13 | |||||||||||
Formichella, Dave | 84 | L | 97 | 13 | 84 | 0 | 1.0 | 24 | 14 | VanDezilver, Harry | $42 | |||||||||
Sorrentino, Matt | 87 | W | 110 | 23 | 87 | 1 | 1.0 | 24 | 15 | |||||||||||
0 | 16 | XXX | ||||||||||||||||||
0 | 17 | Kelley, Jessica | $42 | |||||||||||||||||
0 | 18 | |||||||||||||||||||
0 | ||||||||||||||||||||
0 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||
0 | $50 | |||||||||||||||||||
0 | 5 | Townsend, Ed | $25 | |||||||||||||||||
0 | 14 | VanDezilver, Harry | $25 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | VanDezilver, Harry | 68 | 100 | |
2 | Placenti, Rudy | 69 | 4 | 90 |
3 | Townsend, Ed | 69 | 5 | 80 |
4 | Fanucci, Bob | 70 | 70 | |
5 | Romano, Bob | 71 | 60 | |
6 | Tricker, John | 73 | 4,4,4,5 | 50 |
7 | Furey, John | 73 | 4,4,4,6 | 40 |
8 | Vitriol, Jon | 73 | 5 | 30 |
9 | Mieczkowski, Rob | 74 | 3 | 20 |
10 | Kelley, Jessica | 74 | 4 | 10 |
Keesling, Jim | 74 | 5 |