|
Pos | INDIVIDUAL NET | Score | Tie- break | Gross | Hdcp | Net | Pats | Pos | TOP 5 - GROSS | Score | Tie- break | |||
$$$ | ||||||||||||||
1 | Placenti, Rudy | 76 | 89 | 13 | 76 | $150 | 1 | Kislowski, Wally | 79 | |||||
2 | O'Brien, Jack | 77 | 5,4 | 84 | 7 | 77 | $55 | 2 | Tricker, John | 81 | ||||
3 | Lawroski, Mike | 77 | 5,5 | 84 | 7 | 77 | $55 | 3 | O'Brien, Jack | 84 | 5,4 | |||
4 | Kislowski, Wally | 78 | 79 | 1 | 78 | $20 | 4 | Lawroski, Mike | 84 | 5,5 | ||||
5 | Daly, John | 78 | 88 | 10 | 78 | $20 | 5 | Wolf, Keenan | 87 | |||||
6 | Tricker, John | 78 | 81 | 3 | 78 | $520 | ||||||||
7 | Sorrentino, Matt | 79 | 93 | 14 | 79 | |||||||||
8 | Lauten, Craig | 80 | 94 | 14 | 80 | |||||||||
9 | DiSimone, Carl | 80 | 94 | 14 | 80 | |||||||||
10 | Frederick, Gordon | 80 | 88 | 8 | 80 | Hole | SKINS | $$$ | ||||||
Bilyk, Chris | 81 | 92 | 11 | 81 | $180 | |||||||||
Formichella, Dave | 82 | 90 | 8 | 82 | 1 | |||||||||
Wolf, Keenan | 84 | 87 | 3 | 84 | 2 | |||||||||
Cangelosi, Joe | 85 | 95 | 10 | 85 | 3 | XXX | ||||||||
VanDezilver, Harry | 85 | 89 | 4 | 85 | 4 | |||||||||
Townsend, Ed | 86 | 102 | 16 | 86 | 5 | |||||||||
Fanucci, Bob | 87 | 97 | 10 | 87 | 6 | |||||||||
Warren, Ron | 93 | 104 | 11 | 93 | 7 | XXX | ||||||||
Furey, John | 94 | 107 | 13 | 94 | 8 | |||||||||
9 | XXX | |||||||||||||
10 | ||||||||||||||
11 | XXX | |||||||||||||
12 | XXX | |||||||||||||
13 | XXX | |||||||||||||
14 | ||||||||||||||
15 | Kislowski, Wally | $90 | ||||||||||||
16 | Cangelosi, Joe | $90 | ||||||||||||
17 | XXX | |||||||||||||
18 |