New Years's Day | ||
Sea Oaks Golf Club | ||
Pos | INDIVIDUAL POINTS | Score | Tie- break | Gross | Hdcp | Net | Pats | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | ||
$$$ | $$$ | |||||||||||||
1 | Foley, John | +6 | 99 | 32 | 67 | $160 | 1 | Hadyka, Ted | 79 | |||||
2 | Daly, John | +1 | 5 | 88 | 17 | 71 | $60 | 2 | VanDezilver, Harry | 81 | 5 | |||
3 | Wolf, Keenan | +1 | 6 | 81 | 10 | 71 | $60 | 3 | Wolf, Keenan | 81 | 6 | |||
4 | Formichella, Dave | E | 83 | 11 | 72 | $20 | 4 | Formichella, Dave | 83 | |||||
5 | Cangelosi, Joe | -1 | 93 | 19 | 74 | $20 | 5 | Grebel, Alex | 85 | |||||
6 | Sorrentino, Matt | -2 | 100 | 25 | 75 | |||||||||
7 | Cole, Linda | -2 | 92 | 17 | 75 | |||||||||
8 | Frederick, Gordon | -3 | 89 | 14 | 75 | |||||||||
9 | VanDezilver, Harry | -4 | 81 | 5 | 76 | |||||||||
T10 | Tricker, John | -4 | 86 | 10 | 76 | Hole | SKINS | $$$ | ||||||
T10 | Goss, Norm | -4 | 100 | 24 | 76 | $200 | ||||||||
T10 | Hadyka, Ted | -4 | 79 | 3 | 76 | 1 | ||||||||
Hooyman, Rich | -5 | 94 | 17 | 77 | 2 | XXX | ||||||||
Grebel, Alex | -5 | 85 | 8 | 77 | 3 | XXX | ||||||||
Lawroski, Mike | -6 | 93 | 15 | 78 | 4 | |||||||||
Furey, John | -8 | 101 | 19 | 82 | 5 | Wolf, Keenan | $50 | |||||||
O'Brien, Jack | -8 | 91 | 11 | 80 | 6 | |||||||||
Hansard, Karen | -8 | 86 | 6 | 80 | 7 | Daly, John | $50 | |||||||
Badger, Ed | -12 | 86 | 2 | 84 | 8 | |||||||||
Bilyk, Chris | -16 | 104 | 16 | 88 | 9 | |||||||||
10 | Formichella, Dave | $50 | ||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | Lawroski, Mike | $50 | ||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
Score | CROSBY BALL | $$$ | ||||||||||||
71 | Hooyman/Daly/Grebel/Bilyk | $80 | ||||||||||||
75 | Formichella/Cangelosi/Foley/Goss | |||||||||||||
76 |
Tricker/Wolf/VanDezilver/O'Brien |
|||||||||||||
80 |
Hadyka/Badger/Cole/Hansard |