|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
1 | White, Doug | +5 | W | 4 | 94 | 26 | 68 | 5 | $240 | 6.0 | 90 | 1 | Wolf, Keenan | 80 | 2 | $40 | ||||
2 | Nutt, Mike | +4 | W | 3 | 85 | 18 | 67 | 4 | $120 | 5.0 | 100 | 2 | Brown, Alan | 81 | 5,4,3,4 | 0 | ||||
3 | Sorrentino, Matt | E | W | 2 | 96 | 24 | 72 | 3 | $60 | 4.0 | 70 | 3 | Kislowski, Wally | 81 | 5,4,3,5 | 1 | ||||
4 | Mieczkowski, Rob | -1 | W | 1 | 84 | 11 | 73 | 3 | 38 | 4 | Hicks, Chuck | 83 | 1 | |||||||
5 | Ennis, Frank | -2 | W | 1 | 86 | 13 | 73 | 2 | $20 | 2.5 | 38 | 5 | Mieczkowski, Rob | 84 | 0 | |||||
6 | Brown, Alan | -2 | W | 1 | 81 | 8 | 73 | 2 | $20 | 2.5 | 38 | |||||||||
7 | Wolf, Keenan | -2 | L | 0 | 80 | 7 | 73 | 2 | 4.0 | 38 | ||||||||||
8 | Daly, John | -3 | W | 1 | 85 | 11 | 74 | 3 | 1.0 | 30 | ||||||||||
9 | Bilyk, Chris | -3 | L | 1 | 94 | 19 | 75 | 1 | 1.0 | 30 | ||||||||||
10 | Lawroski, Mike | -4 | L | 1 | 90 | 14 | 76 | 1 | 1.0 | 26 | Hole | SKINS | $$$ | |||||||
Hooyman, Rich | -5 | W | 89 | 13 | 76 | 1 | 1.0 | 26 | $290 | |||||||||||
Frederick, Gordon | -5 | L | 85 | 9 | 76 | 0 | 1.0 | 26 | 1 | Bilyk, Chris | $48 | |||||||||
Sturm, Roger | -5 | L | 93 | 17 | 76 | 0 | 1.0 | 26 | 2 | |||||||||||
Hicks, Chuck | -5 | W | 83 | 7 | 76 | 2 | 1.0 | 26 | 3 | |||||||||||
Fanucci, Bob | -6 | W | 91 | 14 | 77 | 1 | 1.0 | 24 | 4 | |||||||||||
Placenti, Rudy | -6 | W | 101 | 20 | 81 | 1 | 1.0 | 18 | 5 | |||||||||||
Lauten, Craig | -6 | L | 96 | 19 | 77 | 0 | 1.0 | 24 | 6 | |||||||||||
Formichella, Dave | -8 | W | 93 | 14 | 79 | 1 | 1.0 | 23 | 7 | Lawroski, Mike | $48 | |||||||||
Costanzo, Jaime | -8 | L | 93 | 14 | 79 | 0 | 1.0 | 23 | 8 | |||||||||||
Burgess, Paul | -8 | L | 103 | 24 | 79 | 0 | 23 | 9 | ||||||||||||
Rocha, Tony | -8 | W | 95 | 16 | 79 | 1 | 1.0 | 23 | 10 | Ennis, Frank | $48 | |||||||||
Tricker, John | -8 | L | 85 | 6 | 79 | 0 | 2.0 | 23 | 11 | |||||||||||
Primak, Mike | -9 | L | 105 | 21 | 84 | 0 | 1.0 | 18 | 12 | Cohen, Mitch | $48 | |||||||||
Kislowski, Wally | -10 | W | 81 | 0 | 81 | 2 | 3.0 | 18 | 13 | Lauten, Craig | $48 | |||||||||
Furey, John | -10 | L | 107 | 24 | 83 | 0 | 1.0 | 18 | 14 | |||||||||||
Cohen, Mitch | -11 | L | 95 | 12 | 83 | 0 | 1.0 | 18 | 15 | |||||||||||
Romano, Bob | -12 | L | 104 | 19 | 85 | 0 | 1.0 | 18 | 16 | |||||||||||
Guerriero, Jim | -13 | L | 111 | 25 | 86 | 0 | 1.0 | 18 | 17 | |||||||||||
Warren, Ron | -14 | L | 113 | 19 | 94 | 0 | 1.0 | 18 | 18 | White, Doug | $48 | |||||||||
VanderVoort, Bruce | -14 | W | 127 | 28 | 99 | 1 | 1.0 | 18 | ||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$60 | ||||||||||||||||||||
6 | Daly, John | $30 | ||||||||||||||||||
12 | Mieczkowski, Rob | $30 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Nutt, Mike | 67 | 100 | |
2 | White, Doug | 68 | 90 | |
3 | Sorrentino, Matt | 72 | 80 | |
4 | Ennis, Frank | 73 | 4 | 70 |
5 | Brown, Alan | 73 | 5,3 | 60 |
6 | Wolf, Keenan | 73 | 5,5 | 50 |
7 | Mieczkowski, Rob | 73 | 6 | 40 |
8 | Daly, John | 74 | 30 | |
9 | Bilyk, Chris | 75 | 20 | |
10 | Hooyman, Rich | 76 | 5,4 | 10 |
Frederick, Gordon | 76 | 5,5 |