|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Costanzo, Barry | 63 | W | 4 | 93 | 30 | 63 | 5 | $200 | 6.0 | 75 | 1 | Kislowski, Wally | 75 | 2 | |||||
2 | Costanzo, Jaime | 67 | 3 | W | 3 | 85 | 18 | 67 | 4 | $50 | 4.0 | 53 | 2 | Parham, Tom | 78 | 1 | ||||
3 | Fanucci, Bob | 67 | 4 | W | 2 | 85 | 18 | 67 | 3 | $50 | 4.0 | 53 | 3 | Tricker, John | 79 | 0 | ||||
4 | Sorrentino, Matt | 67 | 8 | W | 1 | 94 | 27 | 67 | 2 | $50 | 4.0 | 53 | 4 | Kelley, Jessica | 82 | 0 | ||||
5 | DiDonato, Barry | 68 | W | 1 | 90 | 22 | 68 | 2 | 30 | T5 | Daly, John | 83 | 0 | |||||||
6 | Daly, John | 69 | W | 1 | 83 | 14 | 69 | 2 | $20 | 2.0 | 23 | T5 | Hicks, Chuck | 83 | 1 | |||||
7 | Tricker, John | 70 | W | 1 | 79 | 9 | 70 | 2 | 1.0 | 23 | ||||||||||
8 | Kislowski, Wally | 73 | L | 0 | 75 | 2 | 73 | 2 | 23 | |||||||||||
9 | Bonello, Peter | 73 | W | 1 | 91 | 18 | 73 | 2 | ||||||||||||
10 | Kelley, Jessica | 73 | W | 1 | 82 | 9 | 73 | 2 | 1.0 | 23 | Hole | SKINS | $$$ | |||||||
Parham, Tom | 74 | W | 78 | 4 | 74 | 2 | $300 | |||||||||||||
Formichella, Dave | 75 | W | 89 | 14 | 75 | 1 | 1.0 | 23 | 1 | |||||||||||
Vitriol, Jon | 76 | W | 92 | 16 | 76 | 1 | 18 | 2 | XXX | |||||||||||
Guerriero, Jim | 76 | W | 101 | 25 | 76 | 1 | 18 | 3 | XXX | |||||||||||
Rocha, Tony | 76 | W | 93 | 17 | 76 | 1 | 1.0 | 18 | 4 | XXX | ||||||||||
Furey, John | 77 | W | 103 | 26 | 77 | 1 | 1.0 | 18 | 5 | |||||||||||
Brown, Alan | 77 | W | 84 | 7 | 77 | 1 | 1.0 | 18 | 6 | XXX | ||||||||||
Hicks, Chuck | 77 | L | 83 | 6 | 77 | 1 | 1.0 | 18 | 7 | |||||||||||
Warren, Ron | 77 | L | 97 | 20 | 77 | 0 | 1.0 | 18 | 8 | |||||||||||
Lawroski, Mike | 78 | W | 94 | 16 | 78 | 1 | 1.0 | 18 | 9 | |||||||||||
Frederick, Gordon | 78 | L | 88 | 10 | 78 | 0 | 1.0 | 18 | 10 | XXX | ||||||||||
Clayton, Larry | 78 | L | 93 | 15 | 78 | 0 | 18 | 11 | XXX | |||||||||||
Placenti, Rudy | 79 | L | 100 | 21 | 79 | 0 | 1.0 | 18 | 12 | |||||||||||
Primak, Mike | 81 | L | 99 | 18 | 81 | 0 | 1.0 | 12 | 13 | Tricker, John | $75 | |||||||||
Townsend, Ed | 81 | W | 103 | 22 | 81 | 1 | 1.0 | 12 | 14 | Tricker, John | $75 | |||||||||
Tushingham, Dick | 82 | L | 98 | 16 | 82 | 0 | 12 | 15 | McGovern, Patrick | $75 | ||||||||||
Ennis, Frank | 83 | L | 99 | 16 | 83 | 0 | 1.0 | 12 | 16 | XXX | ||||||||||
White, Doug | 83 | L | 106 | 23 | 83 | 0 | 1.0 | 12 | 17 | |||||||||||
Spellman, Tom | 83 | L | 108 | 25 | 83 | 1 | 12 | 18 | Parham, Tom | $75 | ||||||||||
Burgess, Paul | 85 | L | 111 | 26 | 85 | 0 | 1.0 | 12 | ||||||||||||
McGovern, Patrick | 86 | L | 102 | 16 | 86 | 1 | 12 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||||
Kannheiser, Barbara | 87 | L | 118 | 31 | 87 | 0 | 12 | $70 | ||||||||||||
Cohen, Mitch | 93 | L | 104 | 11 | 93 | 0 | 12 | 4 | Spellman, Tom | $35 | ||||||||||
Mieczkowski, Rob | 103 | L | 113 | 10 | 103 | 0 | 12 | 13 | McGovern, Patrick | $35 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Costanzo, Barry | 63 | 100 | |
2 | Costanzo, Jaime | 67 | 3 | 90 |
3 | Fanucci, Bob | 67 | 4 | 80 |
4 | Sorrentino, Matt | 67 | 8 | 70 |
5 | DiDonato, Barry | 68 | 60 | |
6 | Daly, John | 69 | 50 | |
7 | Tricker, John | 70 | 40 | |
8 | Kislowski, Wally | 73 | 5 | 30 |
9 | Kelley, Jessica | 73 | 6 | 20 |
10 | Formichella, Dave | 75 | 10 |