|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Ennis, Frank | 71 | L | 4 | 83 | 12 | 71 | 4 | $210 | 6.0 | 75 | 1 | Kislowski, Wally | 78 | 2 | $60 | ||||
2 | Sorrentino, Matt | 74 | W | 3 | 96 | 22 | 74 | 4 | $100 | 5.0 | 68 | 2 | Hicks, Chuck | 81 | 0 | |||||
3 | White, Doug | 75 | 3 | W | 2 | 97 | 22 | 75 | 3 | $30 | 3.5 | 40 | 3 | Tricker, John | 83 | 4,3 | 1 | |||
4 | Mieczkowski, Rob | 75 | 5 | W | 1 | 85 | 10 | 75 | 2 | 2.0 | 40 | 4 | Ennis, Frank | 83 | 4,5 | 0 | ||||
5 | Pahlow, Joe | 75 | W | 1 | 92 | 17 | 75 | 2 | 5 | McNamara, Jerry | 84 | 1 | ||||||||
6 | Lawroski, Mike | 75 | W | 1 | 87 | 12 | 75 | 3 | $30 | 3.5 | 40 | |||||||||
7 | Warren, Ron | 76 | W | 1 | 93 | 17 | 76 | 2 | $10 | 2.0 | 23 | |||||||||
8 | Formichella, Dave | 76 | W | 1 | 87 | 11 | 76 | 2 | $10 | 2.0 | 23 | |||||||||
9 | Keesling, Jim | 76 | L | 1 | 93 | 17 | 76 | 1 | $10 | 2.0 | 23 | |||||||||
10 | Hicks, Chuck | 77 | L | 1 | 81 | 4 | 77 | 1 | 23 | Hole | SKINS | $$$ | ||||||||
Fanucci, Bob | 78 | W | 89 | 11 | 78 | 1 | 1.0 | 20 | $340 | |||||||||||
Costanzo, Jaime | 78 | W | 91 | 13 | 78 | 1 | 1.0 | 20 | 1 | |||||||||||
McNamara, Jerry | 78 | L | 84 | 6 | 78 | 1 | 2 | |||||||||||||
Kislowski, Wally | 78 | L | 78 | -1 | 78 | 2 | 4.0 | 20 | 3 | Pahlow, Joe | $57 | |||||||||
Sturm, Roger | 79 | W | 92 | 13 | 79 | 1 | 1.0 | 18 | 4 | Kislowski, Wally | $57 | |||||||||
Tricker, John | 79 | W | 83 | 4 | 79 | 3 | 3.0 | 18 | 5 | Hicks, Chuck | $57 | |||||||||
VanderVoort, Bruce | 79 | W | 104 | 25 | 79 | 1 | 1.0 | 18 | 6 | |||||||||||
Daly, John | 80 | W | 90 | 10 | 80 | 1 | 1.0 | 18 | 7 | |||||||||||
Primak, Mike | 80 | W | 98 | 18 | 80 | 1 | 1.0 | 18 | 8 | XXX | ||||||||||
Placenti, Rudy | 80 | L | 97 | 17 | 80 | 0 | 1.0 | 18 | 9 | Rittinger, Dave | $57 | |||||||||
Rittinger, Dave | 82 | L | 94 | 12 | 82 | 0 | 17 | 10 | ||||||||||||
Nutt, Mike | 82 | W | 96 | 14 | 82 | 1 | 1.0 | 17 | 11 | |||||||||||
Clayton, Larry | 82 | W | 98 | 16 | 82 | 1 | 17 | 12 | ||||||||||||
Brown, Alan | 82 | L | 86 | 4 | 82 | 0 | 17 | 13 | ||||||||||||
Przezdzecki, John | 82 | W | 95 | 13 | 82 | 1 | 14 | Kislowski, Wally | $57 | |||||||||||
Lauten, Craig | 83 | L | 100 | 17 | 83 | 0 | 1.0 | 12 | 15 | |||||||||||
Murphy, Drew | 83 | L | 87 | 4 | 83 | 0 | 1.0 | 12 | 16 | |||||||||||
Costanzo, Barry | 83 | W | 105 | 22 | 83 | 1 | 1.0 | 12 | 17 | Przezdzecki, John | $57 | |||||||||
Kannheiser, Barbara | 84 | L | 118 | 34 | 84 | 0 | 12 | 18 | ||||||||||||
Guerriero, Jim | 86 | L | 107 | 21 | 86 | 0 | 1.0 | 12 | ||||||||||||
Cangelosi, Joe | 88 | W | 102 | 14 | 88 | 1 | 1.0 | 12 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Townsend, Ed | 88 | L | 110 | 22 | 88 | 0 | 1.0 | 12 | $70 | |||||||||||
Cohen, Mitch | 90 | L | 99 | 9 | 90 | 0 | 12 | 7 | Lawroski, Mike | $35 | ||||||||||
Annis, Barry | 90 | L | 101 | 11 | 90 | 0 | 17 | Tricker, John | $35 | |||||||||||
Furey, John | 94 | L | 116 | 22 | 94 | 0 | 1.0 | 12 | ||||||||||||
Haupt, Dan | 99 | L | 111 | 12 | 99 | 0 | 1.0 | 12 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Ennis, Frank | 71 | 100 | |
2 | Sorrentino, Matt | 74 | 90 | |
3 | White, Doug | 75 | 3 | 80 |
4 | Mieczkowski, Rob | 75 | 5 | 70 |
5 | Lawroski, Mike | 75 | 6 | 60 |
6 | Warren, Ron | 76 | 3 | 50 |
7 | Formichella, Dave | 76 | 4,3 | 40 |
8 | Keesling, Jim | 76 | 4,4 | 30 |
9 | Hicks, Chuck | 77 | 20 | |
10 | Fanucci, Bob | 78 | 3 | 10 |
Costanzo, Jaime | 78 | 4 |