|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Kannheiser, Barbara | +4 | W | 4 | 118 | 43 | 75 | 5 | 18 | 1 | Murphy, Drew | 81 | 2 | $60 | ||||||
2 | Burgess, Paul | +1 | 4,2 | W | 3 | 99 | 25 | 74 | 4 | $80 | 5.5 | 23 | 2 | Wolf, Keenan | 84 | 1 | ||||
3 | White, Doug | +1 | 4,3 | W | 2 | 98 | 26 | 72 | 3 | $80 | 5.5 | 65 | 3 | Formichella, Dave | 85 | 0 | ||||
4 | Warren, Ron | -1 | W | 1 | 91 | 18 | 73 | 2 | $40 | 4.0 | 34 | 4 | Tricker, John | 88 | 1 | |||||
5 | Tushingham, Dick | -1 | W | 1 | 91 | 19 | 72 | 2 | 65 | 5 | Daly, John | 90 | 0 | |||||||
6 | Formichella, Dave | -2 | W | 1 | 85 | 12 | 73 | 2 | $20 | 3.0 | 34 | |||||||||
7 | Townsend, Ed | -3 | W | 1 | 99 | 25 | 74 | 2 | $20 | 2.0 | 23 | |||||||||
8 | Furey, John | -4 | L | 1 | 105 | 25 | 80 | 1 | 1.0 | 18 | ||||||||||
9 | Murphy, Drew | -4 | L | 0 | 81 | 6 | 75 | 2 | 4.0 | 23 | ||||||||||
T10 | Daly, John | -5 | L | 1 | 90 | 12 | 78 | 1 | 1.0 | 23 | Hole | SKINS | $$$ | |||||||
T10 | Lauten, Craig | -5 | W | 1 | 97 | 18 | 79 | 2 | 1.0 | 21 | $180 | |||||||||
Placenti, Rudy | -8 | L | 100 | 20 | 80 | 1 | 1.0 | 18 | 1 | |||||||||||
Sorrentino, Matt | -8 | W | 107 | 24 | 83 | 1 | 1.0 | 12 | 2 | |||||||||||
Wolf, Keenan | -8 | W | 84 | 5 | 79 | 2 | 3.0 | 21 | 3 | |||||||||||
Primak, Mike | -11 | L | 105 | 21 | 84 | 0 | 1.0 | 12 | 4 | |||||||||||
Tricker, John | -11 | L | 88 | 5 | 83 | 1 | 2.0 | 12 | 5 | Murphy, Drew | $36 | |||||||||
Fanucci, Bob | -12 | L | 97 | 13 | 84 | 0 | 1.0 | 12 | 6 | Furey, John | $36 | |||||||||
Kamery, Kevin | -15 | L | 108 | 16 | 92 | 0 | 1.0 | 7 | White, Doug | $36 | ||||||||||
Kelley, Jessica | DQ | 8 | Kelley, Jessica | $36 | ||||||||||||||||
Kamery, Theresa | DQ | 9 | ||||||||||||||||||
10 | ||||||||||||||||||||
11 | XXX | |||||||||||||||||||
12 | Kelley, Jessica | $36 | ||||||||||||||||||
13 | ||||||||||||||||||||
14 | ||||||||||||||||||||
15 | ||||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$40 | ||||||||||||||||||||
2 | NO ONE!! | $0 | ||||||||||||||||||
11 | Placenti, Rudy | $40 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | White, Doug | 72 | 4 | 100 |
2 | Kelley, Jessica | 72 | 5,3 | 90 |
3 | Tushingham, Dick | 72 | 5,4 | 80 |
4 | Warren, Ron | 73 | 4,1 | 70 |
5 | Formichella, Dave | 73 | 4,5 | 60 |
6 | Burgess, Paul | 74 | 4,2 | 50 |
7 | Townsend, Ed | 74 | 4,5 | 40 |
8 | Murphy, Drew | 75 | 30 | |
9 | Daly, John | 78 | 20 | |
10 | Wolf, Keenan | 79 | 4 | 10 |
Lauten, Craig | 79 | 6 |