|
POS | 2-PLAYER POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
1 | Hicks, Chuck | +5 | W | 4 | 77 | 5 | 72 | 4.0 | $100 | 6 | 3 | 45 | 1 | Brown, Alan | 75 | 2 | $40 | |||
Brown, Alan | 75 | 8 | 67 | 6.0 | $100 | 6 | 4 | 105 | 2 | Hicks, Chuck | 77 | 1 | ||||||||
2 | Costanzo, Jaime | +3 | W | 3 | 89 | 16 | 73 | 2.5 | $50 | 5 | 45 | 3 | Mieczkowski, Rob | 81 | 1 | |||||
Mieczkowski, Rob | 81 | 12 | 69 | 3.5 | $50 | 5 | 68 | 4 | Fanucci, Bob | 83 | 1 | |||||||||
3 | Townsend, Ed | E | W | 2 | 103 | 24 | 79 | 2.0 | $20 | 4 | 36 | 5 | VanDezilver, Harry | 83 | 1 | |||||
Fanucci, Bob | 83 | 17 | 66 | 3.0 | $20 | 4 | 143 | |||||||||||||
4 | Frederick, Gordon | -1 | 1 | 86 | 10 | 76 | 0.5 | $20 | 3 | 36 | ||||||||||
Blind | ||||||||||||||||||||
5 | Placenti, Rudy | -4 | 1 | 92 | 18 | 74 | 0.5 | $20 | 2 | 41 | ||||||||||
Bilyk, Chris | 92 | 17 | 75 | 0.5 | $20 | 2 | 36 | Hole | SKINS | $$$ | ||||||||||
6 | White, Doug | -5 | W | 1 | 87 | 21 | 66 | 1.5 | 1 | 143 | $230 | |||||||||
Daly, John | 97 | 12 | 85 | 1.5 | 1 | 24 | 1 | XXX | ||||||||||||
7 | Burgess, Paul | -5 | L | 1 | 105 | 25 | 80 | 0.5 | 1 | 32 | 2 | |||||||||
Kelley, Jessica | 86 | 11 | 75 | 0.5 | 1 | 36 | 3 | |||||||||||||
8 | Formichella, Dave | -6 | W | 1 | 85 | 15 | 70 | 1.5 | 1 | 45 | 4 | |||||||||
Hooyman, Rich | 95 | 15 | 80 | 1.5 | 1 | 32 | 5 | |||||||||||||
9 | Primak, Mike | -10 | L | 1 | 97 | 23 | 74 | 0.5 | 1 | 41 | 6 | XXX | ||||||||
Richter, Mike | 105 | 18 | 87 | 0.5 | 1 | 24 | 7 | XXX | ||||||||||||
T10 | Cohen, Mitch | -11 | L | 1 | 86 | 13 | 73 | 0.5 | 1 | 2 | 45 | 8 | ||||||||
Guerriero, Jim | 116 | 28 | 88 | 0.5 | 1 | 24 | 9 | |||||||||||||
T10 | Furey, John | -11 | W | 1 | 88 | 19 | 69 | 1.5 | 1 | 68 | 10 | |||||||||
Lawroski, Mike | 99 | 11 | 88 | 1.5 | 1 | 24 | 11 | |||||||||||||
Sorrentino, Matt | -16 | L | 110 | 21 | 89 | 0.0 | 1 | 24 | 12 | |||||||||||
Lauten, Craig | 100 | 20 | 80 | 0.0 | 1 | 32 | 13 | XXX | ||||||||||||
Fitzgerald, Jack | -22 | L | 110 | 20 | 90 | 0.0 | 14 | |||||||||||||
VanDezilver, Harry | 83 | 6 | 77 | 1.0 | 36 | 15 | ||||||||||||||
Bateman, Kip | -24 | L | 101 | 21 | 80 | 0.0 | 16 | XXX | ||||||||||||
Pahlow, Joe | 108 | 16 | 92 | 0.0 | 24 | 17 | ||||||||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$60 | ||||||||||||||||||||
7 | $30 | |||||||||||||||||||
15 | Brown, Alan | $30 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | White, Doug | 66 | 4 | 100 |
2 | Fanucci, Bob | 66 | 5 | 90 |
3 | Brown, Alan | 67 | 80 | |
4 | Mieczkowski, Rob | 69 | 5,4,4,4,3,2,2 | 70 |
5 | Furey, John | 69 | 5,4,4,4,3,2,4 | 60 |
6 | Formichella, Dave | 70 | 50 | |
7 | Hicks, Chuck | 72 | 40 | |
8 | Costanzo, Jaime | 73 | 5 | 30 |
9 | Cohen, Mitch | 73 | 7 | 20 |
10 | Primak, Mike | 74 | 5 | 10 |
Placenti, Rudy | 74 | 8 |