|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
1 | Warren, Ron | 67 | W | 4 | 90 | 23 | 67 | 5 | $160 | 6.0 | 150 | 1 | Whitney, Cyrus | 76 | 2 | $40 | ||||
2 | Formichella, Dave | 69 | W | 3 | 84 | 15 | 69 | 4 | $80 | 5.0 | 135 | 2 | Mieczkowski, Rob | 83 | 0 | |||||
3 | Clayton, Larry | 70 | W | 2 | 89 | 19 | 70 | 3 | $30 | 4.0 | 105 | 3 | Formichella, Dave | 84 | 0 | |||||
4 | Mieczkowski, Rob | 71 | W | 1 | 83 | 12 | 71 | 2 | 75 | 4 | Brown, Alan | 85 | 0 | |||||||
5 | Bilyk, Chris | 75 | L | 1 | 94 | 19 | 75 | 1 | $20 | 3.0 | 60 | 5 | Kelley, Jessica | 86 | 0 | |||||
6 | Rittinger, Dave | 76 | W | 1 | 92 | 16 | 76 | 3 | 45 | |||||||||||
7 | Whitney, Cyrus | 76 | L | 0 | 76 | 0 | 76 | 2 | 4.0 | |||||||||||
8 | Kelley, Jessica | 77 | W | 1 | 86 | 9 | 77 | 2 | $10 | 2.0 | 45 | |||||||||
9 | Fanucci, Bob | 77 | W | 1 | 94 | 17 | 77 | 2 | $10 | 2.0 | 45 | |||||||||
10 | Brown, Alan | 77 | L | 1 | 85 | 8 | 77 | 1 | $10 | 2.0 | 45 | Hole | SKINS | $$$ | ||||||
White, Doug | 80 | L | 101 | 21 | 80 | 0 | 1.0 | 45 | $470 | |||||||||||
Lawroski, Mike | 81 | L | 93 | 12 | 81 | 0 | 1.0 | 36 | 1 | |||||||||||
Lauten, Craig | 81 | W | 103 | 22 | 81 | 1 | 1.0 | 36 | 2 | |||||||||||
Burgess, Paul | 82 | W | 109 | 27 | 82 | 1 | 1.0 | 36 | 3 | |||||||||||
Hicks, Chuck | 82 | W | 87 | 5 | 82 | 1 | 1.0 | 36 | 4 | |||||||||||
Primak, Mike | 82 | L | 103 | 21 | 82 | 0 | 1.0 | 36 | 5 | |||||||||||
Wolf, Keenan | 83 | L | 90 | 7 | 83 | 0 | 3.0 | 36 | 6 | Mieczkowski, Rob | $94 | |||||||||
Townsend, Ed | 84 | L | 108 | 24 | 84 | 0 | 1.0 | 36 | 7 | |||||||||||
Daly, John | 86 | L | 99 | 13 | 86 | 0 | 1.0 | 24 | 8 | Warren, Ron | $94 | |||||||||
Cohen, Mitch | 86 | W | 101 | 15 | 86 | 1 | 1.0 | 24 | 9 | Bilyk, Chris | $94 | |||||||||
Sorrentino, Matt | 90 | W | 113 | 23 | 90 | 1 | 1.0 | 24 | 10 | |||||||||||
Furey, John | 90 | L | 109 | 19 | 90 | 0 | 1.0 | 24 | 11 | XXX | ||||||||||
Tricker, John | 92 | L | 96 | 4 | 92 | 1 | 2.0 | 24 | 12 | |||||||||||
Keesling, Jim | 98 | L | 122 | 24 | 98 | 0 | 24 | 13 | Brown, Alan | $94 | ||||||||||
14 | ||||||||||||||||||||
15 | Lawroski, Mike | $94 | ||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$50 | ||||||||||||||||||||
5 | Tricker, John | $25 | ||||||||||||||||||
14 | Rittinger, Dave | $25 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Warren, Ron | 67 | 100 | |
2 | Formichella, Dave | 69 | 90 | |
3 | Clayton, Larry | 70 | 80 | |
4 | Mieczkowski, Rob | 71 | 70 | |
5 | Bilyk, Chris | 75 | 60 | |
6 | Rittinger, Dave | 76 | 50 | |
7 | Kelley, Jessica | 77 | 4 | 40 |
8 | Fanucci, Bob | 77 | 5 | 30 |
9 | Brown, Alan | 77 | 6 | 20 |
10 | White, Doug | 80 | 10 |