|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Kislowski, Wally | +5 | 5,4 | W | 4 | 77 | 10 | 67 | 6 | 4.0 | 72 | 1 | Kislowski, Wally | 77 | 0 | $40 | ||||
2 | Frederick, Gordon | +5 | 5,5 | W | 3 | 82 | 15 | 67 | 4 | $170 | 6.0 | 72 | 2 | Frederick, Gordon | 82 | 0 | ||||
3 | White, Doug | +4 | W | 2 | 94 | 24 | 70 | 3 | $80 | 5.0 | 34 | 3 | Rafter, Colleen | 85 | 0 | |||||
4 | O'Brien, Jack | +3 | W | 1 | 86 | 17 | 69 | 2 | 3.0 | 52 | 4 | O'Brien, Jack | 86 | 0 | ||||||
5 | Formichella, Dave | +2 | W | 1 | 89 | 19 | 70 | 2 | $40 | 4.0 | 34 | 5 | Formichella, Dave | 89 | 0 | |||||
6 | Lawroski, Mike | -1 | W | 1 | 94 | 19 | 75 | 2 | $10 | 2.5 | 23 | |||||||||
7 | Frank, Bill | -1 | L | 1 | 97 | 23 | 74 | 1 | $10 | 2.5 | 23 | |||||||||
8 | Lauten, Craig | -1 | L | 1 | 107 | 29 | 78 | 1 | $10 | 2.5 | 18 | |||||||||
9 | Rafter, Colleen | -2 | W | 1 | 85 | 11 | 74 | 2 | ||||||||||||
10 | Fanucci, Bob | -2 | W | 1 | 100 | 26 | 74 | 2 | 1.0 | 23 | Hole | SKINS | $$$ | |||||||
Primak, Mike | -3 | W | 101 | 25 | 76 | 1 | 1.0 | 23 | $240 | |||||||||||
Costello, Pete | -5 | W | 94 | 17 | 77 | 1 | 1.0 | 23 | 1 | |||||||||||
DiSimone, Carl | -5 | W | 104 | 26 | 78 | 1 | 18 | 2 | ||||||||||||
Sorrentino, Matt | -5 | L | 106 | 24 | 82 | 1 | 1.0 | 18 | 3 | Lauten, Craig | $48 | |||||||||
Furey, John | -5 | W | 108 | 26 | 82 | 1 | 1.0 | 18 | 4 | Kislowski, Wally | $48 | |||||||||
Townsend, Ed | -7 | W | 106 | 24 | 82 | 1 | 1.0 | 18 | 5 | |||||||||||
Placenti, Rudy | -7 | L | 104 | 21 | 83 | 0 | 1.0 | 15 | 6 | Kislowski, Wally | $48 | |||||||||
Tushingham, Dick | -8 | W | 99 | 19 | 80 | 1 | 18 | 7 | ||||||||||||
Romano, Bob | -10 | L | 110 | 23 | 87 | 0 | 1.0 | 12 | 8 | Frederick, Gordon | $48 | |||||||||
Daly, John | -10 | L | 102 | 19 | 83 | 0 | 1.0 | 15 | 9 | |||||||||||
Burgess, Paul | -10 | L | 111 | 26 | 85 | 0 | 1.0 | 12 | 10 | Formichella, Dave | $48 | |||||||||
Kelley, Jessica | -12 | L | 101 | 15 | 86 | 0 | 1.0 | 12 | 11 | |||||||||||
Hooyman, Rich | -13 | L | 100 | 14 | 86 | 0 | 1.0 | 12 | 12 | |||||||||||
Mieczkowski, Rob | -13 | L | 106 | 13 | 93 | 0 | 12 | 13 | XXX | |||||||||||
Kluka, Alex | -19 | L | 104 | 11 | 93 | 0 | 12 | 14 | ||||||||||||
15 | XXX | |||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$50 | ||||||||||||||||||||
7 | Kislowski, Wally | 9 ft | $25 | |||||||||||||||||
14 | Sorrentino, Matt | 16ft 4in | $25 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Kislowski, Wally | 67 | 5,4 | 100 |
2 | Frederick, Gordon | 67 | 5,5 | 90 |
3 | O'Brien, Jack | 69 | 80 | |
4 | Formichella, Dave | 70 | 3 | 70 |
5 | White, Doug | 70 | 5 | 60 |
6 | Frank, Bill | 74 | 5 | 50 |
7 | Fanucci, Bob | 74 | 6 | 40 |
8 | Lawroski, Mike | 75 | 30 | |
9 | Primak, Mike | 76 | 20 | |
10 | Costello, Pete | 77 | 10 |