|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 500 | $$$ | ||||||||||||||||
1 | Furey, John | +2 | W | 4 | 95 | 24 | 71 | 5 | $170 | 6.0 | 35 | 1 | Kislowski, Wally | 78 | 0 | $80 | ||||
2 | Kislowski, Wally | +1 | 4 | W | 3 | 78 | 9 | 69 | 4 | 4.0 | 48 | 2 | Austin, Andrew | 80 | 0 | $40 | ||||
3 | Daly, John | +1 | 5 | W | 2 | 85 | 16 | 69 | 3 | $80 | 5.0 | 48 | 3 | Szegda, Dave | 82 | 0 | ||||
4 | Godwin, Don | -3 | W | 1 | 87 | 11 | 76 | 2 | $30 | 4.0 | 15 | 4 | VanDezilver, Harry | 83 | 1 | |||||
5 | Tullio, Tim | -4 | L | 1 | 84 | 10 | 74 | 1 | $20 | 2.5 | 1.0 | 25 | 5 | Tullio, Tim | 84 | 0 | ||||
6 | Lawroski, Mike | -4 | L | 1 | 91 | 15 | 76 | 2 | $20 | 2.5 | 15 | |||||||||
7 | White, Doug | -5 | L | 1 | 104 | 26 | 78 | 1 | 1.0 | 12 | ||||||||||
8 | Austin, Andrew | -5 | W | 1 | 80 | 5 | 75 | 2 | ||||||||||||
9 | Frank, Bill | -5 | W | 1 | 101 | 23 | 78 | 2 | 1.0 | 12 | ||||||||||
10 | Szegda, Dave | -5 | L | 1 | 82 | 7 | 75 | 2 | 3.0 | 20 | Hole | SKINS | $$$ | |||||||
Tricker, John | -6 | W | 88 | 12 | 76 | 1 | 1.0 | 1.0 | 15 | $260 | ||||||||||
VanDezilver, Harry | -6 | L | 83 | 7 | 76 | 1 | 2.0 | 15 | 1 | |||||||||||
Sorrentino, Matt | -7 | L | 106 | 23 | 83 | 0 | 1.0 | 8 | 2 | |||||||||||
Frederick, Gordon | -7 | W | 93 | 16 | 77 | 1 | 1.0 | 15 | 3 | |||||||||||
Romano, Bob | -7 | W | 100 | 20 | 80 | 1 | 1.0 | 12 | 4 | Bilyk, Chris | $65 | |||||||||
Wolf, Keenan | -8 | L | 87 | 9 | 78 | 0 | 1.0 | 12 | 5 | |||||||||||
Fanucci, Bob | -8 | L | 102 | 22 | 80 | 0 | 1.0 | 12 | 6 | |||||||||||
Formichella, Dave | -8 | W | 93 | 14 | 79 | 1 | 1.0 | 12 | 7 | |||||||||||
Townsend, Ed | -9 | W | 103 | 22 | 81 | 1 | 1.0 | 12 | 8 | Austin, Andrew | $65 | |||||||||
DiSimone, Carl | -9 | L | 102 | 21 | 81 | 0 | 12 | 9 | ||||||||||||
Hooyman, Rich | -10 | W | 93 | 13 | 80 | 1 | 1.0 | 12 | 10 | |||||||||||
Placenti, Rudy | -11 | W | 105 | 21 | 84 | 1 | 1.0 | 8 | 11 | Austin, Andrew | $65 | |||||||||
Bilyk, Chris | -12 | L | 98 | 15 | 83 | 0 | 1.0 | 8 | 12 | |||||||||||
Arnotte, Pat | -14 | W | 90 | 6 | 84 | 1 | 1.0 | 8 | 13 | VanDezilver, Harry | $65 | |||||||||
Lauten, Craig | -15 | L | 119 | 27 | 92 | 0 | 1.0 | 8 | 14 | XXX | ||||||||||
Rozelle, Jeff | -16 | L | 106 | 14 | 92 | 0 | 8 | 15 | ||||||||||||
Sodano, Joe | -16 | L | 109 | 21 | 88 | 0 | 8 | 16 | ||||||||||||
Costello, Pete | -19 | L | 112 | 17 | 95 | 0 | 1.0 | 8 | 17 | |||||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$60 | ||||||||||||||||||||
3 | Szegda, Dave | 15ft 8 in | $30 | |||||||||||||||||
16 | Lawroski, Mike | 13ft 11in | $30 |
Week #2 GCNJ Match-Play Qualifiers
1 | Kislowski, Wally | 69 | |
2 | Szegda, Dave | 75 | |
3 | Godwin, Don | 76 | |
4 | Hooyman, Rich | 80 | |
5 | DiSimone, Carl | 81 | |
6 | Sodano, Joe | 88 | |
7 | Rozelle, Jeff | 92 | 3 |
8 | Lauten, Craig | 92 | 4 |
9 | Costello, Pete | 95 |