|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Fanucci, Bob | +4 | 4 | W | 4 | 90 | 23 | 67 | 5 | $155 | 5.5 | 75 | 1 | Tricker, John | 80 | 2 | $80 | |||
2 | Sorrentino, Matt | +4 | 8 | W | 3 | 90 | 21 | 69 | 4 | $155 | 5.5 | 60 | 2 | Grebel, Alex | 81 | 6 | 0 | $20 | ||
3 | Lawroski, Mike | +2 | W | 2 | 82 | 13 | 69 | 3 | $50 | 4.0 | 60 | 3 | Hicks, Chuck | 81 | 7 | 0 | ||||
4 | Keesling, Jim | +1 | W | 1 | 96 | 22 | 74 | 2 | $20 | 3.0 | 18 | 4 | Wolf, Keenan | 82 | 0 | |||||
5 | Tierney, Pat | E | W | 1 | 84 | 13 | 71 | 2 | T5 | Polidoro, Joe | 82 | 1 | ||||||||
6 | Hicks, Chuck | E | L | 1 | 81 | 10 | 71 | 1 | $20 | 2.0 | 38 | T5 | Lawroski, Mike | 82 | 0 | |||||
7 | Primak, Mike | -1 | W | 1 | 92 | 19 | 73 | 2 | 1.0 | 22 | ||||||||||
8 | Grebel, Alex | -1 | W | 1 | 81 | 9 | 72 | 2 | 1.0 | 3.0 | 30 | |||||||||
9 | Furey, John | -1 | L | 1 | 100 | 24 | 76 | 1 | 1.0 | 18 | ||||||||||
T10 | Wolf, Keenan | -2 | W | 1 | 82 | 9 | 73 | 2 | 2.0 | 22 | Hole | SKINS | $$$ | |||||||
T10 | Rozelle, Jeff | -2 | L | 1 | 89 | 16 | 73 | 1 | 1.0 | 22 | $290 | |||||||||
T10 | Costanzo, Jaime | -2 | W | 1 | 87 | 14 | 73 | 2 | 1.0 | 22 | 1 | Nutt, Mike | $73 | |||||||
T10 | Costello, Pete | -2 | L | 1 | 90 | 17 | 73 | 1 | 1.0 | 22 | 2 | |||||||||
T10 | Nutt, Mike | -2 | L | 1 | 88 | 15 | 73 | 1 | 1.0 | 22 | 3 | |||||||||
T10 | Tricker, John | -2 | W | 0 | 80 | 7 | 73 | 3 | 4.0 | 22 | 4 | Grebel, Alex | $73 | |||||||
Costanzo, Barry | -3 | L | 103 | 26 | 77 | 0 | 5 | |||||||||||||
Mejia, Steve | -3 | W | 91 | 15 | 76 | 1 | 1.0 | 18 | 6 | |||||||||||
VanderVoort, Bruce | -4 | W | 105 | 28 | 77 | 1 | 1.0 | 18 | 7 | |||||||||||
Kelley, Jessica | -4 | L | 87 | 12 | 75 | 0 | 1.0 | 18 | 8 | XXX | ||||||||||
Brown, Alan | -5 | W | 83 | 7 | 76 | 1 | 1.0 | 18 | 9 | Kislowski, Wally | $73 | |||||||||
Frederick, Gordon | -5 | W | 89 | 13 | 76 | 1 | 1.0 | 18 | 10 | XXX | ||||||||||
Daly, John | -6 | W | 90 | 12 | 78 | 1 | 1.0 | 18 | 11 | |||||||||||
Polidoro, Joe | -8 | L | 82 | 3 | 79 | 1 | 12 | 12 | Placenti, Rudy | $73 | ||||||||||
White, Doug | -8 | L | 98 | 18 | 80 | 1 | 1.0 | 12 | 13 | |||||||||||
Placenti, Rudy | -9 | L | 102 | 20 | 82 | 1 | 1.0 | 12 | 14 | |||||||||||
Kislowski, Wally | -10 | W | 85 | 4 | 81 | 1 | 1.0 | 12 | 15 | |||||||||||
Burgess, Paul | -10 | L | 105 | 22 | 83 | 0 | 1.0 | 12 | 16 | |||||||||||
Formichella, Dave | -11 | L | 98 | 15 | 83 | 0 | 1.0 | 12 | 17 | |||||||||||
Bilyk, Chris | -11 | L | 100 | 15 | 85 | 0 | 1.0 | 12 | 18 | XXX | ||||||||||
Lauten, Craig | -13 | L | 108 | 21 | 87 | 0 | 1.0 | 12 | ||||||||||||
Murphy, Drew | -16 | L | 91 | 4 | 87 | 0 | 1.0 | 12 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
$60 | ||||||||||||||||||||
6 | White, Doug | 10ft 9in | $30 | |||||||||||||||||
12 | Placenti, Rudy | 2ft | $30 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Fanucci, Bob | 67 | 100 | |
2 | Lawroski, Mike | 69 | 6 | 90 |
3 | Sorrentino, Matt | 69 | 8 | 80 |
4 | Hicks, Chuck | 71 | 70 | |
5 | Grebel, Alex | 72 | 60 | |
6 | Wolf, Keenan | 73 | 4,4,3,4 | 50 |
7 | Primak, Mike | 73 | 4,4,3,7 | 40 |
8 | Rozelle, Jeff | 73 | 4,5 | 30 |
9 | Costanzo, Jaime | 73 | 5,3,3 | 20 |
10 | Costello, Pete | 73 | 5,3,4 | 10 |
Nutt, Mike | 73 | 5,4 |