|
POS |
2-PLAYER NET BEST BALL |
Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
1 | Stringari, Brian | 59 | W | 8 | 79 | 16 | 63 | 8.0 | 150 | 1 | Kislowski, Wally | 79 | 4,2 | 4 | $50 | |||||
Kislowski, Wally | 79 | 9 | 70 | 12.0 | 3.5 | 68 | 2 | Stringari, Brian | 79 | 4,3,4 | 2 | |||||||||
2 | Vitriol, Jon | 61 | W | 6 | 94 | 18 | 76 | 5.0 | 33 | 3 | Wojcik, Matt | 79 | 4,3,5 | 2 | $50 | |||||
Rafter, Colleen | 82 | 10 | 72 | 7.0 | 4 | VanDezilver, Harry | 81 | 2 | ||||||||||||
3 | Arnotte, Pat | 62 | 3 | W | 4 | 83 | 8 | 75 | 4.0 | $100 | 5.5 | 1 | 33 | 5 | Rafter, Colleen | 82 | 2 | |||
VanDezilver, Harry | 81 | 9 | 72 | 6.0 | $100 | 5.5 | 2 | 37 | ||||||||||||
4 | Daly, John | 62 | 5 | W | 2 | 89 | 17 | 72 | 3.0 | $100 | 5.5 | 37 | ||||||||
Ennis, Frank | 84 | 17 | 67 | 3.0 | $100 | 5.5 | 105 | |||||||||||||
5 | Furey, John | 63 | L | 2 | 106 | 25 | 81 | 1.0 | $10 | 3 | 23 | |||||||||
Lawroski, Mike | 92 | 18 | 74 | 1.0 | $10 | 3 | 33 | Hole | SKINS | $$$ | ||||||||||
6 | Costello, Pete | 63 | W | 2 | 97 | 20 | 77 | 3.0 | $10 | 3 | 28 | $400 | ||||||||
Primak, Mike | 98 | 27 | 71 | 3.0 | $10 | 3 | 45 | 1 | XXX | |||||||||||
7 | Frank, Bill | 63 | W | 2 | 108 | 24 | 84 | 3.0 | $10 | 3 | 23 | 2 | ||||||||
Romano, Bob | 96 | 21 | 75 | 3.0 | $10 | 3 | 33 | 3 | XXX | |||||||||||
8 | Placenti, Rudy | 63 | L | 2 | 94 | 24 | 70 | 1.0 | $10 | 3 | 68 | 4 | XXX | |||||||
Townsend, Ed | 107 | 23 | 84 | 1.0 | $10 | 3 | 23 | 5 | Frank, Bill | $57 | ||||||||||
9 | Lauten, Craig | 64 | W | 2 | 100 | 29 | 71 | 3.0 | 1 | 45 | 6 | |||||||||
VanderVoort, Bruce | 103 | 30 | 73 | 3.0 | 1 | 33 | 7 | XXX | ||||||||||||
10 | White, Doug | 64 | W | 2 | 92 | 26 | 66 | 3.0 | 135 | 8 | VanDezilver, Harry | $57 | ||||||||
Blind | 105 | 16 | 89 | 3.0 | 9 | |||||||||||||||
O'Brien, Jack | 65 | L | 86 | 15 | 71 | 0.0 | 1 | 1 | 45 | 10 | Rocha, Tony | $57 | ||||||||
Rocha, Tony | 91 | 17 | 74 | 0.0 | 1 | 33 | 11 | Kislowski, Wally | $57 | |||||||||||
Oshidar, Darius | 66 | L | 85 | 9 | 76 | 0.0 | 1 | 33 | 12 | Arnotte, Pat | $57 | |||||||||
Fanucci, Bob | 96 | 25 | 71 | 0.0 | 1 | 45 | 13 | XXX | ||||||||||||
Wojcik, Matt | 66 | W | 79 | 8 | 71 | 4.0 | 3.5 | 14 | Costanzo, Jaime | $57 | ||||||||||
Kidney, Brian | 107 | 25 | 82 | 2.0 | 15 | Vitriol, Jon | $57 | |||||||||||||
Frederick, Gordon | 66 | W | 89 | 17 | 72 | 2.0 | 1 | 37 | 16 | |||||||||||
Keesling, Jim | 108 | 25 | 83 | 2.0 | 1 | 23 | 17 | |||||||||||||
Hooyman, Rich | 67 | L | 88 | 13 | 75 | 0.0 | 1 | 33 | 18 | XXX | ||||||||||
Mieczkowski, Rob | 96 | 11 | 85 | 2.0 | 1 | 1 | 23 | |||||||||||||
Costanzo, Jaime | 67 | W | 96 | 14 | 82 | 2.0 | 1 | 23 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Godwin, Don | 85 | 11 | 74 | 2.0 | 1 | 33 | $80 | |||||||||||||
Kluka, Alex | 68 | L | 85 | 10 | 75 | 0.0 | 33 | 2 | Mieczkowski, Rob | 7ft 8in | $40 | |||||||||
Nutt, Mike | 92 | 17 | 75 | 0.0 | 33 | 11 | Kislowski, Wally | 4ft 3in | $40 | |||||||||||
Sodano, Joe | 68 | L | 113 | 24 | 89 | 0.0 | 23 | |||||||||||||
Brown, Doug | 107 | 24 | 83 | 0.0 | 23 | |||||||||||||||
Formichella, Dave | 68 | L | 94 | 15 | 79 | 0.0 | 1 | 23 | ||||||||||||
Sorrentino, Matt | 99 | 22 | 77 | 0.0 | 1 | 28 | ||||||||||||||
Rozelle, Jeff | 72 | L | 102 | 14 | 88 | 0.0 | 23 | |||||||||||||
Tushingham, Dick | 103 | 20 | 83 | 0.0 | 23 | |||||||||||||||
Ferber, Jimmy | 77 | L | 105 | 16 | 89 | 0.0 | ||||||||||||||
Pirie, Bob | 98 | 16 | 82 | 0.0 | ||||||||||||||||
Rittinger, Dave | 78 | L | 103 | 16 | 87 | 0.0 | 23 | |||||||||||||
Butler, Larry | 102 | 13 | 89 | 0.0 |
Week #4 GCNJ Match-Play Qualifiers
1 | Stringari, Brian | 63 | |
2 | O'Brien, Jack | 71 | |
3 | VanderVoort, Bruce | 73 | |
4 | Nutt, Mike | 75 | 3 |
5 | Kluka, Alex | 75 | 4 |
6 | Oshidar, Darius | 76 | 4,4,4 |
7 | Vitriol, Jon | 76 | 4,4,6 |
8 | Brown, Doug | 83 | 4 |
9 | Tushingham, Dick | 83 | 7 |