|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Godwin, Don | 62 | W | 4 | 74 | 12 | 62 | 5 | $160 | 6.0 | 75 | 1 | Godwin, Don | 74 | 3 | 0 | ||||
2 | Arnotte, Pat | 65 | 4 | W | 3 | 74 | 9 | 65 | 4 | 4.0 | 60 | 2 | Arnotte, Pat | 74 | 4 | 0 | $100 | |||
3 | Tricker, John | 65 | 5 | W | 2 | 78 | 13 | 65 | 3 | $80 | 5.0 | 2.5 | 60 | 3 | Kislowski, Wally | 78 | 5 | 1 | $20 | |
4 | Primak, Mike | 67 | W | 1 | 95 | 28 | 67 | 2 | $40 | 4.0 | 38 | 4 | Tricker, John | 78 | 6 | 0 | $20 | |||
5 | Grebel, Alex | 68 | L | 1 | 79 | 11 | 68 | 1 | $20 | 2.5 | 1.0 | 25 | T5 | Grebel, Alex | 79 | 0 | ||||
6 | VanDezilver, Harry | 68 | W | 1 | 79 | 11 | 68 | 2 | $20 | 2.5 | 1.0 | 25 | T5 | VanDezilver, Harry | 79 | 0 | ||||
7 | Tushingham, Dick | 68 | W | 1 | 91 | 23 | 68 | 2 | 25 | |||||||||||
8 | Townsend, Ed | 68 | W | 1 | 94 | 26 | 68 | 2 | 2.5 | 25 | ||||||||||
9 | Nutt, Mike | 69 | W | 1 | 87 | 18 | 69 | 2 | 1.0 | 23 | ||||||||||
10 | Fanucci, Bob | 69 | L | 1 | 96 | 27 | 69 | 1 | 1.0 | 23 | Hole | SKINS | $$$ | |||||||
Costello, Pete | 70 | W | 91 | 21 | 70 | 1 | 1.0 | 18 | $260 | |||||||||||
Tullio, Tim | 70 | W | 80 | 10 | 70 | 1 | 1.0 | 1.0 | 18 | 1 | XXX | |||||||||
Ennis, Frank | 71 | L | 85 | 14 | 71 | 1 | 1.0 | 18 | 2 | XXX | ||||||||||
Kislowski, Wally | 71 | L | 78 | 7 | 71 | 1 | 2.5 | 18 | 3 | |||||||||||
Mieczkowski, Rob | 72 | W | 84 | 12 | 72 | 1 | 18 | 4 | XXX | |||||||||||
Brown, Alan | 72 | W | 80 | 8 | 72 | 1 | 18 | 5 | Godwin, Don | $43 | ||||||||||
Formichella, Dave | 73 | L | 90 | 17 | 73 | 0 | 1.0 | 18 | 6 | |||||||||||
Costanzo, Jaime | 73 | W | 87 | 14 | 73 | 1 | 1.0 | 18 | 7 | Kislowski, Wally | $43 | |||||||||
Rocha, Tony | 73 | L | 91 | 18 | 73 | 0 | 1.0 | 18 | 8 | Kislowski, Wally | $43 | |||||||||
Oshidar, Darius | 74 | L | 85 | 11 | 74 | 0 | 1.0 | 12 | 9 | |||||||||||
Kluka, Alex | 75 | L | 87 | 12 | 75 | 0 | 12 | 10 | Godwin, Don (EAGLE) | $43 | ||||||||||
Rittinger, Dave | 76 | L | 93 | 17 | 76 | 0 | 12 | 11 | ||||||||||||
Murphy, Drew | 77 | L | 81 | 4 | 77 | 0 | 1.0 | 12 | 12 | |||||||||||
Daly, John | 77 | L | 93 | 16 | 77 | 0 | 1.0 | 12 | 13 | |||||||||||
Costanzo, Barry | 77 | W | 104 | 27 | 77 | 1 | 14 | Tricker, John | $43 | |||||||||||
White, Doug | 79 | L | 100 | 21 | 79 | 1 | 1.0 | 12 | 15 | |||||||||||
Wolf, Keenan | 81 | L | 92 | 11 | 81 | 0 | 1.0 | 12 | 16 | XXX | ||||||||||
Sorrentino, Matt | 84 | L | 106 | 22 | 84 | 0 | 1.0 | 12 | 17 | Mieczkowski, Rob | $43 | |||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$50 | ||||||||||||||||||||
4 | White, Doug | 8ft 6in | $25 | |||||||||||||||||
15 | Ennis, Frank | 6ft | $25 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Godwin, Don | 62 | 100 | |
2 | Arnotte, Pat | 65 | 4 | 90 |
3 | Tricker, John | 65 | 5 | 80 |
4 | Primak, Mike | 67 | 70 | |
5 | Grebel, Alex | 68 | 4 | 60 |
6 | VanDezilver, Harry | 68 | 5,4,4,3 | 50 |
7 | Tushingham, Dick | 68 | 5,4,4,4 | 40 |
8 | Townsend, Ed | 68 | 6 | 30 |
9 | Nutt, Mike | 69 | 5,3 | 20 |
10 | Fanucci, Bob | 69 | 5,5 | 10 |