|
INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Hicks, Chuck | 66 | W | 4 | 78 | 12 | 66 | 5 | $210 | 6.0 | 3.5 | 75 | 1 | Kislowski, Wally | 78 | 4,4,3 | 2 | $50 | ||
2 | DiSimone, Carl | 67 | W | 3 | 91 | 24 | 67 | 5 | $110 | 5.0 | 68 | 2 | Hicks, Chuck | 78 | 4,4,4 | 0 | $50 | |||
3 | Costanzo, Jaime | 69 | 2 | W | 2 | 81 | 12 | 69 | 3 | $40 | 3.5 | 40 | 3 | Costanzo, Jaime | 81 | 3 | 0 | |||
4 | Mieczkowski, Rob | 69 | 3 | W | 1 | 81 | 12 | 69 | 2 | 40 | 4 | Mieczkowski, Rob | 81 | 4 | 0 | |||||
5 | Frederick, Gordon | 69 | 4 | W | 1 | 82 | 13 | 69 | 2 | $40 | 3.5 | 40 | T5 | Arnotte, Pat | 81 | 5 | 0 | |||
6 | Tricker, John | 72 | W | 1 | 83 | 11 | 72 | 2 | $20 | 2.0 | 1.0 | 23 | T5 | VanDezilver, Harry | 81 | 6 | 0 | |||
7 | VanDezilver, Harry | 72 | L | 1 | 81 | 9 | 72 | 1 | 2.0 | 23 | ||||||||||
8 | O'Brien, Jack | 73 | W | 1 | 87 | 14 | 73 | 2 | 1.0 | 1.0 | 23 | |||||||||
9 | Arnotte, Pat | 73 | W | 1 | 81 | 8 | 73 | 2 | 2.0 | 23 | ||||||||||
T10 | Kislowski, Wally | 74 | W | 0 | 78 | 4 | 74 | 3 | 3.5 | 21 | Hole | SKINS | $$$ | |||||||
T10 | Fanucci, Bob | 74 | W | 1 | 97 | 23 | 74 | 3 | 1.0 | 21 | $320 | |||||||||
Brown, Alan | 75 | L | 83 | 8 | 75 | 0 | 1.0 | 18 | 1 | XXX | ||||||||||
Costello, Pete | 75 | W | 94 | 19 | 75 | 1 | 1.0 | 18 | 2 | |||||||||||
Tormondson, Alan | 76 | W | 95 | 19 | 76 | 1 | 18 | 3 | Mieczkowski, Rob | $64 | ||||||||||
Tullio, Tim | 77 | W | 88 | 11 | 77 | 1 | 1.0 | 18 | 4 | XXX | ||||||||||
Lawroski, Mike | 77 | W | 90 | 13 | 77 | 1 | 1.0 | 18 | 5 | |||||||||||
Furey, John | 77 | W | 100 | 23 | 77 | 1 | 1.0 | 18 | 6 | |||||||||||
White, Doug | 77 | L | 96 | 19 | 77 | 0 | 1.0 | 18 | 7 | |||||||||||
Polidoro, Joe | 78 | L | 85 | 7 | 78 | 0 | 18 | 8 | ||||||||||||
Ennis, Frank | 79 | L | 91 | 12 | 79 | 0 | 1.0 | 18 | 9 | XXX | ||||||||||
Primak, Mike | 79 | L | 100 | 21 | 79 | 0 | 1.0 | 18 | 10 | Costanzo, Jaime | $64 | |||||||||
Mejia, Steve | 80 | L | 98 | 18 | 80 | 0 | 1.0 | 18 | 11 | |||||||||||
Godwin, Don | 82 | L | 92 | 10 | 82 | 0 | 1.0 | 15 | 12 | XXX | ||||||||||
Keesling, Jim | 82 | W | 107 | 25 | 82 | 1 | 1.0 | 15 | 13 | Fanucci, Bob | $64 | |||||||||
Rozelle, Jeff | 83 | L | 101 | 18 | 83 | 0 | 1.0 | 12 | 14 | Godwin, Don | $64 | |||||||||
Formichella, Dave | 83 | L | 100 | 17 | 83 | 0 | 1.0 | 12 | 15 | XXX | ||||||||||
Placenti, Rudy | 84 | L | 105 | 21 | 84 | 0 | 1.0 | 12 | 16 | |||||||||||
Townsend, Ed | 85 | W | 111 | 26 | 85 | 1 | 1.0 | 12 | 17 | |||||||||||
DiDonato, Barry | 85 | L | 107 | 22 | 85 | 0 | 12 | 18 | Hicks, Chuck | $64 | ||||||||||
VanderVoort, Bruce | 86 | L | 117 | 31 | 86 | 0 | 1.0 | 12 | ||||||||||||
Rittinger, Dave | 88 | W | 105 | 17 | 88 | 1 | 12 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||||
Sorrentino, Matt | 88 | L | 110 | 22 | 88 | 0 | 1.0 | 12 | $70 | |||||||||||
Daly, John | 89 | L | 102 | 13 | 89 | 0 | 1.0 | 12 | 4 | DiSimone, Carl | 7ft 1in | $35 | ||||||||
Kluka, Alex | 90 | L | 101 | 11 | 90 | 0 | 12 | 13 | Fanucci, Bob | 6ft 10in | $35 | |||||||||
Lauten, Craig | 99 | L | 123 | 24 | 99 | 0 | 1.0 | 12 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Hicks, Chuck | 66 | 100 | |
2 | DiSimone, Carl | 67 | 90 | |
3 | Costanzo, Jaime | 69 | 2 | 80 |
4 | Mieczkowski, Rob | 69 | 3 | 70 |
5 | Frederick, Gordon | 69 | 4 | 60 |
6 | Tricker, John | 72 | 3 | 50 |
7 | VanDezilver, Harry | 72 | 6 | 40 |
8 | O'Brien, Jack | 73 | 3 | 30 |
9 | Arnotte, Pat | 73 | 5 | 20 |
10 | Kislowski, Wally | 74 | 4 | 10 |
Fanucci, Bob | 74 | 5 |