|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 500 | $$$ | ||||||||||||||||
1 | Placenti, Rudy | 72 | W | 4 | 91 | 19 | 72 | 6 | 50 | 1 | Arnotte, Pat | 80 | 2 | $40 | ||||||
2 | Frederick, Gordon | 73 | L | 3 | 86 | 13 | 73 | 3 | 45 | 2 | Frederick, Gordon | 86 | 0 | |||||||
3 | Arnotte, Pat | 74 | W | 0 | 80 | 6 | 74 | 3 | 4.0 | 35 | 3 | Tricker, John | 87 | 0 | ||||||
4 | Townsend, Ed | 75 | L | 1 | 94 | 19 | 75 | 1 | $140 | 5.5 | 23 | 4 | Daly, John | 90 | 0 | |||||
5 | Daly, John | 75 | W | 1 | 90 | 15 | 75 | 2 | $140 | 5.5 | 23 | 5 | Costanzo, Jaime | 90 | 0 | |||||
6 | Tricker, John | 76 | W | 1 | 87 | 11 | 76 | 2 | $40 | 4.0 | 3.0 | 15 | ||||||||
7 | Lawroski, Mike | 77 | W | 1 | 91 | 14 | 77 | 2 | $20 | 3.0 | 15 | |||||||||
8 | Costanzo, Jaime | 78 | W | 1 | 90 | 12 | 78 | 3 | $20 | 2.0 | 15 | |||||||||
9 | Fanucci, Bob | 78 | W | 1 | 99 | 21 | 78 | 2 | 15 | |||||||||||
T10 | Burgess, Paul | 79 | W | 1 | 102 | 23 | 79 | 2 | 1.0 | 13 | Hole | SKINS | $$$ | |||||||
T10 | Keesling, Jim | 79 | W | 1 | 104 | 25 | 79 | 2 | 1.0 | 13 | $240 | |||||||||
T10 | Kelley, Jessica | 79 | L | 1 | 91 | 12 | 79 | 1 | 1.0 | 13 | 1 | |||||||||
Ennis, Frank | 80 | L | 96 | 16 | 80 | 0 | 1.0 | 12 | 2 | |||||||||||
White, Doug | 81 | L | 107 | 26 | 81 | 0 | 1.0 | 12 | 3 | |||||||||||
Primak, Mike | 81 | L | 103 | 22 | 81 | 0 | 1.0 | 12 | 4 | |||||||||||
Furey, John | 81 | W | 104 | 23 | 81 | 1 | 1.0 | 12 | 5 | |||||||||||
Frank, Bill | 81 | L | 102 | 21 | 81 | 0 | 1.0 | 12 | 6 | |||||||||||
Sorrentino, Matt | 82 | W | 105 | 23 | 82 | 1 | 1.0 | 9 | 7 | |||||||||||
Bilyk, Chris | 82 | L | 97 | 15 | 82 | 0 | 1.0 | 9 | 8 | |||||||||||
Hooyman, Rich | 82 | L | 95 | 13 | 82 | 0 | 1.0 | 9 | 9 | |||||||||||
Rocha, Tony | 82 | W | 96 | 14 | 82 | 1 | 1.0 | 9 | 10 | |||||||||||
Grebel, Alex | 84 | L | 94 | 10 | 84 | 0 | 1.0 | 2.0 | 8 | 11 | XXX | |||||||||
VanderVoort, Bruce | 85 | W | 111 | 26 | 85 | 1 | 1.0 | 8 | 12 | |||||||||||
Tushingham, Dick | 86 | W | 103 | 17 | 86 | 1 | 8 | 13 | ||||||||||||
Formichella, Dave | 90 | L | 104 | 14 | 90 | 0 | 1.0 | 8 | 14 | |||||||||||
15 | Tricker, John | $240 | ||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$50 | ||||||||||||||||||||
8 | Placenti, Rudy | 9ft 11in | $25 | |||||||||||||||||
16 | Costanzo, Jaime | 11ft 9in | $25 |
Week #1 GCNJ Match-Play Qualifiers
1 | Placenti, Rudy | 72 | |
2 | Frederick, Gordon | 73 | |
3 | Daly, John | 75 | |
4 | Lawroski, Mike | 77 | |
5 | Costanzo, Jaime | 78 | 6 |
6 | Fanucci, Bob | 78 | 8 |
7 | Burgess, Paul | 79 | 3 |
8 | Kelley, Jessica | 79 | 5 |
9 | Ennis, Frank | 80 | |
10 | White, Doug | 81 | 3,3 |
11 | Primak, Mike | 81 | 3,4 |
12 | Frank, Bill | 81 | 6 |
13 | Sorrentino, Matt | 82 | 4,5,7 |
14 | Bilyk, Chris | 82 | 4,5,9 |