|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
1 | Primak, Mike | 63 | W | 4 | 83 | 20 | 63 | 5 | $150 | 6.0 | 100 | 1 | Oshidar, Darius | 78 | 0 | |||||
2 | Kelley, Jessica | 66 | 3 | W | 3 | 79 | 13 | 66 | 4 | $50 | 4.5 | 80 | 2 | Kelley, Jessica | 79 | 0 | ||||
3 | Oshidar, Darius | 66 | 5 | W | 2 | 78 | 12 | 66 | 3 | $50 | 4.5 | 80 | 3 | Wolf, Keenan | 81 | 4,6,4 | 0 | $30 | ||
4 | Formichella, Dave | 67 | L | 1 | 83 | 16 | 67 | 1 | $15 | 2.5 | 40 | 4 | Kislowski, Wally | 81 | 4,6,5 | 1 | $30 | |||
5 | Daly, John | 67 | L | 1 | 82 | 15 | 67 | 1 | $15 | 2.5 | 40 | 5 | Parham, Thomas | 81 | 4,8 | 1 | ||||
6 | Burgess, Paul | 67 | W | 1 | 90 | 23 | 67 | 2 | $15 | 2.5 | 40 | |||||||||
7 | Mejia, Steve | 68 | W | 1 | 83 | 15 | 68 | 2 | 1.0 | 30 | ||||||||||
8 | Bilyk, Chris | 69 | W | 1 | 85 | 16 | 69 | 3 | 1.0 | 30 | ||||||||||
9 | Wolf, Keenan | 71 | W | 1 | 81 | 10 | 71 | 2 | 3.5 | 30 | ||||||||||
T10 | Rozelle, Jeff | 71 | L | 1 | 88 | 17 | 71 | 1 | 1.0 | 30 | Hole | SKINS | $$$ | |||||||
T10 | Costanzo, Barry | 71 | L | 1 | 99 | 28 | 71 | 1 | $220 | |||||||||||
Smith, Ron | 72 | W | 94 | 22 | 72 | 1 | 1 | Kelley, Jessica | $31 | |||||||||||
McKenna, Bud | 72 | L | 91 | 19 | 72 | 0 | 1.0 | 2 | ||||||||||||
Costanzo, Jaime | 74 | W | 89 | 15 | 74 | 1 | 1.0 | 24 | 3 | XXX | ||||||||||
White, Doug | 74 | W | 92 | 18 | 74 | 1 | 1.0 | 24 | 4 | |||||||||||
Hille, Marty | 74 | L | 89 | 15 | 74 | 0 | 5 | |||||||||||||
Grebel, Alex | 74 | W | 83 | 9 | 74 | 2 | 1.0 | 24 | 6 | XXX | ||||||||||
Tricker, John | 74 | L | 82 | 8 | 74 | 0 | 2.0 | 24 | 7 | XXX | ||||||||||
Frederick, Gordon | 74 | L | 87 | 13 | 74 | 0 | 1.0 | 24 | 8 | |||||||||||
Kislowski, Wally | 75 | W | 81 | 6 | 75 | 2 | 3.5 | 18 | 9 | |||||||||||
Fanucci, Bob | 77 | L | 99 | 22 | 77 | 0 | 1.0 | 18 | 10 | Kelley, Jessica | $31 | |||||||||
Parham, Thomas | 81 | L | 81 | 0 | 81 | 1 | 18 | 11 | Hille, Marty | $31 | ||||||||||
Sorrentino, Matt | 84 | L | 106 | 22 | 84 | 0 | 1.0 | 18 | 12 | Grebel, Alex | $31 | |||||||||
Ennis, Frank | 90 | L | 105 | 15 | 90 | 0 | 1.0 | 18 | 13 | Mejia, Steve | $31 | |||||||||
14 | Fanucci, Bob | $31 | ||||||||||||||||||
15 | Mejia, Steve | $31 | ||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$50 | ||||||||||||||||||||
6 | Bilyk, Chris | 9 in | $25 | |||||||||||||||||
12 | Grebel, Alex | 5ft 2in | $25 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Primak, Mike | 63 | 100 | |
2 | Kelley, Jessica | 66 | 3 | 90 |
3 | Oshidar, Darius | 66 | 5 | 80 |
4 | Formichella, Dave | 67 | 4,4 | 70 |
5 | Daly, John | 67 | 4,6 | 60 |
6 | Burgess, Paul | 67 | 6 | 50 |
7 | Mejia, Steve | 68 | 40 | |
8 | Bilyk, Chris | 69 | 30 | |
9 | Wolf, Keenan | 71 | 4 | 20 |
10 | Rozelle, Jeff | 71 | 5 | 10 |