|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Fanucci, Bob | +1 | 3 | W | 4 | 95 | 25 | 70 | 5 | $85 | 5.5 | 72 | 1 | Kislowski, Wally | 82 | 2 | $40 | |||
2 | Tushingham, Dick | +1 | 5,2 | W | 3 | 90 | 20 | 70 | 4 | 72 | 2 | Mieczkowski, Rob | 86 | 3 | 0 | |||||
3 | Costanzo, Jaime | +1 | 5,4 | W | 2 | 89 | 17 | 72 | 3 | $85 | 5.5 | 40 | 3 | Tricker, John | 86 | 4 | 1 | |||
4 | White, Doug | E | W | 1 | 91 | 19 | 72 | 2 | $30 | 4.0 | 40 | 4 | Frederick, Gordon | 87 | 0 | |||||
5 | Frederick, Gordon | -1 | W | 1 | 87 | 15 | 72 | 2 | $20 | 3.0 | 40 | T5 | Daly, John | 89 | 1 | |||||
6 | Mieczkowski, Rob | -2 | W | 1 | 86 | 11 | 75 | 2 | 23 | T5 | Costanzo, Jaime | 89 | 0 | |||||||
7 | Kelley, Jessica | -2 | L | 1 | 91 | 14 | 77 | 1 | $5 | 3.0 | 18 | |||||||||
8 | Sorrentino, Matt | -2 | L | 1 | 99 | 23 | 76 | 1 | $5 | 3.0 | 23 | |||||||||
9 | Primak, Mike | -2 | L | 1 | 97 | 21 | 76 | 1 | $5 | 3.0 | 23 | |||||||||
10 | Lauten, Craig | -2 | L | 1 | 96 | 23 | 73 | 1 | $5 | 3.0 | 23 | Hole | SKINS | $$$ | ||||||
Daly, John | -4 | W | 89 | 13 | 76 | 2 | 1.0 | 23 | $160 | |||||||||||
Kislowski, Wally | -5 | W | 82 | 5 | 77 | 4 | 4.0 | 18 | 1 | |||||||||||
Costello, Pete | -6 | L | 97 | 19 | 78 | 0 | 1.0 | 18 | 2 | Tricker, John | $27 | |||||||||
Tricker, John | -7 | W | 86 | 8 | 78 | 3 | 1.0 | 3.0 | 18 | 3 | ||||||||||
Lawroski, Mike | -12 | W | 97 | 14 | 83 | 1 | 1.0 | 12 | 4 | Costanzo, Jaime | $27 | |||||||||
Formichella, Dave | -15 | L | 103 | 16 | 87 | 0 | 1.0 | 12 | 5 | XXX | ||||||||||
Furey, John | -15 | L | 119 | 26 | 93 | 0 | 1.0 | 12 | 6 | |||||||||||
7 | ||||||||||||||||||||
8 | Mieczkowski, Rob | $27 | ||||||||||||||||||
9 | ||||||||||||||||||||
10 | XXX | |||||||||||||||||||
11 | ||||||||||||||||||||
12 | Frederick, Gordon | $27 | ||||||||||||||||||
13 | Mieczkowski, Rob | $27 | ||||||||||||||||||
14 | Sorrentino, Matt | $27 | ||||||||||||||||||
15 | ||||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$40 | ||||||||||||||||||||
2 | Tricker, John | 7ft | $20 | |||||||||||||||||
11 | Kislowski, Wally | 11ft 9in | $20 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Fanucci, Bob | 70 | 3 | 100 |
2 | Tushingham, Dick | 70 | 5 | 90 |
3 | White, Doug | 72 | 3 | 80 |
4 | Frederick, Gordon | 72 | 5,3 | 70 |
5 | Costanzo, Jaime | 72 | 5,4 | 60 |
6 | Lauten, Craig | 73 | 50 | |
7 | Mieczkowski, Rob | 75 | 40 | |
8 | Daly, John | 76 | 4 | 30 |
9 | Sorrentino, Matt | 76 | 5 | 20 |
10 | Primak, Mike | 76 | 6 | 10 |