|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
1 | Grebel, Alex | 66 | W | 4 | 74 | 8 | 66 | 5 | $100 | 6.0 | 150 | 1 | Kislowski, Wally | 73 | 2 | $80 | ||||
2 | Sorrentino, Matt | 68 | 5,3 | W | 3 | 93 | 25 | 68 | 4 | $50 | 5.0 | 120 | 2 | Grebel, Alex | 74 | 0 | ||||
3 | Wolf, Keenan | 68 | 5,4 | W | 2 | 78 | 10 | 68 | 3 | 3.0 | 120 | 3 | Wolf, Keenan | 78 | 0 | |||||
4 | Kislowski, Wally | 69 | L | 0 | 73 | 4 | 69 | 2 | 4.0 | 54 | 4 | Murphy, Drew | 81 | 0 | ||||||
5 | Frederick, Gordon | 69 | L | 1 | 82 | 13 | 69 | 1 | $15 | 3.0 | 54 | T5 | Arnotte, Pat | 82 | 1 | |||||
6 | Lauten, Craig | 69 | W | 1 | 95 | 26 | 69 | 2 | $15 | 3.0 | 54 | T5 | Frederick, Gordon | 82 | 0 | |||||
7 | DiSimone, Carl | 69 | W | 1 | 93 | 24 | 69 | 2 | $15 | 3.0 | 54 | T5 | Tricker, John | 82 | 0 | |||||
8 | Vitriol, Jon | 69 | W | 1 | 90 | 21 | 69 | 2 | 54 | |||||||||||
9 | Murphy, Drew | 71 | W | 1 | 81 | 10 | 71 | 2 | 45 | |||||||||||
T10 | Rittinger, Dave | 72 | L | 1 | 91 | 19 | 72 | 1 | 41 | Hole | SKINS | $$$ | ||||||||
T10 | Tricker, John | 72 | W | 1 | 82 | 10 | 72 | 3 | 2.0 | 41 | $200 | |||||||||
Grebel, Ryan | 73 | L | 96 | 23 | 73 | 0 | 1 | XXX | ||||||||||||
Formichella, Dave | 74 | W | 90 | 16 | 74 | 1 | 1.0 | 36 | 2 | |||||||||||
Costello, Pete | 74 | L | 89 | 15 | 74 | 0 | 1.0 | 36 | 3 | |||||||||||
Kelley, Jessica | 75 | L | 90 | 15 | 75 | 0 | 1.0 | 36 | 4 | XXX | ||||||||||
Arnotte, Pat | 75 | L | 82 | 7 | 75 | 1 | 2.0 | 36 | 5 | |||||||||||
Burgess, Paul | 76 | W | 97 | 21 | 76 | 1 | 1.0 | 28 | 6 | |||||||||||
White, Doug | 76 | W | 95 | 19 | 76 | 1 | 1.0 | 28 | 7 | |||||||||||
Primak, Mike | 76 | L | 94 | 18 | 76 | 1 | 1.0 | 28 | 8 | |||||||||||
Furey, John | 77 | W | 98 | 21 | 77 | 1 | 1.0 | 24 | 9 | |||||||||||
VanDezilver, Harry | 81 | L | 86 | 5 | 81 | 0 | 1.0 | 24 | 10 | Kislowski, Wally (EAGLE) | $50 | |||||||||
Tushingham, Dick | 83 | L | 102 | 19 | 83 | 0 | 24 | 11 | Arnotte, Pat | $50 | ||||||||||
12 | XXX | |||||||||||||||||||
13 | ||||||||||||||||||||
14 | VanDezilver, Harry | $50 | ||||||||||||||||||
15 | ||||||||||||||||||||
16 | XXX | |||||||||||||||||||
17 | XXX | |||||||||||||||||||
18 | Kislowski, Wally | $50 | ||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$50 | ||||||||||||||||||||
4 | Tricker, John | 3 ft 7in | $25 | |||||||||||||||||
15 | Primak, Mike | 17 in | $25 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Grebel, Alex | 66 | 100 | |
2 | Sorrentino, Matt | 68 | 5,3 | 90 |
3 | Wolf, Keenan | 68 | 5,4 | 80 |
4 | Kislowski, Wally | 69 | 3 | 70 |
5 | Frederick, Gordon | 69 | 4,3 | 60 |
6 | Lauten, Craig | 69 | 4,4 | 50 |
7 | DiSimone, Carl | 69 | 4,5 | 40 |
8 | Vitriol, Jon | 69 | 5 | 30 |
9 | Murphy, Drew | 71 | 20 | |
10 | Rittinger, Dave | 72 | 6 | 10 |
Tricker, John | 72 | 7 |