|
Pos | GCNJ Four Ball | Score | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||
1 | Costello, Pete | 115 | 8 | 92 | 19 | 73 | 2 | $75 | 6.0 | 18 | 1 | Kislowski, Wally | 76 | 2 | ||||
Primak, Mike | 91 | 21 | 70 | 2 | $75 | 6.0 | 23 | 2 | Lawroski, Mike | 80 | 1 | |||||||
Lauten, Craig | 100 | 23 | 77 | 2 | $75 | 6.0 | 15 | 3 | Mieczkowski, Rob | 81 | 5,4 | 1 | ||||||
Cangelosi, Joe | 81 | 18 | 63 | 3 | $75 | 6.0 | 75 | 4 | Cangelosi, Joe | 81 | 5,5 | 1 | ||||||
2 | Costanzo, Jaime | 116 | 6 | 86 | 18 | 68 | 1.5 | $35 | 5.0 | 45 | 5 | Murphy, Drew | 82 | 1 | ||||
Lawroski, Mike | 80 | 14 | 66 | 3.5 | $35 | 5.0 | 68 | |||||||||||
Daly, John | 93 | 14 | 79 | 1.5 | $35 | 5.0 | 12 | |||||||||||
Fanucci, Bob | 93 | 24 | 69 | 1.5 | $35 | 5.0 | 30 | |||||||||||
3 | Sorrentino, Matt | 121 | 4 | 103 | 21 | 82 | 1 | 4.0 | 12 | |||||||||
Ennis, Frank | 83 | 13 | 70 | 1 | 4.0 | 23 | Hole | SKINS | $$$ | |||||||||
Rocha, Tony | 106 | 18 | 88 | 1 | 4.0 | 12 | $240 | |||||||||||
Formichella, Dave | 95 | 16 | 79 | 1 | 4.0 | 12 | 1 | |||||||||||
4 | DiDonato, Barry | 124 | 2 | 97 | 25 | 72 | 0.5 | 23 | 2 | XXX | ||||||||
Tormondson, Alan | 97 | 21 | 76 | 0.5 | 18 | 3 | DiDonato, Barry | $48 | ||||||||||
Tushingham, Dick | 95 | 20 | 75 | 0.5 | 18 | 4 | XXX | |||||||||||
Blind | 86 | 18 | 68 | 0.5 | 5 | |||||||||||||
5 | Costanzo, Barry | 127 | 2 | 101 | 28 | 73 | 1.5 | 3.0 | 6 | |||||||||
Mieczkowski, Rob | 81 | 11 | 70 | 1.5 | 3.0 | 23 | 7 | |||||||||||
Hooyman, Rich | 93 | 15 | 78 | 0.5 | 3.0 | 12 | 8 | |||||||||||
Murphy, Drew | 82 | 9 | 73 | 1.5 | 3.0 | 18 | 9 | XXX | ||||||||||
6 | Burgess, Paul | 131 | 2 | 99 | 25 | 74 | 0.5 | 2.0 | 18 | 10 | ||||||||
Kelley, Jessica | 89 | 15 | 74 | 0.5 | 2.0 | 18 | 11 | Lawroski, Mike | $48 | |||||||||
McCarthy, Glenn | 114 | 28 | 86 | 0.5 | 2.0 | 12 | 12 | |||||||||||
Romano, Bob | 90 | 22 | 68 | 0.5 | 2.0 | 45 | 13 | |||||||||||
7 | Brown, Alan | 132 | 2 | 89 | 8 | 81 | 0.5 | 1.0 | 12 | 14 | Costanzo, Jaime | $48 | ||||||
Hicks, Chuck | 83 | 9 | 74 | 0.5 | 1.0 | 18 | 15 | |||||||||||
White, Doug | 96 | 19 | 77 | 0.5 | 1.0 | 15 | 16 | Cangelosi, Joe | $48 | |||||||||
Kislowski, Wally | 76 | 4 | 72 | 2.5 | 1.0 | 23 | 17 | Ennis, Frank (EAGLE) | $48 | |||||||||
18 | ||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||
$50 | ||||||||||||||||||
7 | Costanzo, Barry | 9ft 6in | $25 | |||||||||||||||
11 | Lawroski, Mike | 7ft 4in | $25 | |||||||||||||||
Pos | CROSBY BALL | Score | $$$ | |||||||||||||||
1 | Fanucci/Daly/Lawrowski/J Costanzo | 73 | $120 | |||||||||||||||
2 | White/Hicks/Brown/Kislowski | 75 | ||||||||||||||||
3 |