|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 500 | $$$ | ||||||||||||||||
1 | Formichella, Dave | +7 | W | 4 | 82 | 17 | 65 | 6 | $90 | 6.0 | 2.5 | 50 | 1 | Rieger, Matt | 75 | 0 | $60 | |||
2 | O'Brien, Jack | +4 | W | 3 | 82 | 15 | 67 | 4 | $45 | 5.0 | 2.5 | 45 | 2 | O'Brien, Jack | 82 | 5 | 0 | $10 | ||
3 | Rittinger, Dave | +2 | W | 2 | 92 | 19 | 73 | 3 | 25 | 3 | Formichella, Dave | 82 | 6 | 0 | $10 | |||||
4 | Rieger, Matt | +1 | W | 1 | 75 | 5 | 70 | 2 | 4.0 | 4 | Mieczkowski, Rob | 86 | 0 | |||||||
5 | Costello, Pete | -1 | W | 1 | 91 | 19 | 72 | 2 | $20 | 4.0 | 35 | 5 | Berry, Tom | 86 | 1 | |||||
6 | Sorrentino, Matt | -2 | W | 1 | 100 | 26 | 74 | 2 | $15 | 3.0 | 20 | |||||||||
7 | Mieczkowski, Rob | -5 | W | 1 | 86 | 10 | 76 | 2 | $10 | 2.0 | 1.0 | 15 | ||||||||
8 | Townsend, Ed | -5 | L | 1 | 102 | 24 | 78 | 1 | $10 | 2.0 | 15 | |||||||||
9 | Daly, John | -5 | L | 1 | 93 | 17 | 76 | 1 | $10 | 2.0 | 15 | |||||||||
10 | Tushingham, Dick | -6 | L | 1 | 101 | 18 | 83 | 2 | 15 | Hole | SKINS | $$$ | ||||||||
Berry, Tom | -7 | L | 86 | 7 | 79 | 1 | $160 | |||||||||||||
Tullio, Tim | -10 | L | 90 | 9 | 81 | 0 | 1.0 | 1.0 | 15 | 1 | XXX | |||||||||
Placenti, Rudy | -11 | L | 104 | 20 | 84 | 0 | 1.0 | 12 | 2 | |||||||||||
Gerbasio, Tom | -13 | W | 99 | 15 | 84 | 1 | 1.0 | 12 | 3 | |||||||||||
Godwin, Don | -15 | L | 103 | 11 | 92 | 0 | 1.0 | 8 | 4 | O'Brien, Jack | $32 | |||||||||
Checksfield, Jim | -18 | L | 104 | 12 | 92 | 0 | 1.0 | 8 | 5 | |||||||||||
6 | ||||||||||||||||||||
7 | XXX | |||||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
10 | ||||||||||||||||||||
11 | Formichella, Dave (EAGLE) | $32 | ||||||||||||||||||
12 | Berry, Tom | $32 | ||||||||||||||||||
13 | ||||||||||||||||||||
14 | Rieger, Matt | $32 | ||||||||||||||||||
15 | ||||||||||||||||||||
16 | ||||||||||||||||||||
17 | Formichella, Dave | $32 | ||||||||||||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$40 | ||||||||||||||||||||
3 | Tushingham, Dick | $20 | ||||||||||||||||||
17 | Formichella, Dave | $20 |
Week #2 GCNJ Match-Play Qualifiers
1 | Costello, Pete | 72 | |
2 | Rittinger, Dave | 73 | |
3 | Mieczkowski, Rob | 76 | |
4 | Tushingham, Dick | 76 | |
5 | Placenti, Rudy | 84 | |
6 | Checksfield, Jim | 92 |