|
POS |
AGGREGATE 2-PLAYER NET |
Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Mejia, Steve | 133 | W | 4 | 79 | 18 | 61 | 4.0 | $140 | 6 | 75 | 1 | Arnotte, Pat | 79 | 4 | 2 | $70 | |||
Hooyman, Rich | 86 | 14 | 72 | 3.0 | $140 | 6 | 18 | 2 | Mejia, Steve | 79 | 5 | 1 | ||||||||
2 | White, Doug | 135 | W | 3 | 89 | 23 | 66 | 2.5 | $70 | 5 | 45 | 3 | Kiley, David | 80 | 1 | $30 | ||||
Petrizzi, Rick | 82 | 13 | 69 | 3.5 | $70 | 5 | 23 | 4 | Rafter, Colleen | 81 | 1 | |||||||||
3 | Bilyk, Chris | 136 | W | 2 | 86 | 20 | 66 | 2.0 | $50 | 4 | 45 | 5 | Petrizzi, Rick | 82 | 1 | |||||
Daly, John | 87 | 17 | 70 | 2.0 | $50 | 4 | 20 | |||||||||||||
4 | Gerbasio, Tom | 137 | W | 1 | 85 | 17 | 68 | 1.5 | $10 | 2.5 | 30 | |||||||||
MacLeod, Bob | 84 | 15 | 69 | 1.5 | $10 | 2.5 | 23 | |||||||||||||
5 | Appelt, Paul | 137 | W | 1 | 94 | 29 | 65 | 1.5 | $10 | 2.5 | 68 | |||||||||
O'Brien, Jack | 87 | 15 | 72 | 1.5 | $10 | 2.5 | 1 | 18 | Hole | SKINS | $$$ | |||||||||
6 | Formichella, Dave | 139 | L | 1 | 84 | 15 | 69 | 0.5 | 1 | 2 | 23 | $340 | ||||||||
Costanzo, Jaime | 84 | 14 | 70 | 0.5 | 1 | 20 | 1 | |||||||||||||
7 | Rafter, Colleen | 140 | W | 1 | 81 | 13 | 68 | 2.5 | 1 | 2 | XXX | |||||||||
Oshidar, Darius | 84 | 12 | 72 | 1.5 | 1 | 18 | 3 | |||||||||||||
8 | Primak, Mike | 142 | W | 1 | 94 | 24 | 70 | 1.5 | 20 | 4 | Rafter, Colleen | $43 | ||||||||
Blind | 94 | 22 | 72 | 1.5 | 5 | Hooyman, Rich | $43 | |||||||||||||
9 | Arnotte, Pat | 147 | L | 1 | 79 | 7 | 72 | 2.5 | 1 | 4 | 18 | 6 | Sodano, Joe | $43 | ||||||
Mieczkowski, Rob | 85 | 10 | 75 | 0.5 | 1 | 1 | 13 | 7 | Oshidar, Darius | $43 | ||||||||||
10 | Placenti, Rudy | 147 | W | 1 | 94 | 22 | 72 | 1.5 | 1 | 18 | 8 | Romano, Bob (EAGLE) | $43 | |||||||
Sorrentino, Matt | 101 | 26 | 75 | 1.5 | 1 | 13 | 9 | XXX | ||||||||||||
DiDonato, Barry | 150 | W | 92 | 20 | 72 | 1.0 | 18 | 10 | Kiley, David | $43 | ||||||||||
Tormondson, Alan | 94 | 16 | 78 | 1.0 | 11 | 11 | Rocha, Tony | $43 | ||||||||||||
Frank, Bill | 150 | L | 100 | 24 | 76 | 0.0 | 1 | 11 | 12 | XXX | ||||||||||
Romano, Bob | 92 | 18 | 74 | 0.0 | 1 | 18 | 13 | |||||||||||||
Ennis, Frank | 151 | L | 92 | 17 | 75 | 0.0 | 1 | 13 | 14 | |||||||||||
Lauten, Craig | 102 | 26 | 76 | 0.0 | 1 | 11 | 15 | XXX | ||||||||||||
Nutt, Mike | 152 | L | 95 | 15 | 80 | 0.0 | 1 | 11 | 16 | |||||||||||
Keesling, Jim | 92 | 20 | 72 | 0.0 | 1 | 18 | 17 | XXX | ||||||||||||
Checksfield, Jim | 153 | L | 93 | 13 | 80 | 0.0 | 1 | 11 | 18 | Costanzo, Jaime | $43 | |||||||||
Jacobson, Greg | 85 | 12 | 73 | 1.0 | 1 | 1 | 18 | |||||||||||||
Kiley, David | 154 | L | 80 | 11 | 69 | 1.0 | 1 | 3 | 23 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Lawson, Jerry | 97 | 12 | 85 | 0.0 | 1 | 11 | $70 | |||||||||||||
Furey, John | 154 | W | 100 | 26 | 74 | 1.0 | 1 | 18 | 3 | Jacobson, Greg | 8ft 6in | $35 | ||||||||
Lawroski, Mike | 98 | 18 | 80 | 2.0 | 1 | 11 | 16 | Lawroski, Mike | 10ft 11in | $35 | ||||||||||
Bonello, Peter | 155 | W | 92 | 15 | 77 | 1.0 | 11 | |||||||||||||
Rocha, Tony | 97 | 12 | 85 | 1.0 | 11 | |||||||||||||||
Vitriol, Jon | 162 | L | 106 | 19 | 87 | 0.0 | 11 | |||||||||||||
Sodano, Joe | 96 | 21 | 75 | 0.0 | 13 |
Final GCNJ Match-Play Qualifiers
1 | Mejia, Steve | 61 | |
2 | Petrizzi, Rick | 69 | |
3 | DiDonato, Barry | 72 | 4 |
4 | Oshidar, Darius | 72 | 5 |
5 | Sodano, Joe | 75 | |
6 | Frank, Bill | 76 | |
7 | Bonello, Pete | 77 | |
8 | Tormondson, Alan | 78 | |
9 | Rocha, Tony | 85 | |
10 | Vitriol, Jon | 87 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Mejia, Steve | 61 | 100 | |
2 | Appelt, Paul | 65 | 90 | |
3 | Bilyk, Chris | 66 | 3,2 | 80 |
4 | White, Doug | 66 | 3,3 | 70 |
5 | Gerbasio, Tom | 68 | 60 | |
6 | Kiley, David | 69 | 3,4,3 | 50 |
7 | MacLeod, Bob | 69 | 3,4,4 | 40 |
8 | Formichella, Dave | 69 | 3,5 | 30 |
9 | Petrizzi, Rick | 69 | 4 | 20 |
10 | Costanzo, Jaime | 70 | 3 | 10 |
Primak, Mike | 70 | 5,2 |