|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
1 | Daly, John | +3 | 5,3 | W | 4 | 82 | 14 | 68 | 5 | $160 | 5.5 | 95 | 1 | Grebel, Alex | 78 | 6 | 2 | $50 | ||
2 | Burgess, Paul | +3 | 5,4 | W | 3 | 89 | 21 | 68 | 4 | $160 | 5.5 | 95 | 2 | VanDezilver, Harry | 78 | 7 | 0 | $50 | ||
3 | Kelley, Jessica | +2 | 4 | W | 2 | 81 | 12 | 69 | 3 | $40 | 3.5 | 60 | 3 | Kelley, Jessica | 81 | 4 | 0 | |||
4 | Sorrentino, Matt | +2 | 5 | W | 1 | 91 | 22 | 69 | 3 | $40 | 3.5 | 60 | 4 | Arnotte, Pat | 81 | 5 | 1 | |||
5 | Grebel, Alex | +1 | W | 0 | 78 | 8 | 70 | 3 | $20 | 2.0 | 3.5 | 40 | T5 | O'Brien, Jack | 82 | 1 | ||||
6 | McCarthy, Glenn | E | L | 1 | 99 | 25 | 74 | 1 | 1.0 | 30 | T5 | Daly, John | 82 | 0 | ||||||
7 | VanDezilver, Harry | E | L | 1 | 78 | 7 | 71 | 1 | 3.5 | 30 | ||||||||||
8 | White, Doug | -1 | L | 1 | 98 | 23 | 75 | 1 | 1.0 | 24 | ||||||||||
9 | Bilyk, Chris | -1 | W | 1 | 87 | 14 | 73 | 2 | 1.0 | 30 | ||||||||||
10 | Mieczkowski, Rob | -1 | W | 1 | 86 | 12 | 74 | 2 | 30 | Hole | SKINS | $$$ | ||||||||
Lawroski, Mike | -2 | W | 90 | 16 | 74 | 1 | 1.0 | 30 | $270 | |||||||||||
Ennis, Frank | -4 | W | 87 | 10 | 77 | 1 | 1.0 | 24 | 1 | |||||||||||
Primak, Mike | -4 | W | 96 | 21 | 75 | 1 | 1.0 | 24 | 2 | XXX | ||||||||||
Placenti, Rudy | -4 | L | 95 | 20 | 75 | 0 | 1.0 | 24 | 3 | Arnotte, Pat | $54 | |||||||||
Appelt, Paul | -5 | L | 101 | 23 | 78 | 0 | 1.0 | 21 | 4 | O'Brien, Jack | $54 | |||||||||
Arnotte, Pat | -5 | W | 81 | 5 | 76 | 2 | 2.0 | 24 | 5 | |||||||||||
Romano, Bob | -5 | W | 95 | 17 | 78 | 1 | 1.0 | 21 | 6 | |||||||||||
O'Brien, Jack | -5 | L | 82 | 6 | 76 | 1 | 1.0 | 1.0 | 24 | 7 | Burgess, Paul | $54 | ||||||||
Jacobson, Greg | -6 | L | 91 | 11 | 80 | 0 | 1.0 | 1.0 | 18 | 8 | XXX | |||||||||
Hicks, Chuck | -6 | W | 86 | 9 | 77 | 1 | 1.0 | 24 | 9 | XXX | ||||||||||
Tushingham, Dick | -7 | W | 96 | 18 | 78 | 1 | 21 | 10 | Jacobson, Greg (ALBATROSS) | $54 | ||||||||||
Townsend, Ed | -7 | L | 102 | 24 | 78 | 1 | 1.0 | 21 | 11 | XXX | ||||||||||
VanderVoort, Bruce | -8 | L | 124 | 32 | 92 | 0 | 1.0 | 18 | 12 | XXX | ||||||||||
Costello, Pete | -8 | L | 101 | 21 | 80 | 0 | 1.0 | 18 | 13 | |||||||||||
Frank, Bill | -9 | L | 107 | 23 | 84 | 0 | 1.0 | 18 | 14 | Hicks, Chuck | $54 | |||||||||
Lauten, Craig | -14 | L | 125 | 29 | 96 | 0 | 1.0 | 18 | 15 | |||||||||||
MacLeod, Bob | -16 | L | 99 | 11 | 88 | 0 | 1.0 | 18 | 16 | |||||||||||
Formichella, Dave | -16 | L | 98 | 11 | 87 | 0 | 1.0 | 18 | 17 | |||||||||||
18 | XXX | |||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$60 | ||||||||||||||||||||
6 | Townsend, Ed | 12ft 1 in | $30 | |||||||||||||||||
12 | Sorrentino, Matt | 11ft 4in | $30 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Daly, John | 68 | 5,3 | 100 |
2 | Burgess, Paul | 68 | 5,4 | 90 |
3 | Kelley, Jessica | 69 | 4 | 80 |
4 | Sorrentino, Matt | 69 | 5 | 70 |
5 | Grebel, Alex | 70 | 60 | |
6 | VanDezilver, Harry | 71 | 50 | |
7 | Bilyk, Chris | 73 | 40 | |
8 | Mieczkowski, Rob | 74 | 5,5,3,4 | 30 |
9 | McCarthy, Glenn | 74 | 5,5,3,5 | 20 |
10 | Lawroski, Mike | 74 | 8 | 10 |