|
POS |
2-PLAYER NET BEST BALL |
Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
1 | Costello, Pete | 63 | L | 8 | 101 | 19 | 82 | 4.0 | $130 | 6 | 32 | 1 | Wojcik, Matt | 81 | 4 | $120 | ||||
Primak, Mike | 95 | 25 | 70 | 4.0 | $130 | 6 | 94 | 2 | VanDezilver, Harry | 83 | 4 | 2 | $30 | |||||||
2 | Jacobson, Greg | 64 | 2 | W | 6 | 89 | 12 | 77 | 5.0 | $65 | 4.5 | 1 | 36 | 3 | Rafter, Colleen | 83 | 5 | 2 | ||
Furey, John | 96 | 26 | 70 | 5.0 | $65 | 4.5 | 94 | 4 | Arnotte, Pat | 83 | 2 | $30 | ||||||||
3 | Sorrentino, Matt | 64 | 3 | W | 4 | 114 | 27 | 87 | 4.0 | $25 | 4.5 | 24 | T5 | Mieczkowski, Rob | 84 | 2 | ||||
Placenti, Rudy | 94 | 21 | 73 | 4.0 | $25 | 4.5 | 45 | T5 | O'Brien, Jack | 84 | 2 | |||||||||
4 | Bartsche, Kathy | 64 | 4 | L | 2 | 93 | 15 | 78 | 1.0 | |||||||||||
Rafter, Colleen | 83 | 12 | 71 | 3.0 | ||||||||||||||||
5 | Wolf, Keenan | 65 | W | 2 | 95 | 10 | 85 | 3.0 | $5 | 2 | 24 | |||||||||
Gerbasio, Tom | 92 | 17 | 75 | 3.0 | $5 | 2 | 39 | Hole | SKINS | $$$ | ||||||||||
6 | Ennis, Frank | 65 | W | 2 | 87 | 17 | 70 | 3.0 | $5 | 2 | 94 | $310 | ||||||||
Daly, John | 99 | 17 | 82 | 3.0 | $5 | 2 | 32 | 1 | Rafter, Colleen | $155 | ||||||||||
7 | Lauten, Craig | 65 | W | 2 | 112 | 26 | 86 | 3.0 | $5 | 2 | 24 | 2 | ||||||||
White, Doug | 97 | 25 | 72 | 3.0 | $5 | 2 | 45 | 3 | XXX | |||||||||||
8 | Godwin, Don | 65 | W | 2 | 96 | 13 | 83 | 3.0 | $5 | 2 | 24 | 4 | XXX | |||||||
O'Brien, Jack | 84 | 16 | 68 | 5.0 | $5 | 2 | 1 | 150 | 5 | |||||||||||
9 | Stringari, Brian | 66 | W | 2 | 89 | 14 | 75 | 3.0 | 39 | 6 | ||||||||||
Blind 1 | 83 | 9 | 74 | 3.0 | 7 | |||||||||||||||
10 | Formichella, Dave | 66 | W | 2 | 86 | 16 | 70 | 3.0 | 1 | 1 | 94 | 8 | Arnotte, Pat | $155 | ||||||
McNamara, Jerry | 85 | 8 | 77 | 3.0 | 1 | 9 | ||||||||||||||
Tricker, John | 67 | L | 92 | 10 | 82 | 0.0 | 1 | 32 | 10 | |||||||||||
VanDezilver, Harry | 83 | 9 | 74 | 2.0 | 2.5 | 45 | 11 | XXX | ||||||||||||
Arnotte, Pat | 67 | L | 83 | 7 | 76 | 4.0 | 1 | 2.5 | 36 | 12 | ||||||||||
Grebel, Alex | 88 | 13 | 75 | 0.0 | 1 | 1 | 39 | 13 | ||||||||||||
Bilyk, Chris | 68 | W | 101 | 21 | 80 | 2.0 | 1 | 36 | 14 | XXX | ||||||||||
MacLeod, Bob | 92 | 14 | 78 | 2.0 | 1 | 36 | 15 | |||||||||||||
Hooyman, Rich | 69 | L | 102 | 13 | 89 | 0.0 | 1 | 24 | 16 | XXX | ||||||||||
Mieczkowski, Rob | 84 | 10 | 74 | 2.0 | 1 | 1 | 45 | 17 | ||||||||||||
Tushingham, Dick | 70 | L | 94 | 19 | 75 | 0.0 | 39 | 18 | XXX | |||||||||||
DiSimone, Carl | 107 | 20 | 87 | 0.0 | 24 | |||||||||||||||
Trumbetti, Frank | 72 | L | 98 | 21 | 77 | 0.0 | 1 | 36 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Richter, Mike | 103 | 18 | 85 | 2.0 | 1 | 24 | $70 | |||||||||||||
Wojcik, Matt | 72 | L | 81 | 5 | 76 | 4.0 | 4 | 36 | 2 | Arnotte, Pat | 9ft 1in | $35 | ||||||||
Kidney, Brian | 113 | 27 | 86 | 0.0 | 11 | Richter, Mike | 3ft 1in | $35 | ||||||||||||
Tullio, Tim | 75 | L | 96 | 10 | 86 | 0.0 | 1 | 1 | 24 | |||||||||||
Keesling, Jim | 109 | 20 | 89 | 0.0 | 1 | 24 |
Week #3 GCNJ Match-Play Qualifiers
1 | Ennis, Frank | 70 | |
2 | Stringari, Brian | 75 | |
3 | Wojcik, Matt | 76 | |
4 | Trumbetti, Frank | 77 | |
5 | Richter, Mike | 85 | |
6 | Lauten, Craig | 86 | |
7 | DiSimone, Carl | 87 | |
8 | Hooyman, Rich | 89 |