|
POS | 27 HOLE MIXED FORMAT | Score | Tie- break | Pts | Morning | Afternoon | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||||||
Alt Shot | Best Ball | Indv Net | $$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||||
1 | Banach, Ed | 125 | 8 | W | 27 | L | 33 | W | 31 | 92 | 18 | 74 | 7.0 | $180 | 6 | 46 | 1 | Arnotte, Pat | 79 | 4 | $60 | ||||
Costello, Pete | W | 34 | 91 | 24 | 67 | 7.0 | 6 | 150 | 2 | O'Brien, Jack | 81 | 4 | 2 | ||||||||||||
2 | Mieczkowski, Rob | 131 | 6 | W | 32 | W | 30 | L | 36 | 86 | 14 | 72 | 5.0 | $90 | 5 | 46 | 3 | Hicks, Chuck | 81 | 5 | 2 | ||||
Hooyman, Rich | W | 33 | 82 | 14 | 68 | 9.0 | 5 | 136 | 4 | Formichella, Dave | 82 | 2 | |||||||||||||
3 | Townsend, Ed | 134 | 4 | W | 28 | L | 33 | L | 38 | 99 | 25 | 74 | 5.0 | $50 | 4 | 46 | 5 | Hooyman, Rich | 82 | 2 | |||||
Primak, Mike | W | 35 | 94 | 23 | 71 | 5.0 | 4 | 60 | |||||||||||||||||
4 | Bilyk, Chris | 138 | 2 | L | 35 | L | 36 | W | 35 | 89 | 17 | 72 | 3.0 | $20 | 3 | 46 | |||||||||
Placenti, Rudy | W | 32 | 94 | 22 | 72 | 3.0 | 3 | 46 | |||||||||||||||||
5 | Arnotte, Pat | 140 | 2 | W | 33 | W | 31 | W | 37 | 79 | 5 | 74 | 11.0 | $20 | 2 | 4 | 46 | ||||||||
Hicks, Chuck | L | 39 | 81 | 8 | 73 | 5.0 | 2 | 2.5 | 46 | Hole |
SKINS MORNING - ALTERNATE SHOT |
$$$ | |||||||||||||
6 | Formichella, Dave | 141 | 2 | L | 35 | W | 31 | W | 29 | 82 | 13 | 69 | 6.0 | 1 | 104 | $100 | |||||||||
Ennis, Frank | L | 46 | 102 | 15 | 87 | 2.0 | 1 | 28 | 1 | XXX | |||||||||||||||
7 | Appelt, Paul | 144 | 2 | L | 36 | W | 30 | L | 41 | 106 | 24 | 82 | 2.0 | 1 | 28 | 2 | |||||||||
O'Brien, Jack | W | 37 | 81 | 11 | 70 | 6.0 | 1 | 2.5 | 76 | 3 | Hicks/Arnotte | $50 | |||||||||||||
8 | Furey, John | 145 | 2 | W | 33 | L | 34 | L | 40 | 104 | 23 | 81 | 2.0 | 1 | 28 | 4 | |||||||||
Jacobson, Greg | L | 38 | 95 | 14 | 81 | 4.0 | 1 | 1 | 28 | 5 | |||||||||||||||
9 | Lauten, Craig | 148 | 2 | L | 36 | W | 34 | L | 40 | 106 | 28 | 78 | 2.0 | 1 | 28 | 6 | |||||||||
VanderVoort, Bruce | W | 38 | 117 | 32 | 85 | 4.0 | 1 | 28 | 7 | ||||||||||||||||
10 | Sorrentino, Matt | 150 | 2 | L | 34 | L | 39 | L | 40 | 111 | 22 | 89 | 1.0 | 1 | 28 | 8 | |||||||||
MacLeod, Bob | L | 37 | 91 | 12 | 79 | 1.0 | 1 | 28 | 9 | Hicks/Arnotte | $50 | ||||||||||||||
Hole |
SKINS MORNING - BEST BALL |
$$$ | |||||||||||||||||||||||
$100 | |||||||||||||||||||||||||
10 | XXX | ||||||||||||||||||||||||
11 | XXX | ||||||||||||||||||||||||
12 | |||||||||||||||||||||||||
13 | Hicks, Chuck | $50 | |||||||||||||||||||||||
14 | XXX | ||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
16 | |||||||||||||||||||||||||
17 | |||||||||||||||||||||||||
18 | Arnotte, Pat | $50 | |||||||||||||||||||||||
Hole |
SKINS AFTERNOON - INDIVIDUAL NET |
$$$ | |||||||||||||||||||||||
$100 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
3 | XXX | ||||||||||||||||||||||||
4 | XXX | ||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | Ennis, Frank | $50 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | Formichella, Dave | $50 | |||||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||||||||
$60 | |||||||||||||||||||||||||
MORNING - ALTERNATE SHOT | |||||||||||||||||||||||||
3 | Townsend, Ed | $20 | |||||||||||||||||||||||
MORNING - BEST BALL | |||||||||||||||||||||||||
17 | Jacobson, Greg | $20 | |||||||||||||||||||||||
AFTERNOON - INDIVIDUAL NET | |||||||||||||||||||||||||
3 | Arnotte, Pat | $20 | |||||||||||||||||||||||