|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Daly, John | 61 | W | 4 | 78 | 17 | 61 | 5 | $180 | 6.0 | 75 | 1 | Arnotte, Pat | 75 | 2 | $80 | ||||
2 | Grebel, Alex | 63 | 4 | W | 3 | 76 | 13 | 63 | 4 | $60 | 4.5 | 3.0 | 60 | 2 | Grebel, Alex | 76 | 0 | $40 | ||
3 | Gerbasio, Tom | 63 | 5 | W | 2 | 80 | 17 | 63 | 3 | $60 | 4.5 | 60 | 3 | Daly, John | 78 | 0 | ||||
4 | Townsend, Ed | 64 | W | 1 | 90 | 26 | 64 | 2 | $20 | 3.0 | 38 | 4 | VanDezilver, Harry | 79 | 0 | |||||
5 | O'Brien, Jack | 67 | W | 1 | 81 | 14 | 67 | 2 | $20 | 2.0 | 1.0 | 27 | T5 | Tricker, John | 80 | 0 | ||||
6 | Tricker, John | 67 | W | 1 | 80 | 13 | 67 | 3 | 1.0 | 27 | T5 | Gerbasio, Tom | 80 | 0 | ||||||
7 | VanDezilver, Harry | 68 | L | 1 | 79 | 11 | 68 | 1 | 1.0 | 2.0 | 23 | |||||||||
8 | Arnotte, Pat | 68 | W | 0 | 75 | 7 | 68 | 3 | 4.0 | 23 | ||||||||||
9 | Trumbetti, Frank | 68 | W | 1 | 90 | 22 | 68 | 2 | 1.0 | 23 | ||||||||||
T10 | Primak, Mike | 69 | W | 1 | 95 | 26 | 69 | 2 | 21 | Hole | SKINS | $$$ | ||||||||
T10 | Costanzo, Jaime | 69 | L | 1 | 85 | 16 | 69 | 1 | 1.0 | 21 | $310 | |||||||||
Godwin, Don | 70 | W | 83 | 13 | 70 | 1 | 1.0 | 18 | 1 | Mejia, Steve | $52 | |||||||||
Checksfield, Jim | 70 | L | 84 | 14 | 70 | 0 | 1.0 | 18 | 2 | Tullio, Tim | $52 | |||||||||
Rocha, Tony | 72 | L | 86 | 14 | 72 | 0 | 18 | 3 | XXX | |||||||||||
MacLeod, Bob | 72 | W | 86 | 14 | 72 | 1 | 1.0 | 18 | 4 | Daly, John | $52 | |||||||||
Formichella, Dave | 72 | L | 85 | 13 | 72 | 0 | 1.0 | 1.0 | 18 | 5 | ||||||||||
Falco, Tom | 73 | L | 90 | 17 | 73 | 0 | 6 | |||||||||||||
Stringari, Brian | 73 | L | 87 | 14 | 73 | 0 | 18 | 7 | ||||||||||||
Haupt, Dan | 75 | L | 94 | 19 | 75 | 0 | 8 | XXX | ||||||||||||
Tullio, Tim | 75 | L | 86 | 11 | 75 | 0 | 1.0 | 1.0 | 18 | 9 | Tricker, John | $52 | ||||||||
Lauten, Craig | 75 | W | 102 | 27 | 75 | 1 | 1.0 | 18 | 10 | XXX | ||||||||||
Nutt, Mike | 76 | W | 91 | 15 | 76 | 1 | 1.0 | 14 | 11 | |||||||||||
Rittinger, Dave | 76 | L | 94 | 18 | 76 | 0 | 14 | 12 | ||||||||||||
Hooyman, Rich | 76 | L | 91 | 15 | 76 | 0 | 1.0 | 14 | 13 | Tricker, John | $52 | |||||||||
Sorrentino, Matt | 76 | L | 101 | 25 | 76 | 0 | 1.0 | 14 | 14 | XXX | ||||||||||
Mejia, Steve | 78 | W | 95 | 17 | 78 | 1 | 12 | 15 | XXX | |||||||||||
DiDonato, Barry | 78 | W | 100 | 22 | 78 | 1 | 12 | 16 | Costanzo, Jaime | $52 | ||||||||||
Tormondson, Alan | 80 | W | 98 | 18 | 80 | 1 | 12 | 17 | ||||||||||||
Mieczkowski, Rob | 80 | L | 91 | 11 | 80 | 0 | 12 | 18 | ||||||||||||
Ennis, Frank | 80 | L | 96 | 16 | 80 | 0 | 1.0 | 12 | ||||||||||||
Aloisi, Bob | 81 | L | 93 | 12 | 81 | 0 | 12 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||||
White, Doug | 87 | L | 112 | 25 | 87 | 1 | 1.0 | 12 | $60 | |||||||||||
4 | Tricker, John | 6ft 6in | $30 | |||||||||||||||||
15 | White, Doug | 11ft 7in | $30 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Daly, John | 61 | 100 | |
2 | Grebel, Alex | 63 | 4 | 90 |
3 | Gerbasio, Tom | 63 | 5 | 80 |
4 | Townsend, Ed | 64 | 70 | |
5 | O'Brien, Jack | 67 | 3 | 60 |
6 | Tricker, John | 67 | 5 | 50 |
7 | VanDezilver, Harry | 68 | 3 | 40 |
8 | Arnotte, Pat | 68 | 5 | 30 |
9 | Trumbetti, Frank | 68 | 8 | 20 |
10 | Primak, Mike | 69 | 4,4,2 | 10 |
Costanzo, Jaime | 69 | 4,4,4 |