|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Tricker, John | 62 | W | 4 | 74 | 12 | 62 | 5 | 4.0 | 75 | 1 | Tricker, John | 74 | 0 | $80 | |||||
2 | Mejia, Steve | 64 | W | 3 | 80 | 16 | 64 | 4 | $270 | 6.0 | 68 | 2 | Arnotte, Pat | 75 | 4,5,2 | 0 | $20 | |||
3 | VanDezilver, Harry | 65 | 3 | W | 2 | 75 | 10 | 65 | 3 | 2.5 | 40 | 3 | VanDezilver, Harry | 75 | 4,5,4 | 0 | $20 | |||
4 | Oshidar, Darius | 65 | 4 | W | 1 | 77 | 12 | 65 | 2 | $95 | 4.5 | 40 | 4 | Oshidar, Darius | 77 | 0 | ||||
5 | Godwin, Don | 65 | 6 | W | 1 | 77 | 12 | 65 | 2 | $95 | 4.5 | 40 | 5 | Godwin, Don | 77 | 0 | ||||
6 | Furey, John | 68 | W | 1 | 92 | 24 | 68 | 3 | $20 | 2.5 | 23 | |||||||||
7 | Ennis, Frank | 68 | L | 1 | 84 | 16 | 68 | 1 | $20 | 2.5 | 23 | |||||||||
8 | Costanzo, Jaime | 69 | W | 1 | 82 | 13 | 69 | 2 | 1.0 | 23 | ||||||||||
9 | Hooyman, Rich | 69 | W | 1 | 84 | 15 | 69 | 2 | 1.0 | 23 | ||||||||||
10 | Arnotte, Pat | 69 | L | 1 | 75 | 6 | 69 | 1 | 2.5 | 23 | Hole | SKINS | $$$ | |||||||
Frederick, Gordon | 71 | L | 84 | 13 | 71 | 0 | 18 | $380 | ||||||||||||
Rocha, Tony | 71 | W | 85 | 14 | 71 | 1 | 18 | 1 | XXX | |||||||||||
Grebel, Ryan | 71 | W | 93 | 22 | 71 | 1 | 2 | |||||||||||||
Trumbetti, Frank | 72 | W | 92 | 20 | 72 | 1 | 1.0 | 18 | 3 | XXX | ||||||||||
Gerbasio, Tom | 72 | L | 85 | 13 | 72 | 0 | 1.0 | 18 | 4 | XXX | ||||||||||
Grebel, Alex | 72 | W | 83 | 11 | 72 | 1 | 1.0 | 1.0 | 18 | 5 | ||||||||||
O'Brien, Jack | 73 | W | 84 | 11 | 73 | 1 | 1.0 | 1.0 | 18 | 6 | XXX | |||||||||
Primak, Mike | 74 | W | 95 | 21 | 74 | 1 | 1.0 | 18 | 7 | XXX | ||||||||||
Romano, Bob | 74 | W | 93 | 19 | 74 | 1 | 1.0 | 18 | 8 | |||||||||||
Appelt, Paul | 74 | W | 96 | 22 | 74 | 1 | 1.0 | 18 | 9 | XXX | ||||||||||
Burgess, Paul | 74 | W | 92 | 18 | 74 | 1 | 1.0 | 18 | 10 | |||||||||||
Nutt, Mike | 75 | W | 91 | 16 | 75 | 1 | 1.0 | 18 | 11 | Tullio, Tim | $190 | |||||||||
VanderVoort, Bruce | 76 | W | 108 | 32 | 76 | 1 | 1.0 | 18 | 12 | XXX | ||||||||||
Kelley, Jessica | 76 | L | 83 | 7 | 76 | 0 | 1.0 | 18 | 13 | |||||||||||
Townsend, Ed | 77 | L | 100 | 23 | 77 | 0 | 1.0 | 11 | 14 | |||||||||||
Richter, Mike | 77 | L | 97 | 20 | 77 | 0 | 11 | 15 | XXX | |||||||||||
Mieczkowski, Rob | 77 | L | 90 | 13 | 77 | 0 | 11 | 16 | XXX | |||||||||||
Keesling, Jim | 77 | W | 99 | 22 | 77 | 1 | 1.0 | 11 | 17 | Arnotte, Pat | $190 | |||||||||
Costello, Pete | 78 | L | 98 | 20 | 78 | 0 | 1.0 | 11 | 18 | |||||||||||
Formichella, Dave | 78 | L | 91 | 13 | 78 | 0 | 1.0 | 11 | ||||||||||||
Hicks, Chuck | 78 | L | 86 | 8 | 78 | 1 | 1.0 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||||
Tushingham, Dick | 78 | L | 96 | 18 | 78 | 0 | 11 | $70 | ||||||||||||
Sorrentino, Matt | 79 | L | 101 | 22 | 79 | 0 | 1.0 | 11 | 4 | Furey, John | 9ft 11in | $35 | ||||||||
Lawroski, Mike | 79 | L | 96 | 17 | 79 | 0 | 1.0 | 11 | 13 | Hicks, Chuck | 6ft 2in | $35 | ||||||||
Lauten, Craig | 80 | L | 106 | 26 | 80 | 0 | 1.0 | 11 | ||||||||||||
Placenti, Rudy | 84 | L | 105 | 21 | 84 | 0 | 1.0 | 11 | ||||||||||||
Tullio, Tim | 86 | L | 97 | 11 | 86 | 0 | 1.0 | 1.0 | 11 | |||||||||||
Sodano, Joe | 86 | L | 107 | 21 | 86 | 0 | 11 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Tricker, John | 62 | 100 | |
2 | Mejia, Steve | 64 | 90 | |
3 | VanDezilver, Harry | 65 | 3 | 80 |
4 | Oshidar, Darius | 65 | 4 | 70 |
5 | Godwin, Don | 65 | 6 | 60 |
6 | Furey, John | 68 | 3 | 50 |
7 | Ennis, Frank | 68 | 4 | 40 |
8 | Costanzo, Jaime | 69 | 3 | 30 |
9 | Hooyman, Rich | 69 | 4,3 | 20 |
10 | Arnotte, Pat | 69 | 4,5 | 10 |