|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 500 | $$$ | ||||||||||||||||
1 | Jacobson, Greg | 68 | W | 4 | 80 | 12 | 68 | 5 | $190 | 6.0 | 4.0 | 50 | 1 | Jacobson, Greg | 80 | 0 | $100 | |||
2 | Wolf, Keenan | 72 | 3 | W | 3 | 82 | 10 | 72 | 4 | $50 | 4.0 | 2.5 | 35 | 2 | Wolf, Keenan | 82 | 4 | 0 | $20 | |
3 | Townsend, Ed | 72 | 4 | W | 2 | 96 | 24 | 72 | 4 | $50 | 4.0 | 35 | 3 | Arnotte, Pat | 82 | 5 | 0 | $20 | ||
4 | Grebel, Alex | 72 | 6 | W | 1 | 84 | 12 | 72 | 2 | $50 | 4.0 | 1.0 | 35 | 4 | Grebel, Alex | 84 | 0 | |||
5 | Formichella, Dave | 73 | W | 1 | 88 | 15 | 73 | 2 | $20 | 2.0 | 1.0 | 20 | 5 | Costanzo, Jaime | 87 | 0 | ||||
6 | Gerbasio, Tom | 74 | W | 1 | 88 | 14 | 74 | 2 | 1.0 | 15 | ||||||||||
7 | Arnotte, Pat | 75 | L | 1 | 82 | 7 | 75 | 2 | 2.5 | 15 | ||||||||||
8 | Nutt, Mike | 75 | L | 1 | 90 | 15 | 75 | 1 | 1.0 | 15 | ||||||||||
9 | Costanzo, Jaime | 75 | L | 1 | 87 | 12 | 75 | 1 | 1.0 | 15 | ||||||||||
10 | Bilyk, Chris | 75 | W | 1 | 93 | 18 | 75 | 2 | 1.0 | 15 | Hole | SKINS | $$$ | |||||||
Daly, John | 76 | W | 92 | 16 | 76 | 1 | 1.0 | 12 | $250 | |||||||||||
O'Brien, Jack | 77 | W | 89 | 12 | 77 | 1 | 1.0 | 1.0 | 12 | 1 | ||||||||||
Lawroski, Mike | 77 | W | 93 | 16 | 77 | 1 | 1.0 | 12 | 2 | |||||||||||
Kiley, David | 78 | L | 88 | 10 | 78 | 0 | 1.0 | 1.0 | 12 | 3 | Grebel, Alex | $63 | ||||||||
Keesling, Jim | 78 | W | 97 | 19 | 78 | 1 | 1.0 | 12 | 4 | Lawroski, Mike | $63 | |||||||||
MacLeod, Bob | 80 | L | 94 | 14 | 80 | 0 | 1.0 | 11 | 5 | XXX | ||||||||||
Sorrentino, Matt | 80 | W | 105 | 25 | 80 | 1 | 1.0 | 11 | 6 | |||||||||||
Appelt, Paul | 80 | W | 105 | 25 | 80 | 1 | 1.0 | 11 | 7 | |||||||||||
Primak, Mike | 80 | W | 102 | 22 | 80 | 1 | 11 | 8 | ||||||||||||
Placenti, Rudy | 80 | L | 100 | 20 | 80 | 0 | 1.0 | 11 | 9 | XXX | ||||||||||
Smith, Joel | 82 | W | 101 | 19 | 82 | 1 | 10 | Wolf, Keenan | $63 | |||||||||||
Rozelle, Jeff | 83 | L | 99 | 16 | 83 | 0 | 11 | |||||||||||||
Tricker, John | 85 | L | 94 | 9 | 85 | 0 | 1.0 | 8 | 12 | |||||||||||
Furey, John | 85 | L | 109 | 24 | 85 | 0 | 1.0 | 8 | 13 | |||||||||||
Tushingham, Dick | 87 | L | 105 | 18 | 87 | 0 | 8 | 14 | XXX | |||||||||||
White, Doug | 87 | L | 111 | 24 | 87 | 0 | 8 | 15 | ||||||||||||
McMahon, Tommy | 88 | W | 108 | 20 | 88 | 1 | 1.0 | 8 | 16 | Townsend, Ed | $63 | |||||||||
Mejia, Steve | 95 | L | 110 | 15 | 95 | 0 | 1.0 | 8 | 17 | |||||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$50 | ||||||||||||||||||||
8 | Townsend, Ed | 8ft 10in | $25 | |||||||||||||||||
13 | Arnotte, Pat | 22ft 5in | $25 |
Week #1 GCNJ Match-Play Qualifiers
1 | Jacobson, Greg | 68 | |
2 | Townsend, Ed | 72 | 4 |
3 | Grebel, Alex | 72 | 6 |
4 | Nutt, Mike | 75 | 4 |
5 | Costanzo, Jaime | 75 | 5 |
6 | Daly, John | 76 | |
7 | O'Brien, Jack | 77 | 6,4 |
8 | Lawroski, Mike | 77 | 6,5 |
9 | Kiley, David | 78 | 4 |
10 | Keesling, Jim | 78 | 5 |
11 | MacLeod, Bob | 80 | 4,4,4 |
12 | Sorrentino, Matt | 80 | 4,4,5 |
13 | Appelt, Paul | 80 | 5,5 |
14 | Primak, Mike | 80 | 5,7 |