|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
1 | Costanzo, Jaime | 64 | W | 4 | 80 | 16 | 64 | 5 | $120 | 6.0 | 100 | 1 | Rivera, Carlos | 78 | 2 | $80 | ||||
2 | Townsend, Ed | 67 | L | 3 | 92 | 25 | 67 | 3 | $60 | 5.0 | 90 | 2 | VanDezilver, Harry | 80 | 4,5,3,5 | 0 | ||||
3 | Mieczkowski, Rob | 69 | W | 2 | 81 | 12 | 69 | 3 | 70 | 3 | Costanzo, Jaime | 80 | 4,5,3,6 | 0 | ||||||
4 | White, Doug | 70 | W | 1 | 95 | 25 | 70 | 2 | $20 | 3.5 | 45 | 4 | Grebel, Alex | 81 | 0 | |||||
5 | Daly, John | 70 | W | 1 | 84 | 14 | 70 | 3 | $20 | 3.5 | 45 | 5 | Mieczkowski, Rob | 81 | 0 | |||||
6 | Ennis, Frank | 72 | L | 1 | 83 | 11 | 72 | 1 | $10 | 2.0 | 30 | |||||||||
7 | Grebel, Alex | 72 | W | 1 | 81 | 9 | 72 | 2 | $10 | 2.0 | 2.0 | 30 | ||||||||
8 | VanDezilver, Harry | 73 | W | 1 | 80 | 7 | 73 | 2 | 3.0 | 30 | ||||||||||
9 | Sorrentino, Matt | 74 | W | 1 | 97 | 23 | 74 | 2 | 1.0 | 28 | ||||||||||
T10 | Formichella, Dave | 74 | L | 1 | 85 | 11 | 74 | 1 | 1.0 | 28 | Hole | SKINS | $$$ | |||||||
T10 | Primak, Mike | 74 | L | 1 | 97 | 23 | 74 | 1 | 1.0 | 28 | $200 | |||||||||
Rivera, Carlos | 75 | W | 78 | 3 | 75 | 3 | 4.0 | 1 | ||||||||||||
McMahon, Tommy | 75 | W | 96 | 21 | 75 | 1 | 24 | 2 | ||||||||||||
Furey, John | 77 | W | 97 | 20 | 77 | 1 | 1.0 | 24 | 3 | Costanzo, Jaime | $25 | |||||||||
Ortiz, Rob | 78 | L | 82 | 4 | 78 | 0 | 1.0 | 4 | ||||||||||||
Hooyman, Rich | 78 | L | 89 | 11 | 78 | 1 | 1.0 | 18 | 5 | Costanzo, Jaime | $25 | |||||||||
Mejia, Steve | 78 | L | 91 | 13 | 78 | 0 | 18 | 6 | Mejia, Steve | $25 | ||||||||||
O'Brien, Jack | 79 | L | 86 | 7 | 79 | 0 | 1.0 | 1.0 | 18 | 7 | ||||||||||
Orth, Mike | NC | L | 0 | 1.0 | 8 | Sorrentino, Matt | $25 | |||||||||||||
Aloisi, Bob | NC | L | 0 | 18 | 9 | White, Doug | $25 | |||||||||||||
Bilyk, Chris | NC | W | 1 | 1.0 | 18 | 10 | Rivera, Carlos | $25 | ||||||||||||
11 | XXX | |||||||||||||||||||
12 | Daly, John | $25 | ||||||||||||||||||
13 | ||||||||||||||||||||
14 | ||||||||||||||||||||
15 | ||||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | VanDezilver, Harry | $25 | ||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$40 | ||||||||||||||||||||
6 | Hooyman, Rich | 7ft 10in | $20 | |||||||||||||||||
12 | Daly, John | 10ft | $20 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Costanzo, Jaime | 64 | 100 | |
2 | Townsend, Ed | 67 | 90 | |
3 | Mieczkowski, Rob | 69 | 80 | |
4 | White, Doug | 70 | 4,4 | 70 |
5 | Daly, John | 70 | 4,5 | 60 |
6 | Ennis, Frank | 72 | 4,4 | 50 |
7 | Grebel, Alex | 72 | 4,6 | 40 |
8 | VanDezilver, Harry | 73 | 30 | |
9 | Sorrentino, Matt | 74 | 3 | 20 |
10 | Formichella, Dave | 74 | 4,3 | 10 |
Primak, Mike | 74 | 4,4 |