|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | McCarthy, Glenn | +9 | W | 4 | 91 | 28 | 63 | 5 | $220 | 6.0 | 75 | 1 | Arnotte, Pat | 78 | 2 | $100 | ||||
2 | Furey, John | +4 | 4 | W | 3 | 94 | 26 | 68 | 4 | $80 | 4.5 | 60 | 2 | Grebel, Alex | 81 | 5 | 0 | $40 | ||
3 | Sorrentino, Matt | +4 | 5 | L | 2 | 93 | 24 | 69 | 2 | $80 | 4.5 | 34 | 3 | Oshidar, Darius | 81 | 6 | 0 | |||
4 | Oshidar, Darius | +3 | W | 1 | 81 | 13 | 68 | 2 | $20 | 2.5 | 60 | 4 | Hicks, Chuck | 83 | 1 | |||||
5 | Romano, Bob | +3 | L | 1 | 89 | 20 | 69 | 2 | $20 | 2.5 | 34 | 5 | Gerbasio, Tom | 84 | 0 | |||||
6 | Grebel, Alex | +1 | W | 1 | 81 | 11 | 70 | 2 | 1.0 | 3.0 | 23 | |||||||||
7 | Gerbasio, Tom | +1 | W | 1 | 84 | 14 | 70 | 2 | 1.0 | 23 | ||||||||||
8 | Primak, Mike | +1 | W | 1 | 96 | 23 | 73 | 2 | 18 | |||||||||||
9 | Banach, Ed | +1 | W | 1 | 89 | 18 | 71 | 2 | 21 | |||||||||||
T10 | Lawroski, Mike | +1 | W | 1 | 88 | 18 | 70 | 2 | 1.0 | 23 | Hole | SKINS | $$$ | |||||||
T10 | Frank, Bill | +1 | W | 1 | 94 | 23 | 71 | 2 | 1.0 | 21 | $320 | |||||||||
Placenti, Rudy | E | W | 95 | 22 | 73 | 1 | 1.0 | 18 | 1 | |||||||||||
Jacobson, Greg | E | L | 85 | 14 | 71 | 0 | 1.0 | 2.0 | 21 | 2 | ||||||||||
Daly, John | E | L | 85 | 14 | 71 | 0 | 1.0 | 21 | 3 | |||||||||||
Townsend, Ed | -1 | L | 99 | 25 | 74 | 0 | 1.0 | 18 | 4 | |||||||||||
Hooyman, Rich | -1 | W | 87 | 15 | 72 | 1 | 1.0 | 18 | 5 | |||||||||||
Arnotte, Pat | -1 | W | 78 | 6 | 72 | 3 | 4.0 | 18 | 6 | XXX | ||||||||||
Lawson, Jerry | -2 | L | 89 | 13 | 76 | 0 | 1.0 | 15 | 7 | Sorrentino, Matt | $46 | |||||||||
Mieczkowski, Rob | -3 | W | 87 | 13 | 74 | 1 | 18 | 8 | Mieczkowski, Rob | $46 | ||||||||||
O'Brien, Jack | -3 | L | 85 | 11 | 74 | 0 | 1.0 | 2.0 | 18 | 9 | Romano, Bob | $46 | ||||||||
MacLeod, Bob | -3 | W | 88 | 12 | 76 | 2 | 1.0 | 15 | 10 | |||||||||||
Hicks, Chuck | -4 | L | 83 | 8 | 75 | 1 | 18 | 11 | Placenti, Rudy | $46 | ||||||||||
Tricker, John | -4 | L | 87 | 12 | 75 | 0 | 1.0 | 18 | 12 | |||||||||||
Bilyk, Chris | -5 | L | 94 | 17 | 77 | 0 | 1.0 | 12 | 13 | XXX | ||||||||||
Appelt, Paul | -5 | L | 103 | 24 | 79 | 0 | 1.0 | 12 | 14 | Aloisi, Bob (EAGLE) | $46 | |||||||||
Costanzo, Jaime | -7 | W | 91 | 12 | 79 | 1 | 1.0 | 12 | 15 | O'Brien, Jack | $46 | |||||||||
VanDezilver, Harry | -7 | L | 90 | 10 | 80 | 0 | 1.0 | 12 | 16 | MacLeod, Bob | $46 | |||||||||
White, Doug | -8 | W | 109 | 24 | 85 | 1 | 1.0 | 12 | 17 | XXX | ||||||||||
Kelley, Jessica | -8 | L | 86 | 6 | 80 | 0 | 1.0 | 12 | 18 | XXX | ||||||||||
Formichella, Dave | -8 | L | 95 | 12 | 83 | 0 | 1.0 | 1.0 | 12 | |||||||||||
Cortese, Adam | -10 | W | 87 | 5 | 82 | 1 | 1.0 | 12 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Aloisi, Bob | -17 | W | 110 | 13 | 97 | 1 | 12 | $60 | ||||||||||||
Spellman, Tom | -25 | L | 149 | 27 | 122 | 0 | 12 | 9 | Romano, Bob | 55.88 cm | $30 | |||||||||
16 | MacLeod, Bob | 55.88 cm | $30 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | McCarthy, Glenn | 63 | 100 | |
2 | Furey, John | 68 | 4 | 90 |
3 | Oshidar, Darius | 68 | 5 | 80 |
4 | Sorrentino, Matt | 69 | 5 | 70 |
5 | Romano, Bob | 69 | 6 | 60 |
6 | Grebel, Alex | 70 | 4,4,3 | 50 |
7 | Gerbasio, Tom | 70 | 4,4,4 | 40 |
8 | Lawroski, Mike | 70 | 5 | 30 |
9 | Jacobson, Greg | 71 | 4 | 20 |
10 | Banach, Ed | 71 | 5,3 | 10 |
Daly, John | 71 | 5,4 |