|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
1 | Bilyk, Chris | 70 | W | 4 | 85 | 15 | 70 | 5 | $200 | 6.0 | 150 | 1 | Arnotte, Pat | 78 | 2 | $70 | ||||
2 | VanderVoort, Bruce | 71 | 3,3 | W | 3 | 105 | 34 | 71 | 5 | $50 | 3.5 | 84 | 2 | O'Brien, Jack | 80 | 0 | $30 | |||
3 | Mieczkowski, Rob | 71 | 3,5 | W | 2 | 82 | 11 | 71 | 3 | 84 | 3 | Mieczkowski, Rob | 82 | 4 | 0 | |||||
4 | Frank, Bill | 71 | 4,2 | W | 1 | 96 | 25 | 71 | 2 | $50 | 3.5 | 84 | 4 | VanDezilver, Harry | 82 | 5 | 1 | |||
5 | Lauten, Craig | 71 | 4,3 | L | 1 | 101 | 30 | 71 | 1 | $50 | 3.5 | 84 | 5 | Bilyk, Chris | 85 | 0 | ||||
6 | Primak, Mike | 71 | 5 | W | 1 | 92 | 21 | 71 | 2 | $50 | 3.5 | 84 | ||||||||
7 | Arnotte, Pat | 72 | L | 0 | 78 | 6 | 72 | 2 | 1.0 | 4.0 | 45 | |||||||||
8 | Vitriol, Jon | 72 | L | 1 | 93 | 21 | 72 | 1 | 45 | |||||||||||
9 | White, Doug | 73 | W | 1 | 96 | 23 | 73 | 2 | 1.0 | 40 | ||||||||||
T10 | MacLeod, Bob | 73 | L | 1 | 88 | 15 | 73 | 1 | 1.0 | 40 | Hole | SKINS | $$$ | |||||||
T10 | O'Brien, Jack | 73 | W | 1 | 80 | 7 | 73 | 2 | 1.0 | 3.0 | 40 | $280 | ||||||||
T10 | Townsend, Ed | 73 | W | 1 | 96 | 23 | 73 | 2 | 1.0 | 40 | 1 | |||||||||
T10 | Sorrentino, Matt | 73 | L | 1 | 96 | 23 | 73 | 1 | 1.0 | 40 | 2 | Mieczkowski, Rob | $47 | |||||||
Costello, Pete | 74 | W | 94 | 20 | 74 | 1 | 1.0 | 36 | 3 | |||||||||||
Silverstein, Stu | 75 | W | 105 | 30 | 75 | 2 | 1.0 | 4 | XXX | |||||||||||
Byrnes, Kevin | 75 | W | 94 | 19 | 75 | 1 | 5 | |||||||||||||
Hooyman, Rich | 75 | L | 86 | 11 | 75 | 0 | 1.0 | 36 | 6 | |||||||||||
Rocha, Tony | 76 | W | 92 | 16 | 76 | 1 | 34 | 7 | Arnotte, Pat | $47 | ||||||||||
Rittinger, Dave | 76 | W | 92 | 16 | 76 | 1 | 34 | 8 | ||||||||||||
Tushingham, Dick | 76 | L | 93 | 17 | 76 | 0 | 34 | 9 | Costanzo, Jaime | $47 | ||||||||||
Kelley, Jessica | 76 | W | 89 | 13 | 76 | 1 | 1.0 | 34 | 10 | Wolf, Keenan | $47 | |||||||||
VanDezilver, Harry | 76 | W | 82 | 6 | 76 | 2 | 2.0 | 34 | 11 | |||||||||||
Costanzo, Jaime | 77 | L | 91 | 14 | 77 | 0 | 1.0 | 24 | 12 | |||||||||||
Wolf, Keenan | 78 | W | 87 | 9 | 78 | 1 | 1.0 | 24 | 13 | |||||||||||
Romano, Bob | 80 | L | 98 | 18 | 80 | 0 | 1.0 | 24 | 14 | |||||||||||
Grebel, Alex | 80 | L | 88 | 8 | 80 | 0 | 1.0 | 1.0 | 24 | 15 | ||||||||||
Tricker, John | 80 | L | 88 | 8 | 80 | 0 | 1.0 | 24 | 16 | XXX | ||||||||||
Formichella, Dave | 82 | L | 95 | 13 | 82 | 0 | 1.0 | 24 | 17 | Kelley, Jessica | $47 | |||||||||
McCarthy, Glenn | 86 | L | 112 | 26 | 86 | 0 | 1.0 | 24 | 18 | O'Brien, Jack | $47 | |||||||||
Jacobson, Greg | 86 | L | 98 | 12 | 86 | 0 | 1.0 | 1.0 | 24 | |||||||||||
Spellman, Tom | 27 | 0 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||
$60 | ||||||||||||||||||||
9 | Silverstein, Stu | 7ft 4in | $30 | |||||||||||||||||
13 | VanderVoort, Bruce | 4ft 5in | $30 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Bilyk, Chris | 70 | 100 | |
2 | VanderVoort, Bruce | 71 | 3,3 | 90 |
3 | Mieczkowski, Rob | 71 | 3,5 | 80 |
4 | Frank, Bill | 71 | 4,2 | 70 |
5 | Lauten, Craig | 71 | 4,3 | 60 |
6 | Primak, Mike | 71 | 5 | 50 |
7 | Arnotte, Pat | 72 | 4,3 | 40 |
8 | Vitriol, Jon | 72 | 4,4 | 30 |
9 | White, Doug | 73 | 3 | 20 |
10 | MacLeod, Bob | 73 | 4,3 | 10 |
O'Brien, Jack | 73 | 4,4 |