|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Pts | 500 | $$$ | ||||||||||||||||
1 | Formichella, Dave | +5 | 3 | W | 4 | 77 | 12 | 65 | 5 | $270 | 5.5 | 48 | 1 | Formichella, Dave | 77 | 0 | $60 | ||
2 | Grebel, Alex | +5 | 4 | W | 3 | 78 | 13 | 65 | 4 | $270 | 5.5 | 48 | 2 | Grebel, Alex | 78 | 0 | $30 | ||
3 | MacLeod, Bob | E | W | 2 | 86 | 15 | 71 | 3 | $100 | 4.0 | 30 | 3 | Cortese, Adam | 80 | 0 | $10 | |||
4 | Cortese, Adam | -1 | L | 1 | 80 | 9 | 71 | 1 | $40 | 3.0 | 30 | 4 | VanDezilver, Harry | 83 | 0 | ||||
5 | Bonello, Peter | -2 | W | 1 | 87 | 15 | 72 | 2 | $20 | 2.0 | 17 | 5 | Tricker, John | 83 | 0 | ||||
6 | Jacobson, Greg | -2 | W | 1 | 85 | 13 | 72 | 2 | $20 | 2.0 | 17 | ||||||||
7 | Tricker, John | -2 | W | 1 | 83 | 11 | 72 | 2 | $20 | 2.0 | 17 | ||||||||
8 | VanDezilver, Harry | -3 | L | 1 | 83 | 9 | 74 | 1 | 1.0 | 15 | |||||||||
9 | Frank, Bill | -3 | W | 1 | 95 | 22 | 73 | 2 | 1.0 | 15 | |||||||||
10 | Gerbasio, Tom | -4 | W | 1 | 89 | 15 | 74 | 2 | 1.0 | 15 | Hole | SKINS | $$$ | ||||||
VanderVoort, Bruce | -5 | W | 104 | 27 | 77 | 1 | 1.0 | 8 | $460 | ||||||||||
Rittinger, Dave | -5 | L | 89 | 13 | 76 | 0 | 8 | 1 | |||||||||||
Burgess, Paul | -6 | W | 99 | 22 | 77 | 1 | 1.0 | 8 | 2 | ||||||||||
Kelley, Jessica | -6 | W | 93 | 17 | 76 | 1 | 1.0 | 8 | 3 | XXX | |||||||||
Wolf, Keenan | -6 | L | 90 | 13 | 77 | 0 | 1.0 | 8 | 4 | ||||||||||
Arnotte, Pat | -7 | W | 84 | 7 | 77 | 1 | 1.0 | 8 | 5 | ||||||||||
Daly, John | -7 | W | 94 | 17 | 77 | 1 | 1.0 | 8 | 6 | XXX | |||||||||
McCarthy, Glenn | -7 | W | 103 | 24 | 79 | 1 | 1.0 | 8 | 7 | ||||||||||
Rocha, Tony | -7 | L | 93 | 15 | 78 | 0 | 1.0 | 8 | 8 | ||||||||||
O'Brien, Jack | -8 | W | 91 | 12 | 79 | 1 | 1.0 | 8 | 9 | Appelt, Dennis | $92 | ||||||||
Petrizzi, Rick | -8 | W | 89 | 10 | 79 | 1 | 1.0 | 8 | 10 | Appelt, Dennis | $92 | ||||||||
Seymour, Dave | -9 | L | 87 | 8 | 79 | 0 | 1.0 | 11 | |||||||||||
Hunter, Andy | -9 | L | 103 | 21 | 82 | 0 | 8 | 12 | |||||||||||
Brothers, Dan | -10 | L | 97 | 15 | 82 | 0 | 1.0 | 8 | 13 | XXX | |||||||||
Wigoda, Brian | -10 | W | 114 | 28 | 86 | 1 | 1.0 | 5 | 14 | VanDezilver, Harry | $92 | ||||||||
Townsend, Ed | -10 | W | 107 | 25 | 82 | 1 | 1.0 | 8 | 15 | XXX | |||||||||
Bilyk, Chris | -10 | W | 102 | 20 | 82 | 1 | 1.0 | 8 | 16 | Godwin, Don | $92 | ||||||||
Furey, John | -11 | W | 105 | 22 | 83 | 1 | 1.0 | 6 | 17 | Rocha, Tony | $92 | ||||||||
Ennis, Frank | -11 | L | 96 | 14 | 82 | 0 | 1.0 | 8 | 18 | ||||||||||
Checksfield, Jim | -11 | W | 92 | 11 | 81 | 1 | 1.0 | 8 | |||||||||||
Richter, Mike | -11 | W | 106 | 24 | 82 | 1 | 1.0 | 8 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Hooyman, Rich | -12 | L | 97 | 14 | 83 | 0 | 1.0 | 6 | $90 | ||||||||||
Godwin, Don | -12 | L | 92 | 8 | 84 | 1 | 1.0 | 5 | 3 | Appelt, Paul | 3ft | $45 | |||||||
Tushingham, Dick | -12 | L | 100 | 17 | 83 | 0 | 6 | 16 | Godwin, Don | 4ft 3in | $45 | ||||||||
Bertagna, Greg | -12 | W | 93 | 9 | 84 | 1 | 5 | ||||||||||||
Appelt, Dennis | -13 | L | 95 | 11 | 84 | 0 | 1.0 | 5 | |||||||||||
Keesling, Jim | -13 | L | 106 | 19 | 87 | 0 | 1.0 | 5 | |||||||||||
Nutt, Mike | -14 | L | 97 | 12 | 85 | 0 | 1.0 | 5 | |||||||||||
White, Doug | -14 | W | 109 | 23 | 86 | 1 | 5 | ||||||||||||
Tullio, Tim | -14 | L | 92 | 8 | 84 | 0 | 1.0 | 5 | |||||||||||
Sorrentino, Matt | -15 | L | 112 | 24 | 88 | 0 | 1.0 | 5 | |||||||||||
Warren, Ron | -15 | L | 102 | 16 | 86 | 0 | 5 | ||||||||||||
Fanucci, Bob | -15 | W | 104 | 18 | 86 | 1 | 1.0 | 5 | |||||||||||
Placenti, Rudy | -16 | L | 105 | 18 | 87 | 0 | 1.0 | 5 | |||||||||||
Kannheiser, Barbara | -16 | L | 128 | 34 | 94 | 0 | 5 | ||||||||||||
Appelt, Paul | -17 | L | 116 | 24 | 92 | 1 | 5 | ||||||||||||
Romano, Bob | -17 | L | 110 | 20 | 90 | 0 | 1.0 | 5 | |||||||||||
Costanzo, Jaime | -18 | W | 109 | 18 | 91 | 1 | 1.0 | 5 | |||||||||||
Corbo, Gerry | -19 | L | 112 | 20 | 92 | 0 | 5 |
Week #2 GCNJ Match-Play Qualifiers
1 | Bonello, Peter | 72 | 3 |
2 | Jacobson, Greg | 72 | 4 |
3 | Frank, Bill | 73 | |
4 | Kelley, Jessica | 76 | 3 |
5 | Rittinger, Dave | 76 | 4 |
6 | Burgess, Paul | 77 | 3,2 |
7 | VanderVoort, Bruce | 77 | 3,3 |
8 | Rocha, Tony | 78 | |
9 | Petrizzi, Rick | 79 | 3 |
10 | McCarthy, Glenn | 79 | 5 |
11 | Checksfield, Jim | 81 | |
12 | Brothers, Dan | 82 | 3 |
13 | Richter, Mike | 82 | 6 |
14 | Godwin, Don | 84 | 5 |
DNQ | Bertagna, Greg | 84 | 7 |