New Years's Day  
Sea Oaks Golf Club
 
Pos INDIVIDUAL POINTS Score Tie- break Gross Hdcp Net $$$
1 Costanzo, Jaime +8           80 16 64 $280
2 Grebel, Alex +3           79 10 69 $140
3 MacLeod, Bob +2           85 15 70 $60
4 Nutt, Mike E           87 14 73 $40
5 Rocha, Tony -1   88 14 74 $20
6 White, Doug -1   102 28 74 $20
7 Hobbs, Calvin -2   81 7 74  
8 Daly, John -2   92 18 74  
9 Wolf, Keenan -3   88 12 76  
10 O'Brien, Jack -4   91 13 78  
  Corbo, Gerry -5   100 23 77  
  Tricker, John -5   85 8 77  
  Rivera, Carlos -7   85 4 81  
  Jacobson, Greg -7   94 15 79  
  Frederick, Gordon -7   92 12 80  
  Placenti, Rudy -8   101 20 81  
  Wigoda, Brian -9   112 30 82  
  Leddy, Paul -10   86 4 82  
  Sorrentino, Matt -10   108 22 86  
  Formichella, Dave -10   91 9 82  
  Badger, Ed -11   86 3 83  
  Romano, Bob -12   106 22 84  
  Potts, Jack -14   112 26 86  
  Fanucci, Bob -16   112 20 92  
  Hadyka, Ted -18   91 1 90  
  Costanzo, Barry -21   125 23 102  

 

Hole SKINS $$$
$240
1 O'Brien, Jack $60
2    
3    
4 MacLeod, Bob $60
5    
6    
7    
8 Grebel, Alex $60
9    
10 XXX  
11 Rivera, Carlos $60
12    
13    
14    
15    
16 XXX  
17    
18