|
POS |
AGGREGATE 2-PLAYER NET |
Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Pts | 750 | $$$ | ||||||||||||||||
1 | Bilyk, Chris | 141 | W | 4 | 90 | 22 | 68 | 3.0 | $300 | 6 | 65 | 1 | Arnotte, Pat | 80 | 4 | 2 | $35 | ||
Daly, John | 92 | 19 | 73 | 3.0 | 6 | 23 | 2 | Kiley, David | 80 | 5 | 1 | $35 | |||||||
2 | Cortese, Adam | 144 | W | 3 | 81 | 9 | 72 | 3.5 | $160 | 5 | 34 | 3 | Cortese, Adam | 81 | 1 | ||||
McCarthy, Glenn | 99 | 27 | 72 | 2.5 | 5 | 34 | 4 | Jacobson, Greg | 82 | 1 | |||||||||
3 | Brothers, Dan | 147 | W | 2 | 94 | 15 | 79 | 2.0 | $60 | 4 | 18 | 5 | Formichella, Dave | 85 | 1 | ||||
Hunter, Andy | 89 | 21 | 68 | 2.0 | 4 | 65 | |||||||||||||
4 | Grebel, Alex | 148 | L | 1 | 87 | 12 | 75 | 0.5 | $20 | 3 | 18 | ||||||||
Arnotte, Pat | 80 | 7 | 73 | 2.5 | 3 | 23 | |||||||||||||
5 | Kiley, David | 150 | W | 1 | 80 | 7 | 73 | 3.5 | $20 | 2 | 23 | ||||||||
Lawson, Jerry | 91 | 14 | 77 | 1.5 | 2 | 18 | Hole | SKINS | $$$ | ||||||||||
6 | Rafter, Colleen | 152 | W | 1 | 86 | 11 | 75 | 1.5 | $350 | ||||||||||
Bartsche, Kathy | 91 | 14 | 77 | 1.5 | 1 | ||||||||||||||
7 | Burgess, Paul | 152 | L | 1 | 100 | 22 | 78 | 1.5 | 1 | 18 | 2 | O'Brien, Jack | $117 | ||||||
White, Doug | 99 | 25 | 74 | 0.5 | 1 | 23 | 3 | ||||||||||||
8 | Oshidar, Darius | 153 | W | 1 | 87 | 12 | 75 | 1.5 | 1 | 18 | 4 | Kelley, Jessica | $117 | ||||||
Petrizzi, Rick | 90 | 12 | 78 | 1.5 | 1 | 18 | 5 | XXX | |||||||||||
9 | Jacobson, Greg | 154 | W | 1 | 82 | 14 | 68 | 2.5 | 1 | 65 | 6 | XXX | |||||||
Sorrentino, Matt | 111 | 25 | 86 | 1.5 | 1 | 12 | 7 | Jacobson, Greg | $117 | ||||||||||
10 | Kelley, Jessica | 156 | L | 1 | 93 | 13 | 80 | 0.5 | 1 | 12 | 8 | XXX | |||||||
O'Brien, Jack | 89 | 13 | 76 | 0.5 | 1 | 18 | 9 | ||||||||||||
Ennis, Frank | 157 | W | 90 | 15 | 75 | 1.0 | 1 | 18 | 10 | ||||||||||
Tushingham, Dick | 99 | 17 | 82 | 1.0 | 1 | 12 | 11 | ||||||||||||
Bertagna, Greg | 157 | W | 86 | 9 | 77 | 1.0 | 1 | 18 | 12 | ||||||||||
Nutt, Mike | 95 | 15 | 80 | 1.0 | 1 | 12 | 13 | ||||||||||||
Costanzo, Jaime | 157 | L | 98 | 14 | 84 | 0.0 | 1 | 12 | 14 | ||||||||||
Formichella, Dave | 85 | 12 | 73 | 1.0 | 1 | 23 | 15 | XXX | |||||||||||
VanderVoort, Bruce | 164 | W | 108 | 29 | 79 | 1.0 | 1 | 18 | 16 | ||||||||||
Hooyman, Rich | 100 | 15 | 85 | 1.0 | 1 | 12 | 17 | ||||||||||||
Fanucci, Bob | 167 | L | 108 | 17 | 91 | 0.0 | 1 | 12 | 18 | ||||||||||
MacLeod, Bob | 91 | 15 | 76 | 0.0 | 1 | 18 | |||||||||||||
Placenti, Rudy | 167 | L | 100 | 20 | 80 | 0.0 | 1 | 12 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Townsend, Ed | 112 | 25 | 87 | 0.0 | 1 | 12 | $70 | ||||||||||||
Appelt, Dennis | 184 | L | 107 | 13 | 94 | 0.0 | 1 | 12 | 5 | Burgess, Paul | 8ft 8in | $35 | |||||||
Appelt, Paul | 115 | 25 | 90 | 0.0 | 1 | 12 | 16 | Kiley, David | 42ft | $35 | |||||||||
Furey, John | L | 103 | 24 | 79 | 0.0 | 1 | 18 | ||||||||||||
Keesling, Jim | 20 | 0.0 | 1 |
Week #3 GCNJ Match-Play Qualifiers
1 | Kiley, Dave | 73 | |
2 | White, Doug | 74 | |
3 | Oshidar, Darius | 75 | |
4 | Lawson, Jerry | 77 | 3 |
5 | Bertagna, Greg | 77 | 4 |
6 | Placenti, Rudy | 80 | 4,3 |
7 | Nutt, Michael | 80 | 4,5 |
8 | Sorrentino, Matt | 86 | |
9 | Appelt, Paul | 90 | |
10 | Fanucci, Bob | 91 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Jacobson, Greg | 68 | 3,3,3 | 100 |
2 | Bilyk, Chris | 68 | 3,3,4 | 90 |
3 | Hunter, Andy | 68 | 3,4 | 80 |
4 | McCarthy, Glenn | 72 | 4 | 70 |
5 | Cortese, Adam | 72 | 5 | 60 |
6 | Arnotte, Pat | 73 | 4 | 50 |
7 | Daly, John | 73 | 5,2 | 40 |
8 | Formichella, Dave | 73 | 5,3 | 30 |
9 | Kiley, David | 73 | 5,5 | 20 |
10 | White, Doug | 74 | 10 | |
Grebel, Alex | 75 |