|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Pts | 1000 | $$$ | ||||||||||||||||
1 | Wolf, Keenan | +9 | W | 4 | 76 | 14 | 62 | 5 | $280 | 6.0 | 100 | 1 | Cortese, Adam | 74 | 0 | $80 | |||
2 | Keesling, Jim | +4 | W | 3 | 90 | 23 | 67 | 4 | $140 | 5.0 | 90 | 2 | Wolf, Keenan | 76 | 0 | ||||
3 | Cortese, Adam | +3 | L | 2 | 74 | 6 | 68 | 2 | $60 | 4.0 | 70 | 3 | Mieczkowski, Rob | 79 | 0 | $40 | |||
4 | Mieczkowski, Rob | +1 | W | 1 | 79 | 8 | 71 | 2 | 50 | 4 | VanDezilver, Harry | 80 | 0 | $20 | |||||
5 | Fanucci, Bob | -1 | W | 1 | 98 | 25 | 73 | 2 | $20 | 2.5 | 30 | T5 | Formichella, Dave | 84 | 1 | ||||
6 | Corbo, Gerry | -1 | W | 1 | 92 | 20 | 72 | 2 | 35 | T5 | Ennis, Frank | 84 | 0 | ||||||
7 | Ennis, Frank | -1 | W | 1 | 84 | 12 | 72 | 2 | $20 | 2.5 | 35 | ||||||||
8 | VanDezilver, Harry | -2 | L | 1 | 80 | 7 | 73 | 1 | 1.0 | 30 | |||||||||
9 | Wigoda, Brian | -2 | L | 1 | 101 | 27 | 74 | 1 | 1.0 | 28 | |||||||||
T10 | Bilyk, Chris | -3 | W | 1 | 89 | 14 | 75 | 2 | 1.0 | 24 | Hole | SKINS | $$$ | ||||||
T10 | Primak, Mike | -3 | W | 1 | 96 | 20 | 76 | 2 | 24 | $340 | |||||||||
T10 | Daly, John | -3 | W | 1 | 90 | 16 | 74 | 2 | 1.0 | 28 | 1 | ||||||||
T10 | Furey, John | -3 | W | 1 | 95 | 20 | 75 | 2 | 1.0 | 24 | 2 | XXX | |||||||
T10 | White, Doug | -3 | L | 1 | 95 | 20 | 75 | 1 | 24 | 3 | |||||||||
T10 | Lawson, Jerry | -3 | W | 1 | 86 | 12 | 74 | 2 | 1.0 | 28 | 4 | ||||||||
Grebel, Alex | -4 | W | 86 | 11 | 75 | 1 | 1.0 | 24 | 5 | ||||||||||
Nutt, Mike | -4 | L | 90 | 15 | 75 | 0 | 1.0 | 24 | 6 | ||||||||||
MacLeod, Bob | -4 | W | 88 | 13 | 75 | 2 | 1.0 | 24 | 7 | Cortese, Adam | $85 | ||||||||
Tricker, John | -5 | L | 85 | 9 | 76 | 1 | 1.0 | 24 | 8 | ||||||||||
Hooyman, Rich | -5 | W | 88 | 12 | 76 | 1 | 1.0 | 24 | 9 | Mieczkowski, Rob | $85 | ||||||||
Jacobson, Greg | -5 | L | 91 | 13 | 78 | 0 | 1.0 | 22 | 10 | XXX | |||||||||
Formichella, Dave | -6 | W | 84 | 7 | 77 | 2 | 1.0 | 24 | 11 | Ennis, Frank | $85 | ||||||||
Frank, Bill | -6 | L | 101 | 23 | 78 | 0 | 1.0 | 22 | 12 | XXX | |||||||||
O'Brien, Jack | -7 | L | 91 | 13 | 78 | 0 | 1.0 | 22 | 13 | XXX | |||||||||
Hunter, Andy | -7 | L | 100 | 20 | 80 | 0 | 1.0 | 16 | 14 | Wolf, Keenan | $85 | ||||||||
McCarthy, Glenn | -7 | W | 103 | 23 | 80 | 1 | 1.0 | 16 | 15 | XXX | |||||||||
Costanzo, Jaime | -7 | W | 95 | 15 | 80 | 1 | 1.0 | 16 | 16 | ||||||||||
Romano, Bob | -8 | L | 100 | 20 | 80 | 0 | 1.0 | 16 | 17 | ||||||||||
Frederick, Gordon | -8 | L | 97 | 16 | 81 | 0 | 1.0 | 16 | 18 | XXX | |||||||||
Townsend, Ed | -8 | W | 103 | 23 | 80 | 1 | 1.0 | 16 | |||||||||||
Placenti, Rudy | -9 | L | 98 | 17 | 81 | 0 | 1.0 | 16 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Petrizzi, Rick | -9 | L | 93 | 12 | 81 | 0 | 1.0 | 16 | $70 | ||||||||||
Mejia, Steve | -11 | L | 94 | 12 | 82 | 0 | 16 | 6 | MacLeod, Bob | 5ft | $35 | ||||||||
Appelt, Paul | -12 | L | 104 | 21 | 83 | 0 | 1.0 | 16 | 12 | Tricker, John | 4ft 11in | $35 | |||||||
Sorrentino, Matt | -15 | L | 114 | 22 | 92 | 0 | 1.0 | 16 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Wolf, Keenan | 62 | 100 | |
2 | Keesling, Jim | 67 | 90 | |
3 | Cortese, Adam | 68 | 80 | |
4 | Mieczkowski, Rob | 71 | 70 | |
5 | Corbo, Gerry | 72 | 5 | 60 |
6 | Ennis, Frank | 72 | 6 | 50 |
7 | Fanucci, Bob | 73 | 5,4,2 | 40 |
8 | VanDezilver, Harry | 73 | 5,4,4 | 30 |
9 | Daly, John | 74 | 4 | 20 |
10 | Lawson, Jerry | 74 | 6,4,3,4 | 10 |
Wigoda, Brian | 74 | 6,4,3,6 |