|
POS |
2-PLAYER NET BEST BALL |
Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Pts | 1500 | $$$ | ||||||||||||||||
1 | Formichella, Dave | 62 | 3 | W | 8 | 84 | 12 | 72 | 10.0 | $250 | 5.5 | 68 | 1 | Tricker, John | 80 | 4 | $60 | ||
Bilyk, Chris | 96 | 22 | 74 | 6.0 | 5.5 | 45 | 2 | Cortese, Adam | 81 | 2 | $20 | ||||||||
2 | Furey, John | 62 | 4 | W | 6 | 92 | 25 | 67 | 5.0 | $250 | 5.5 | 150 | 3 | Formichella, Dave | 84 | 2 | |||
Ennis, Frank | 95 | 16 | 79 | 5.0 | 5.5 | 27 | 4 | Grebel, Alex | 86 | 2 | |||||||||
3 | McCarthy, Glenn | 63 | 2 | W | 4 | 103 | 26 | 77 | 4.0 | $40 | 3.5 | 27 | 5 | Tullio, Tim | 87 | 2 | |||
Cortese, Adam | 81 | 9 | 72 | 6.0 | 3.5 | 68 | |||||||||||||
4 | Rocha, Tony | 63 | 4 | W | 2 | 90 | 15 | 75 | 3.0 | $40 | 3.5 | 45 | |||||||
Bonello, Peter | 94 | 16 | 78 | 3.0 | 3.5 | 27 | |||||||||||||
5 | Appelt, Dennis | 64 | W | 2 | 92 | 14 | 78 | 3.0 | $20 | 2 | 27 | ||||||||
Tricker, John | 80 | 12 | 68 | 7.0 | 2 | 135 | Hole | SKINS | $$$ | ||||||||||
6 | Costello, Pete | 65 | W | 2 | 97 | 17 | 80 | 3.0 | 1 | 27 | $450 | ||||||||
Lauten, Craig | 113 | 31 | 82 | 3.0 | 1 | 18 | 1 | XXX | |||||||||||
7 | Sorrentino, Matt | 66 | W | 2 | 106 | 26 | 80 | 3.0 | 1 | 27 | 2 | Rafter, Colleen | $75 | ||||||
Townsend, Ed | 102 | 27 | 75 | 3.0 | 1 | 45 | 3 | Cortese, Adam | $75 | ||||||||||
8 | Hunter, Andy | 66 | W | 2 | 97 | 21 | 76 | 3.0 | 27 | 4 | |||||||||
Wigoda, Brian | 109 | 30 | 79 | 3.0 | 27 | 5 | XXX | ||||||||||||
9 | DiSimone, Carl | 68 | L | 2 | 113 | 26 | 87 | 1.0 | 18 | 6 | Hunter, Andy | $75 | |||||||
Mallon, Brandon | 112 | 33 | 79 | 1.0 | 27 | 7 | McNamara, Jerry | $75 | |||||||||||
T10 | Jacobson, Greg | 68 | W | 2 | 91 | 13 | 78 | 3.0 | 1 | 27 | 8 | ||||||||
Wolf, Keenan | 94 | 14 | 80 | 3.0 | 1 | 27 | 9 | Ennis, Frank | $75 | ||||||||||
T10 | Bartsche, Kathy | 68 | W | 2 | 96 | 14 | 82 | 3.0 | 10 | ||||||||||
Rafter, Colleen | 89 | 12 | 77 | 3.0 | 11 | XXX | |||||||||||||
MacLeod, Bob | 69 | W | 97 | 15 | 82 | 2.0 | 1 | 18 | 12 | ||||||||||
Placenti, Rudy | 93 | 22 | 71 | 2.0 | 1 | 105 | 13 | ||||||||||||
Costanzo, Jaime | 69 | L | 98 | 15 | 83 | 0.0 | 1 | 18 | 14 | Hunter, Andy | $75 | ||||||||
Daly, John | 98 | 20 | 78 | 0.0 | 1 | 27 | 15 | ||||||||||||
Vitriol, Jon | 70 | L | 97 | 13 | 84 | 0.0 | 18 | 16 | |||||||||||
Blind | 89 | 6 | 83 | 0.0 | 17 | ||||||||||||||
Corbo, Gerry | 70 | L | 109 | 21 | 88 | 2.0 | 18 | 18 | XXX | ||||||||||
Richter, Mike | 100 | 25 | 75 | 0.0 | 45 | ||||||||||||||
Appelt, Paul | 71 | L | 107 | 26 | 81 | 0.0 | 27 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
White, Doug | 104 | 26 | 78 | 0.0 | 27 | $100 | |||||||||||||
Grebel, Alex | 71 | W | 86 | 12 | 74 | 4.0 | 1 | 45 | 2 | Corbo, Gerry | 9ft 8in | $50 | |||||||
Arnotte, Pat | 88 | 8 | 80 | 2.0 | 1 | 27 | 11 | Formichella, Dave | 3ft 9in | $50 | |||||||||
Hooyman, Rich | 72 | L | 98 | 16 | 82 | 0.0 | 1 | 18 | |||||||||||
Lawson, Jerry | 99 | 14 | 85 | 0.0 | 1 | 18 | |||||||||||||
Godwin, Don | 73 | L | 100 | 9 | 91 | 0.0 | 1 | 18 | |||||||||||
Tullio, Tim | 87 | 8 | 79 | 2.0 | 1 | 27 | |||||||||||||
Bertagna, Greg | 73 | L | 94 | 9 | 85 | 0.0 | 1 | 18 | |||||||||||
Nutt, Mike | 95 | 15 | 80 | 0.0 | 1 | 27 | |||||||||||||
McNamara, Jerry | 73 | L | 90 | 9 | 81 | 0.0 | |||||||||||||
Wojcik, Matt | 89 | 6 | 83 | 0.0 | |||||||||||||||
Checksfield, Jim | 74 | L | 100 | 11 | 89 | 0.0 | 1 | 18 | |||||||||||
Frederick, Gordon | 104 | 17 | 87 | 0.0 | 1 | 18 | |||||||||||||
Kiley, David | 74 | W | 94 | 8 | 86 | 2.0 | 1 | 18 | |||||||||||
Gerbasio, Tom | 100 | 16 | 84 | 2.0 | 1 | 18 | |||||||||||||
Brown, Doug | 77 | L | 108 | 21 | 87 | 0.0 | |||||||||||||
Webster, Tommy | 107 | 20 | 87 | 0.0 | |||||||||||||||
Warren, Ron | 79 | L | 101 | 19 | 82 | 0.0 | 18 | ||||||||||||
Kannheiser, Barbara | 132 | 29 | 103 | 0.0 | 18 |
Week #4 GCNJ Match-Play Qualifiers
1 | Mallon, Brandon | 79 | |
2 | Costello, Pete | 80 | |
3 | Lauten, Craig | 82 | 4 |
4 | Warren, Ron | 82 | 5 |
5 | Vitriol, Jon | 84 | |
6 | Kannheiser, Barbara | 103 |