|
POS |
27 HOLE MIXED FORMAT NET BEST BALL |
Score | Tie- break | Pts | Morning | Afternoon | Gross | Hdcp | Net | Total Pts | Pats | Pats | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |||||
Alt Shot | Best Ball | Indv Net | $$$ | Pts | 1500 | $$$ | ||||||||||||||||||
1 | Hooyman, Rich | 134 | 8 | L | 34 | W | 27 | W | 37 | 87 | 17 | 70 | 9.0 | $180 | 6 | 90 | 1 | Formichella, Dave | 84 | 4 | $80 | |||
Gerbasio, Tom | W | 36 | 86 | 18 | 68 | 11.0 | 6 | 135 | 2 | Gerbasio, Tom | 86 | 2 | ||||||||||||
2 | Placenti, Rudy | 136 | 5 | 6 | L | 33 | L | 34 | W | 32 | 88 | 22 | 66 | 7.0 | $50 | 4.5 | 150 | 3 | Hooyman, Rich | 87 | 5 | 2 | ||
Townsend, Ed | W | 37 | 108 | 30 | 78 | 5.0 | 4.5 | 36 | 4 | Tullio, Tim | 87 | 7 | 2 | $20 | ||||||||||
3 | Sorrentino, Matt | 136 | 6 | 4 | W | 32 | W | 32 | W | 34 | 107 | 33 | 74 | 6.0 | $50 | 4.5 | 45 | T5 | Tricker, John | 88 | 2 | $10 | ||
MacLeod, Bob | L | 38 | 91 | 17 | 74 | 4.0 | 4.5 | 45 | T5 | Placenti, Rudy | 88 | 2 | ||||||||||||
4 | Costanzo, Jaime | 139 | 2 | W | 32 | W | 34 | L | 40 | 101 | 15 | 86 | 5.0 | $20 | 3 | 24 | T5 | VanDezilver, Harry | 88 | 2 | $10 | |||
Formichella, Dave | W | 33 | 84 | 13 | 71 | 9.0 | 3 | 60 | T5 | Checksfield, Jim | 88 | 2 | ||||||||||||
5 | VanDezilver, Harry | 144 | 2 | W | 33 | L | 36 | W | 37 | 88 | 13 | 75 | 6.0 | 45 | ||||||||||
Tricker, John | L | 38 | 88 | 11 | 77 | 4.0 | 39 | Hole |
SKINS MORNING - ALTERNATE SHOT |
$$$ | ||||||||||||||
6 | Bilyk, Chris | 145 | 2 | W | 31 | L | 34 | W | 40 | 102 | 22 | 80 | 4.0 | $10 | 2 | 36 | $0 | |||||||
White, Doug | L | 40 | 107 | 26 | 81 | 2.0 | 2 | 28 | 1 | |||||||||||||||
7 | Cortese, Adam | 145 | 2 | L | 35 | L | 38 | L | 38 | 90 | 9 | 81 | 1.0 | $10 | 2 | 28 | 2 | |||||||
McCarthy, Glenn | W | 34 | 111 | 31 | 80 | 3.0 | 2 | 36 | 3 | |||||||||||||||
8 | Checksfield, Jim | 147 | 2 | W | 36 | W | 36 | W | 35 | 88 | 11 | 77 | 9.0 | 1 | 39 | 4 | ||||||||
Grebel, Alex | L | 40 | 90 | 12 | 78 | 3.0 | 1 | 36 | 5 | |||||||||||||||
9 | Fanucci, Bob | 149 | 2 | L | 38 | L | 37 | L | 38 | 100 | 18 | 82 | 1.0 | 24 | 6 | |||||||||
Costello, Pete | W | 36 | 93 | 17 | 76 | 3.0 | 45 | 7 | XXX | |||||||||||||||
10 | Corbo, Gerry | 150 | 2 | L | 35 | W | 33 | L | 50 | 122 | 23 | 99 | 2.0 | 24 | 8 | |||||||||
Hunter, Andy | W | 32 | 93 | 23 | 70 | 4.0 | 90 | 9 | XXX | |||||||||||||||
Godwin, Don | 153 | W | 35 | W | 33 | L | 46 | 92 | 11 | 81 | 2.0 | 1 | 28 | |||||||||||
Tullio, Tim | L | 39 | 87 | 10 | 77 | 4.0 | 1 | 39 | Hole |
SKINS MORNING - BEST BALL |
$$$ | |||||||||||||
Daly, John | 153 | L | 33 | L | 37 | W | 40 | 103 | 18 | 85 | 2.0 | 1 | 24 | $120 | ||||||||||
VanderVoort, Bruce | L | 43 | 112 | 30 | 82 | 0.0 | 1 | 24 | 10 | Gerbasio, Tom | $60 | |||||||||||||
DiSimone, Carl | DQ | L | 44 | 25 | 0.0 | 11 | ||||||||||||||||||
Mallon, Brandon | L | 40 | 32 | 0.0 | 12 | |||||||||||||||||||
Brown, Doug | W | 41 | 106 | 22 | 84 | 2.0 | 13 | |||||||||||||||||
14 | ||||||||||||||||||||||||
15 | ||||||||||||||||||||||||
16 | ||||||||||||||||||||||||
17 | Godwin, Don | $60 | ||||||||||||||||||||||
18 | ||||||||||||||||||||||||
Hole |
SKINS AFTERNOON - INDIVIDUAL NET |
$$$ | ||||||||||||||||||||||
$240 | ||||||||||||||||||||||||
1 | XXX | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | XXX | |||||||||||||||||||||||
8 | ||||||||||||||||||||||||
9 | Placenti, Rudy | $240 | ||||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||||||
$75 | ||||||||||||||||||||||||
MORNING - ALTERNATE SHOT | ||||||||||||||||||||||||
3 | Checksfield, Jim | $25 | ||||||||||||||||||||||
MORNING - BEST BALL | ||||||||||||||||||||||||
17 | Gerbasio, Tom | $25 | ||||||||||||||||||||||
AFTERNOON - INDIVIDUAL NET | ||||||||||||||||||||||||
3 | Costanzo, Jaime | 6'-4" | $25 | |||||||||||||||||||||