|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Pts | 750 | $$$ | ||||||||||||||||
1 | Rocha, Tony | 61 | W | 4 | 78 | 17 | 61 | 5 | $220 | 6.0 | 75 | 1 | Arnotte, Pat | 77 | 3 | 2 | $80 | ||
2 | Appelt, Paul | 65 | 4,3,3 | W | 3 | 88 | 23 | 65 | 4 | $75 | 4.5 | 60 | 2 | Formichella, Dave | 77 | 5 | 0 | $80 | |
3 | Oshidar, Darius | 65 | 4,3,4 | W | 2 | 78 | 13 | 65 | 3 | $75 | 4.5 | 60 | 3 | Rocha, Tony | 78 | 3 | 0 | ||
4 | Nutt, Mike | 66 | L | 1 | 83 | 17 | 66 | 2 | $30 | 2.5 | 31 | 4 | Mieczkowski, Rob | 78 | 4 | 0 | |||
5 | Townsend, Ed | 66 | W | 1 | 94 | 28 | 66 | 2 | $30 | 2.5 | 31 | 5 | Oshidar, Darius | 78 | 5 | 0 | |||
6 | Formichella, Dave | 66 | W | 1 | 77 | 11 | 66 | 2 | $30 | 2.5 | 31 | ||||||||
7 | Frederick, Gordon | 67 | W | 1 | 85 | 18 | 67 | 2 | 1.0 | 23 | |||||||||
8 | Mieczkowski, Rob | 68 | W | 1 | 78 | 10 | 68 | 2 | 1.0 | 23 | |||||||||
9 | Hooyman, Rich | 68 | W | 1 | 82 | 14 | 68 | 2 | 1.0 | 23 | |||||||||
10 | Mara, Ken | 68 | L | 1 | 88 | 20 | 68 | 1 | Hole | SKINS | $$$ | ||||||||
Grebel, Alex | 69 | W | 81 | 12 | 69 | 1 | 1.0 | 20 | $300 | ||||||||||
Wigoda, Brian | 69 | W | 98 | 29 | 69 | 1 | 1.0 | 20 | 1 | Arnotte, Pat | $50 | ||||||||
VanDezilver, Harry | 70 | L | 81 | 11 | 70 | 0 | 17 | 2 | Rocha, Tony | $50 | |||||||||
Ennis, Frank | 70 | L | 85 | 15 | 70 | 0 | 1.0 | 17 | 3 | ||||||||||
Arnotte, Pat | 70 | W | 77 | 7 | 70 | 3 | 1.0 | 17 | 4 | XXX | |||||||||
Costanzo, Jaime | 70 | L | 85 | 15 | 70 | 0 | 17 | 5 | |||||||||||
MacLeod, Bob | 71 | L | 86 | 15 | 71 | 0 | 1.0 | 17 | 6 | Mieczkowski, Rob | $50 | ||||||||
Tullio, Tim | 71 | L | 81 | 10 | 71 | 0 | 1.0 | 17 | 7 | XXX | |||||||||
Lawson, Jerry | 71 | W | 85 | 14 | 71 | 1 | 1.0 | 17 | 8 | ||||||||||
Godwin, Don | 71 | L | 85 | 14 | 71 | 0 | 1.0 | 17 | 9 | XXX | |||||||||
White, Doug | 72 | W | 100 | 28 | 72 | 1 | 1.0 | 17 | 10 | XXX | |||||||||
Stagner, Lou | 72 | L | 83 | 11 | 72 | 0 | 1.0 | 17 | 11 | ||||||||||
Romano, Bob | 72 | W | 93 | 21 | 72 | 1 | 1.0 | 17 | 12 | ||||||||||
Tormondson, Alan | 73 | W | 89 | 16 | 73 | 1 | 17 | 13 | Oshidar, Darius | $50 | |||||||||
Corbo, Gerry | 73 | L | 98 | 25 | 73 | 0 | 17 | 14 | |||||||||||
Goldman, Bob | 74 | L | 93 | 19 | 74 | 0 | 15 | ||||||||||||
Tricker, John | 74 | W | 85 | 11 | 74 | 1 | 11 | 16 | Arnotte, Pat | $50 | |||||||||
Frank, Bill | 75 | L | 97 | 22 | 75 | 0 | 1.0 | 11 | 17 | Formichella, Dave | $50 | ||||||||
Primak, Mike | 75 | W | 96 | 21 | 75 | 1 | 11 | 18 | XXX | ||||||||||
Mejia, Steve | 75 | L | 89 | 14 | 75 | 0 | 11 | ||||||||||||
Mallon, Brandon | 75 | L | 107 | 32 | 75 | 0 | 11 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Sorrentino, Matt | 75 | W | 101 | 26 | 75 | 1 | 1.0 | 11 | $80 | ||||||||||
DiDonato, Barry | 75 | L | 97 | 22 | 75 | 0 | 11 | 4 | Nutt, Mike | 2ft 9in | $40 | ||||||||
Kiley, David | 76 | W | 85 | 9 | 76 | 1 | 11 | 13 | Furey, John | 8ft 6in | $40 | ||||||||
Daly, John | 77 | W | 94 | 17 | 77 | 1 | 1.0 | 11 | |||||||||||
Furey, John | 77 | L | 98 | 23 | 77 | 1 | 1.0 | 11 | |||||||||||
DiSimone, Carl | 77 | L | 101 | 24 | 77 | 0 | 1.0 | 11 | |||||||||||
Fanucci, Bob | 79 | L | 98 | 19 | 79 | 0 | 1.0 | 11 | |||||||||||
Appelt, Janet | 82 | L | 117 | 35 | 82 | 0 | |||||||||||||
Keesling, Jim | 83 | L | 109 | 26 | 83 | 0 | 1.0 | 11 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Rocha, Tony | 61 | 100 | |
2 | Appelt, Paul | 65 | 4,3,3 | 90 |
3 | Oshidar, Darius | 65 | 4,3,4 | 80 |
4 | Nutt, Mike | 66 | 3,3,3 | 70 |
5 | Townsend, Ed | 66 | 3,3,4 | 60 |
6 | Formichella, Dave | 66 | 4 | 50 |
7 | Frederick, Gordon | 67 | 40 | |
8 | Mieczkowski, Rob | 68 | 3,5,3,3 | 30 |
9 | Hooyman, Rich | 68 | 3,5,3,4 | 20 |
10 | Grebel, Alex | 69 | 4,3 | 10 |
Wigoda, Brian | 69 | 4,4 |