|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Pts | 1000 | $$$ | ||||||||||||||||
1 | Cortese, Adam | 70 | 3 | W | 4 | 76 | 6 | 70 | 5 | $110 | 5.5 | 95 | 1 | Cortese, Adam | 76 | 3 | 0 | $100 | |
2 | Costanzo, Jaime | 70 | 4 | L | 3 | 86 | 16 | 70 | 3 | $60 | 5.5 | 95 | 2 | Badger, Ed | 76 | 4 | 0 | $50 | |
3 | Corbo, Gerry | 71 | W | 2 | 93 | 22 | 71 | 3 | 70 | 3 | Ortiz, Rob | 80 | 4 | 0 | $15 | ||||
4 | MacLeod, Bob | 72 | W | 1 | 86 | 14 | 72 | 2 | $30 | 4.0 | 50 | 4 | Hadyka, Ted | 80 | 7 | 1 | $15 | ||
5 | Hooyman, Rich | 73 | W | 1 | 86 | 13 | 73 | 2 | $20 | 3.0 | 35 | 5 | Tricker, John | 83 | 0 | ||||
6 | Tricker, John | 73 | L | 1 | 83 | 10 | 73 | 1 | 35 | ||||||||||
7 | Primak, Mike | 74 | W | 1 | 94 | 20 | 74 | 2 | 30 | ||||||||||
8 | Appelt, Paul | 74 | L | 1 | 95 | 21 | 74 | 1 | $20 | 2.0 | 30 | ||||||||
9 | Daly, John | 75 | W | 1 | 92 | 17 | 75 | 2 | 1.0 | 30 | |||||||||
T10 | Ortiz, Rob | 75 | W | 1 | 80 | 5 | 75 | 2 | Hole | SKINS | $$$ | ||||||||
T10 | Badger, Ed | 75 | W | 1 | 76 | 1 | 75 | 2 | $250 | ||||||||||
Bilyk, Chris | 76 | L | 91 | 15 | 76 | 0 | 1.0 | 26 | 1 | ||||||||||
VanDezilver, Harry | 76 | W | 84 | 8 | 76 | 1 | 26 | 2 | |||||||||||
Petrizzi, Rick | 76 | L | 89 | 13 | 76 | 0 | 1.0 | 26 | 3 | Badger, Ed | $83 | ||||||||
Grebel, Alex | 77 | L | 88 | 11 | 77 | 0 | 1.0 | 24 | 4 | ||||||||||
Sorrentino, Matt | 77 | W | 101 | 24 | 77 | 1 | 1.0 | 24 | 5 | ||||||||||
Hadyka, Ted | 77 | W | 80 | 3 | 77 | 2 | 6 | XXX | |||||||||||
Wolf, Keenan | 78 | W | 93 | 15 | 78 | 1 | 1.0 | 24 | 7 | ||||||||||
Mieczkowski, Rob | 78 | W | 86 | 8 | 78 | 2 | 24 | 8 | XXX | ||||||||||
Formichella, Dave | 79 | L | 86 | 7 | 79 | 0 | 1.0 | 18 | 9 | ||||||||||
Vitriol, Jon | 79 | W | 94 | 15 | 79 | 1 | 18 | 10 | XXX | ||||||||||
McCarthy, Glenn | 80 | W | 106 | 26 | 80 | 1 | 1.0 | 18 | 11 | XXX | |||||||||
Jacobson, Greg | 80 | W | 93 | 13 | 80 | 1 | 1.0 | 18 | 12 | ||||||||||
Rivera, Carlos | 81 | L | 84 | 3 | 81 | 1 | 13 | Cortese, Adam (EAGLE) | $83 | ||||||||||
White, Doug | 82 | L | 105 | 23 | 82 | 0 | 18 | 14 | |||||||||||
Mejia, Steve | 84 | L | 97 | 13 | 84 | 0 | 18 | 15 | |||||||||||
Appelt, Janet | 84 | L | 117 | 33 | 84 | 0 | 16 | ||||||||||||
Annis, Barry | 86 | L | 100 | 14 | 86 | 0 | 17 | VanDezilver, Harry | $83 | ||||||||||
Bertagna, Greg | 9 | 0 | 18 | ||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||
$60 | |||||||||||||||||||
6 | Rivera, Carlos | 6ft 8in | $30 | ||||||||||||||||
17 | Mieczkowski, Rob | 21ft 5in | $30 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Cortese, Adam | 70 | 3 | 100 |
2 | Costanzo, Jaime | 70 | 4 | 90 |
3 | Corbo, Gerry | 71 | 80 | |
4 | MacLeod, Bob | 72 | 70 | |
5 | Hooyman, Rich | 73 | 4 | 60 |
6 | Tricker, John | 73 | 5 | 50 |
7 | Primak, Mike | 74 | 3 | 40 |
8 | Appelt, Paul | 74 | 4 | 30 |
9 | Daly, John | 75 | 20 | |
10 | Bilyk, Chris | 76 | 3 | 10 |
VanDezilver, Harry | 76 | 4,5,4,5,4 |