|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Pts | 750 | $$$ | ||||||||||||||||
1 | Jacobson, Greg | +8 | W | 4 | 78 | 14 | 64 | 5 | $180 | 6.0 | 75 | 1 | Jacobson, Greg | 78 | 0 | ||||
2 | Bonello, Peter | +4 | 3 | W | 3 | 82 | 15 | 67 | 4 | $50 | 4.5 | 60 | 2 | VanDezilver, Harry | 79 | 0 | $70 | ||
3 | VanDezilver, Harry | +4 | 4 | W | 2 | 79 | 12 | 67 | 3 | 60 | 3 | Grebel, Alex | 81 | 0 | $30 | ||||
4 | Appelt, Paul | +4 | 5 | W | 1 | 93 | 25 | 68 | 2 | $50 | 4.5 | 38 | 4 | Bonello, Peter | 82 | 0 | |||
5 | MacLeod, Bob | +3 | W | 1 | 85 | 16 | 69 | 2 | $30 | 3.0 | 27 | 5 | Formichella, Dave | 82 | 0 | ||||
6 | Formichella, Dave | +2 | W | 1 | 82 | 13 | 69 | 2 | $15 | 2.0 | 27 | ||||||||
7 | Sorrentino, Matt | +2 | L | 1 | 100 | 28 | 72 | 1 | $15 | 2.0 | 22 | ||||||||
8 | Grebel, Alex | +1 | W | 1 | 81 | 11 | 70 | 2 | 1.0 | 23 | |||||||||
9 | Gerbasio, Tom | +1 | W | 1 | 87 | 15 | 72 | 2 | 1.0 | 22 | |||||||||
10 | Lawson, Jerry | E | W | 1 | 87 | 15 | 72 | 2 | 1.0 | 22 | Hole | SKINS | $$$ | ||||||
O'Brien, Jack | -1 | W | 85 | 13 | 72 | 1 | 1.0 | 22 | $240 | ||||||||||
Burgess, Paul | -1 | L | 97 | 23 | 74 | 0 | 1.0 | 18 | 1 | Gerbasio, Tom | $30 | ||||||||
Vitriol, Jon | -2 | W | 86 | 12 | 74 | 1 | 18 | 2 | |||||||||||
Tushingham, Dick | -3 | W | 93 | 19 | 74 | 1 | 18 | 3 | Jacobson, Greg (EAGLE) | $30 | |||||||||
Petrizzi, Rick | -3 | W | 85 | 11 | 74 | 1 | 1.0 | 18 | 4 | Bonello, Peter | $30 | ||||||||
Arnotte, Pat | -3 | L | 83 | 9 | 74 | 0 | 1.0 | 18 | 5 | Grebel, Alex | $30 | ||||||||
White, Doug | -4 | L | 106 | 27 | 79 | 0 | 1.0 | 12 | 6 | ||||||||||
Mieczkowski, Rob | -4 | L | 85 | 10 | 75 | 0 | 1.0 | 18 | 7 | VanDezilver, Harry | $30 | ||||||||
Placenti, Rudy | -4 | L | 97 | 21 | 76 | 1 | 1.0 | 18 | 8 | ||||||||||
Costello, Pete | -6 | L | 97 | 18 | 79 | 0 | 1.0 | 12 | 9 | ||||||||||
Costanzo, Barry | -7 | W | 103 | 24 | 79 | 2 | 10 | Jacobson, Greg | $30 | ||||||||||
Frank, Bill | -9 | L | 105 | 23 | 82 | 0 | 1.0 | 12 | 11 | XXX | |||||||||
Romano, Bob | -9 | L | 104 | 22 | 82 | 0 | 1.0 | 12 | 12 | Formichella, Dave | $30 | ||||||||
Rocha, Tony | -10 | L | 100 | 16 | 84 | 0 | 1.0 | 12 | 13 | Gerbasio, Tom | $30 | ||||||||
Costanzo, Jaime | -11 | L | 99 | 16 | 83 | 0 | 12 | 14 | XXX | ||||||||||
Bilyk, Chris | -13 | L | 112 | 22 | 90 | 0 | 1.0 | 12 | 15 | ||||||||||
Fanucci, Bob | -19 | L | 114 | 19 | 95 | 0 | 12 | 16 | XXX | ||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||
$60 | |||||||||||||||||||
9 | Costanzo, Barry | 16ft 5in | $30 | ||||||||||||||||
16 | Placenti, Rudy | 3ft 6in | $30 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Jacobson, Greg | 64 | 100 | |
2 | Bonello, Peter | 67 | 3 | 90 |
3 | VanDezilver, Harry | 67 | 4 | 80 |
4 | Appelt, Paul | 68 | 70 | |
5 | MacLeod, Bob | 69 | 4 | 60 |
6 | Formichella, Dave | 69 | 5 | 50 |
7 | Grebel, Alex | 70 | 40 | |
8 | Lawson, Jerry | 72 | 4 | 30 |
9 | O'Brien, Jack | 72 | 5,3,3 | 20 |
10 | Gerbasio, Tom | 72 | 5,3,4 | 10 |
Sorrentino, Matt | 72 | 6 |