|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Pts | 750 | $$$ | ||||||||||||||||
1 | Townsend, Ed | +4 | W | 4 | 94 | 26 | 68 | 5 | $190 | 6 | 65 | 1 | VanDezilver, Harry | 74 | 0 | $40 | |||
2 | Furey, John | +3 | 4,3,3,3,3 | L | 3 | 88 | 20 | 68 | 3 | $85 | 5 | 65 | 2 | Austin, Andrew | 78 | 1 | |||
3 | VanDezilver, Harry | +3 | 4,3,3,3,4 | W | 2 | 74 | 6 | 68 | 3 | $45 | 5 | 65 | 3 | Grebel, Alex | 80 | 3 | 0 | ||
4 | Appelt, Janet | +2 | W | 1 | 108 | 38 | 70 | 2 | 4 | Mieczkowski, Rob | 80 | 5 | 0 | ||||||
5 | Hooyman, Rich | E | W | 1 | 84 | 13 | 71 | 2 | $20 | 3 | 31 | 5 | Rafter, Colleen | 83 | 0 | ||||
6 | Mieczkowski, Rob | E | L | 1 | 80 | 9 | 71 | 2 | $20 | 3 | 31 | ||||||||
7 | Rittinger, Dave | E | W | 1 | 84 | 12 | 72 | 2 | 23 | ||||||||||
8 | Appelt, Paul | E | W | 1 | 91 | 19 | 72 | 2 | $20 | 3 | 23 | ||||||||
9 | Fitzgerald, Jack | -1 | W | 1 | 92 | 19 | 73 | 2 | 1 | 23 | |||||||||
T10 | Grebel, Alex | -1 | L | 1 | 80 | 8 | 72 | 1 | 1 | 23 | Hole | SKINS | $$$ | ||||||
T10 | Rafter, Colleen | -1 | W | 1 | 83 | 12 | 71 | 2 | 31 | $250 | |||||||||
Tricker, John | -3 | L | 85 | 11 | 74 | 0 | 1 | 18 | 1 | Mieczkowski, Rob | $50 | ||||||||
Austin, Andrew | -3 | W | 78 | 4 | 74 | 2 | 18 | 2 | |||||||||||
Lauten, Craig | -4 | L | 107 | 28 | 79 | 0 | 14 | 3 | |||||||||||
Ennis, Frank | -4 | W | 86 | 11 | 75 | 1 | 1 | 18 | 4 | ||||||||||
Daly, John | -5 | W | 90 | 14 | 76 | 1 | 1 | 18 | 5 | Rittinger, Dave | $50 | ||||||||
Checksfield, Jim | -5 | W | 86 | 10 | 76 | 1 | 1 | 18 | 6 | Tricker, John | $50 | ||||||||
McCarthy, Glenn | -5 | W | 101 | 23 | 78 | 1 | 1 | 18 | 7 | ||||||||||
Sorrentino, Matt | -6 | L | 97 | 18 | 79 | 0 | 1 | 14 | 8 | ||||||||||
Costanzo, Jaime | -6 | L | 95 | 18 | 77 | 0 | 1 | 18 | 9 | ||||||||||
Bartsche, Kathy | -6 | W | 91 | 15 | 76 | 1 | 18 | 10 | Grebel, Alex | $50 | |||||||||
Arnotte, Pat | -7 | L | 88 | 9 | 79 | 0 | 1 | 14 | 11 | ||||||||||
Cortese, Adam | -8 | L | 86 | 7 | 79 | 0 | 1 | 14 | 12 | ||||||||||
MacLeod, Bob | -8 | L | 88 | 9 | 79 | 0 | 1 | 14 | 13 | XXX | |||||||||
Frederick, Gordon | -10 | L | 89 | 8 | 81 | 0 | 1 | 12 | 14 | Mieczkowski, Rob | $50 | ||||||||
Trumbetti, Frank | -11 | L | 102 | 20 | 82 | 0 | 1 | 12 | 15 | ||||||||||
Gerbasio, Tom | -14 | L | 99 | 13 | 86 | 0 | 1 | 12 | 16 | ||||||||||
Tullio, Tim | -14 | L | 95 | 8 | 87 | 0 | 1 | 12 | 17 | ||||||||||
18 | XXX | ||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||
$50 | |||||||||||||||||||
3 | MacLeod, Bob | 3 ft 4 in | $25 | ||||||||||||||||
15 | Mieczkowski, Rob | 10 ft 10 in | $25 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Townsend, Ed | 68 | 3 | 100 |
2 | Furey, John | 68 | 4,3,3,3,3 | 90 |
3 | VanDezilver, Harry | 68 | 4,3,3,3,4 | 80 |
4 | Hooyman, Rich | 71 | 3,3 | 70 |
5 | Rafter, Colleen | 71 | 3,4 | 60 |
6 | Mieczkowski, Rob | 71 | 4 | 50 |
7 | Grebel, Alex | 72 | 3 | 40 |
8 | Appelt, Janet | 72 | 4 | 30 |
9 | Rittinger, Dave | 72 | 5,2 | 20 |
10 | Appelt, Paul | 72 | 5,3 | 10 |