|
POS |
INDIVIDUAL POINTS 36 HOLES |
Score | Tie- break | Pts | Daily Score | Match | Gross | Hdcp | Net | Total Pts | Pats | Pats | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Pts | 1500 | $$$ | |||||||||||||||||
1 | Appelt, Paul | +15 | 4 | +6 | W | 95 | 28 | 67 | 6.0 | $405 | 6 | 72 | 1 | Goudy, Gene | 157 | 2 | ||||
+9 | W | 89 | 26 | 63 | 60 | 2 | VanDezilver, Harry | 159 | 4,4 | 1 | $35 | |||||||||
2 | Sorrentino, Matt | +13 | 3 | -1 | W | 103 | 30 | 73 | 5.0 | $135 | 5 | 22 | 3 | Rivera, Carlos | 159 | 4,5 | 0 | $35 | ||
+14 | W | 85 | 27 | 58 | 75 | 4 | Tricker, John | 161 | 0 | |||||||||||
3 | Trumbetti, Frank | +11 | 2 | +5 | W | 99 | 32 | 67 | 3.0 | $45 | 4 | 72 | T5 | Hobbs, Calvin | 162 | 1 | ||||
+6 | L | 95 | 29 | 66 | 38 | T5 | Grebel, Alex | 162 | 0 | |||||||||||
4 | Grebel, Ryan | +6 | 1 | -2 | W | 100 | 26 | 74 | 3.0 | |||||||||||
+8 | W | 88 | 24 | 64 | ||||||||||||||||
5 | Goudy, Gene | +6 | 0 | +2 | W | 80 | 10 | 70 | 4.0 | 34 | ||||||||||
+4 | W | 77 | 9 | 68 | 22 | Hole | SKINS - DAY 1 | $$$ | ||||||||||||
6 | VanDezilver, Harry | +6 | 1 | +1 | W | 82 | 11 | 71 | 4.0 | $20 | 3 | 23 | $340 | |||||||
+5 | W | 77 | 10 | 67 | 23 | 1 | ||||||||||||||
7 | Grebel, Alex | +5 | 1 | +3 | W | 81 | 12 | 69 | 2.0 | $20 | 2 | 52 | 2 | XXX | ||||||
+2 | L | 81 | 11 | 70 | 18 | 3 | XXX | |||||||||||||
8 | Oshidar, Darius | +3 | 1 | +2 | W | 84 | 14 | 70 | 2.0 | 1 | 34 | 4 | Daly, John | $57 | ||||||
+1 | L | 84 | 13 | 71 | 16 | 5 | ||||||||||||||
9 | Ennis, Frank | +2 | 1 | -1 | W | 88 | 15 | 73 | 3.0 | 1 | 22 | 6 | XXX | |||||||
+3 | W | 83 | 14 | 69 | 18 | 7 | ||||||||||||||
T10 | Tricker, John | +2 | 1 | -2 | W | 84 | 10 | 74 | 4.0 | 1 | 18 | 8 | XXX | |||||||
+4 | W | 77 | 9 | 68 | 22 | 9 | Austin, Andrew | $57 | ||||||||||||
T10 | Godwin, Don | +2 | 1 | +1 | L | 85 | 13 | 72 | 2.0 | 1 | 23 | 10 | Arnotte, Pat | $57 | ||||||
+1 | W | 83 | 12 | 71 | 16 | 11 | XXX | |||||||||||||
Lauten, Craig | +1 | E | L | 112 | 35 | 77 | 0.0 | 1 | 18 | 12 | Tricker, John | $57 | ||||||||
+1 | L | 105 | 33 | 72 | 16 | 13 | ||||||||||||||
Formichella, Dave | +1 | -4 | W | 88 | 11 | 77 | 2.0 | 1 | 18 | 14 | Hooyman, Rich | $57 | ||||||||
+5 | W | 77 | 10 | 67 | 23 | 15 | XXX | |||||||||||||
Mieczkowski, Rob | +1 | -5 | L | 92 | 14 | 78 | 1.0 | 1 | 16 | 16 | ||||||||||
+6 | W | 79 | 13 | 66 | 30 | 17 | Jacobson, Greg | $57 | ||||||||||||
Hooyman, Rich | +1 | -3 | L | 92 | 17 | 75 | 2.0 | 1 | 18 | 18 | ||||||||||
+4 | W | 84 | 16 | 68 | 22 | |||||||||||||||
MacLeod, Bob | -1 | -4 | L | 93 | 17 | 76 | 1.0 | 1 | 18 | Hole | CLOSEST TO THE PINS - DAY 1 | $$$ | ||||||||
+3 | W | 85 | 16 | 69 | 18 | $70 | ||||||||||||||
Tullio, Tim | -2 | -3 | L | 86 | 11 | 75 | 0.0 | 1 | 18 | 7 | Hooyman, Rich | 10 ft 5 in | $35 | |||||||
+1 | L | 82 | 10 | 72 | 12 | 17 | Jacobson, Greg | 2 ft 3 in | $35 | |||||||||||
Hobbs, Calvin | -2 | -6 | W | 86 | 8 | 78 | 2.0 | 1 | 16 | |||||||||||
+4 | L | 76 | 8 | 68 | 18 | Hole | SKINS - DAY 2 | $$$ | ||||||||||||
Placenti, Rudy | -3 | -5 | L | 107 | 28 | 79 | 0.0 | 1 | 12 | $340 | ||||||||||
+2 | L | 96 | 26 | 70 | 18 | 1 | XXX | |||||||||||||
Wolf, Keenan | -3 | +1 | W | 87 | 14 | 73 | 1.0 | 1 | 22 | 2 | XXX | |||||||||
-4 | L | 89 | 13 | 76 | 12 | 3 | Sorrentino, Matt | $340 | ||||||||||||
Thomas, Josh | -4 | -4 | L | 87 | 11 | 76 | 0.0 | 1 | 4 | XXX | ||||||||||
E | L | 82 | 10 | 72 | 5 | |||||||||||||||
Austin, Andrew | -4 | -9 | L | 90 | 7 | 83 | 1.0 | 1 | 12 | 6 | ||||||||||
+5 | W | 73 | 6 | 67 | 23 | 7 | ||||||||||||||
Arnotte, Pat | -4 | -5 | L | 86 | 8 | 78 | 0.0 | 1 | 16 | 8 | XXX | |||||||||
+1 | L | 78 | 7 | 71 | 16 | 9 | ||||||||||||||
Jacobson, Greg | -4 | -5 | W | 93 | 16 | 77 | 3.0 | 1 | 18 | 10 | ||||||||||
+1 | W | 87 | 15 | 72 | 12 | 11 | XXX | |||||||||||||
Rivera, Carlos | -4 | E | L | 78 | 6 | 72 | 1.0 | 1 | 23 | 12 | XXX | |||||||||
-4 | L | 81 | 5 | 76 | 12 | 13 | XXX | |||||||||||||
Daly, John | -5 | -3 | L | 97 | 20 | 77 | 0.0 | 1 | 18 | 14 | XXX | |||||||||
-2 | L | 92 | 18 | 74 | 12 | 15 | XXX | |||||||||||||
Burgess, Paul | -6 | -8 | L | 103 | 23 | 80 | 0.0 | 1 | 12 | 16 | XXX | |||||||||
+2 | L | 92 | 21 | 71 | 18 | 17 | XXX | |||||||||||||
Rocha, Tony | -6 | -7 | L | 95 | 15 | 80 | 0.0 | 1 | 12 | 18 | ||||||||||
+1 | L | 85 | 13 | 72 | 16 | |||||||||||||||
Rittinger, Dave | -6 | -8 | W | 93 | 13 | 80 | 2.0 | 12 | Hole | CLOSEST TO THE PINS - DAY 2 | $$$ | |||||||||
+2 | W | 82 | 12 | 70 | 18 | $70 | ||||||||||||||
White, Doug | -7 | -10 | L | 101 | 18 | 83 | 0.0 | 1 | 12 | 2 | MacLeod, Bob | 4 in | $35 | |||||||
+3 | L | 86 | 17 | 69 | 18 | 15 |
Tricker, John VanDezilver, Harry |
2 ft 9 in | $17 | |||||||||||
Frederick, Gordon | -7 | -5 | W | 89 | 12 | 77 | 1.0 | 18 | ||||||||||||
-2 | L | 85 | 11 | 74 | 12 | |||||||||||||||
Appelt, Janet | -7 | -4 | L | 118 | 35 | 83 | 0.0 | 1 | ||||||||||||
-3 | L | 111 | 36 | 75 | ||||||||||||||||
Furey, John | -8 | -8 | W | 107 | 25 | 82 | 2.0 | 1 | 12 | |||||||||||
E | W | 96 | 23 | 73 | 12 | |||||||||||||||
Kelley, Jessica | -8 | -7 | L | 92 | 11 | 81 | 1.0 | 1 | 12 | |||||||||||
-1 | W | 86 | 13 | 73 | 12 | |||||||||||||||
Checksfield, Jim | -10 | -20 | L | 110 | 14 | 96 | 1.0 | 1 | 12 | |||||||||||
+10 | W | 75 | 13 | 62 | 60 | |||||||||||||||
Gerbasio, Tom | -11 | -6 | W | 94 | 14 | 80 | 1.0 | 1 | 12 | |||||||||||
-5 | L | 90 | 13 | 77 | 12 |