|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Pts | 1000 | $$$ | ||||||||||||||||
1 | Tushingham, Dick | +5 | W | 4 | 83 | 17 | 66 | 5 | 100 | 1 | Austin, Andrew | 77 | 2 | $50 | |||||
2 | Hooyman, Rich | +3 | W | 3 | 79 | 11 | 68 | 4 | $200 | 6 | 90 | 2 | Arnotte, Pat | 78 | 0 | $10 | |||
3 | Arnotte, Pat | +2 | W | 2 | 78 | 9 | 69 | 3 | $100 | 5 | 70 | 3 | Hobbs, Calvin | 79 | 4 | 0 | |||
4 | Corbo, Gerry | -1 | W | 1 | 96 | 24 | 72 | 2 | 40 | 4 | Hooyman, Rich | 79 | 5 | 0 | |||||
5 | Townsend, Ed | -1 | W | 1 | 96 | 24 | 72 | 2 | $30 | 4 | 40 | 5 | Rivera, Carlos | 79 | 6 | 1 | |||
6 | Sorrentino, Matt | -1 | W | 1 | 91 | 19 | 72 | 2 | $30 | 4 | 40 | ||||||||
7 | Austin, Andrew | -2 | W | 0 | 77 | 3 | 74 | 3 | 29 | ||||||||||
8 | Wigoda, Brian | -2 | L | 1 | 104 | 28 | 76 | 1 | 24 | ||||||||||
9 | Hobbs, Calvin | -3 | W | 1 | 79 | 5 | 74 | 2 | $15 | 2 | 29 | ||||||||
T10 | O'Brien, Jack | -3 | W | 1 | 84 | 10 | 74 | 2 | $15 | 2 | 29 | Hole | SKINS | $$$ | |||||
T10 | Gerbasio, Tom | -3 | W | 1 | 87 | 13 | 74 | 2 | $15 | 2 | 29 | $300 | |||||||
T10 | Costanzo, Jaime | -3 | W | 1 | 91 | 17 | 74 | 2 | 29 | 1 | |||||||||
Formichella, Dave | -4 | L | 84 | 9 | 75 | 0 | 1 | 24 | 2 | XXX | |||||||||
Rivera, Carlos | -4 | L | 79 | 4 | 75 | 1 | 24 | 3 | |||||||||||
Lawson, Jerry | -4 | L | 89 | 13 | 76 | 0 | 1 | 24 | 4 | ||||||||||
Frank, Bill | -4 | W | 97 | 21 | 76 | 1 | 1 | 24 | 5 | ||||||||||
Daly, John | -5 | W | 92 | 15 | 77 | 1 | 1 | 24 | 6 | XXX | |||||||||
Lawroski, Mike | -5 | L | 94 | 18 | 76 | 0 | 1 | 24 | 7 | Furey, John | $60 | ||||||||
MacLeod, Bob | -5 | L | 86 | 10 | 76 | 0 | 1 | 24 | 8 | ||||||||||
Dennis, James | -6 | W | 97 | 19 | 78 | 2 | 20 | 9 | Daly, John | $60 | |||||||||
Kiley, David | -6 | L | 85 | 8 | 77 | 0 | 1 | 24 | 10 | XXX | |||||||||
Wolf, Keenan | -7 | L | 92 | 14 | 78 | 0 | 20 | 11 | |||||||||||
Cortese, Adam | -7 | L | 83 | 5 | 78 | 0 | 1 | 20 | 12 | XXX | |||||||||
Ennis, Frank | -7 | W | 89 | 10 | 79 | 1 | 1 | 18 | 13 | XXX | |||||||||
Jacobson, Greg | -8 | W | 93 | 13 | 80 | 1 | 1 | 18 | 14 | ||||||||||
Appelt, Paul | -8 | L | 100 | 20 | 80 | 0 | 1 | 18 | 15 | Dennis, James | $60 | ||||||||
Fitzgerald, Jack | -9 | L | 100 | 19 | 81 | 0 | 1 | 18 | 16 | Gerbasio, Tom | $60 | ||||||||
Mieczkowski, Rob | -9 | L | 88 | 8 | 80 | 0 | 1 | 18 | 17 | ||||||||||
Grebel, Alex | -13 | L | 91 | 7 | 84 | 1 | 1 | 18 | 18 | Austin, Andrew | $60 | ||||||||
McCarthy, Glenn | -14 | L | 106 | 19 | 87 | 0 | 1 | 18 | |||||||||||
Furey, John | -16 | L | 111 | 18 | 93 | 0 | 1 | 18 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Hunter, Andy | -17 | L | 108 | 16 | 92 | 0 | 18 | $60 | |||||||||||
6 | Dennis, James | 7ft 4in | $30 | ||||||||||||||||
12 | Grebel, Alex | 9ft 11in | $30 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Tushingham, Dick | 66 | 100 | |
2 | Hooyman, Rich | 68 | 90 | |
3 | Arnotte, Pat | 69 | 80 | |
4 | Corbo, Gerry | 72 | 5,4 | 70 |
5 | Townsend, Ed | 72 | 5,6,2 | 60 |
6 | Sorrentino, Matt | 72 | 5,6,3 | 50 |
7 | Hobbs, Calvin | 74 | 4,4,3 | 40 |
8 | Austin, Andrew | 74 | 4,4,4 | 30 |
9 | O'Brien, Jack | 74 | 5 | 20 |
10 | Gerbasio, Tom | 74 | 6,4 | 10 |
Costanzo, Jaime | 74 | 6,5 |