|
Pos | TWO MAN MIXED FORMAT | Score | Morning | Afternoon | Tie Break | Pats $$$ | Pts | Gross | Hdcp | Net | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats $$$ | ||||
AltSt | BstBl | Indv | 1500 | ||||||||||||||||||
1 | Richter, Mike | 133 | 32 | 32 | 36 | W | 6 | $240 | 7 | 94 | 21 | 73 | 36 | 1 | Rivera, Carlos | 74 | 4 | $50 | |||
McCarthy, Glenn | L | W | 33 | W | 9 | 99 | 30 | 69 | 60 | 2 | Hobbs, Calvin | 77 | 2 | $10 | |||||||
2 | Andrusiewicz, Frank | 133 | 31 | 31 | 35 | L | 8 | 4 | 84 | 13 | 71 | 3 | Goudy, Gene | 79 | 5,4 | 2 | |||||
Dennis, James | W | L | 36 | W | 6 | 90 | 19 | 71 | 36 | 4 | Godwin, Don | 79 | 5,5 | 2 | |||||||
3 | MacLeod, Bob | 134 | 33 | 32 | 35 | W | $120 | 5 | 89 | 14 | 75 | 36 | 5 | Grebel, Alex | 82 | 2 | |||||
Sorrentino, Matt | W | L | 34 | W | 5 | 92 | 24 | 68 | 120 | ||||||||||||
4 | Godwin, Don | 136 | 37 | 30 | 35 | W | $40 | 6 | 79 | 9 | 70 | 45 | |||||||||
Trumbetti, Frank | L | W | 34 | W | 4 | 97 | 23 | 74 | 36 | ||||||||||||
5 | Goudy, Gene | 137 | 33 | 32 | 37 | L | $20 | 4 | 79 | 9 | 70 | 45 | |||||||||
Hobbs, Calvin | W | L | 35 | L | 4 | 77 | 7 | 70 | 45 | Hole | SKINS | $$$ | |||||||||
6 | Gerbasio, Tom | 138 | 39 | 32 | 32 | W | $20 | 4 | 83 | 16 | 67 | 150 | |||||||||
Hooyman, Rich | L | W | 35 | W | 6 | 88 | 14 | 74 | 36 | Morning - Alternate Shot | $150 | ||||||||||
7 | Frank, Bill | 140 | 31 | 31 | 37 | L | 3 | 94 | 25 | 69 | 60 | 1 | |||||||||
Romano, Bob | W | W | 41 | L | 3 | 103 | 20 | 83 | 24 | 2 | |||||||||||
8 | Tricker, John | 140 | 33 | 35 | 39 | L | 2 | 85 | 9 | 76 | 36 | 3 | xxx | ||||||||
VanDezilver, Harry | W | L | 33 | W | 4 | 84 | 7 | 77 | 24 | 4 | |||||||||||
9 | Costanzo, Jaime | 142 | 35 | 31 | 41 | W | 5 | 98 | 17 | 81 | 24 | 5 | Richter/McCarthy (EAGLE) | $75 | |||||||
Daly, John | W | W | 35 | W | 5 | 83 | 15 | 68 | 120 | 6 | |||||||||||
10 | Grebel, Alex | 143 | 37 | 35 | 34 | W | 8 | 82 | 9 | 73 | 36 | 7 | xxx | ||||||||
Mieczkowski, Rob | L | W | 37 | W | 4 | 90 | 13 | 77 | 24 | 8 | Goudy/Hobbs | $75 | |||||||||
Fitzgerald, Jack | 144 | 35 | 33 | 42 | L | 0 | 102 | 20 | 82 | 24 | 9 | xxx | |||||||||
Rivera, Carlos | L | L | 34 | W | 6 | 74 | 5 | 69 | 60 | Morning - Best Ball | $150 | ||||||||||
Formichella, Dave | 144 | 32 | 37 | 39 | L | 1 | 88 | 10 | 78 | 24 | 10 | ||||||||||
Frederick, Gordon | W | L | 36 | L | 1 | 85 | 10 | 75 | 36 | 11 | Placenti, Rudy | $50 | |||||||||
Placenti, Rudy | 146 | 36 | 30 | 46 | L | 1 | 104 | 24 | 80 | 24 | 12 | Tullio, Tim | $50 | ||||||||
Townsend, Ed | L | W | 34 | W | 3 | 98 | 28 | 70 | 45 | 13 | Frederick, Gordon | $50 | |||||||||
Austin, Andrew | 149 | 28 | 33 | 48 | L | 3 | 92 | 5 | 87 | 24 | 14 | xxx | |||||||||
Tullio, Tim | W | L | 40 | W | 3 | 87 | 10 | 77 | 24 | 15 | |||||||||||
Bell, Joe | 149 | 36 | 29 | 37 | L | 1 | 93 | 18 | 75 | 36 | 16 | ||||||||||
Seitzinger, Craig | L | W | 47 | W | 3 | 96 | 18 | 78 | 24 | 17 | xxx | ||||||||||
Hunter, Andy | 150 | 34 | 37 | 38 | W | 3 | 96 | 20 | 76 | 36 | 18 | ||||||||||
Wigoda, Brian | W | L | 41 | L | 1 | 112 | 25 | 87 | 24 | Afternoon - Individual Net | $150 | ||||||||||
DiSimone, Carl | 164 | 38 | 36 | 38 | L | 1 | 102 | 26 | 76 | 36 | 1 | ||||||||||
Costanzo, Barry | L | W | 52 | L | 1 | 120 | 21 | 99 | 2 | ||||||||||||
3 | Grebel, Alex | $38 | |||||||||||||||||||
4 | |||||||||||||||||||||
5 | Hobbs, Calvin | $38 | |||||||||||||||||||
6 | VanDezilver, Harry | $38 | |||||||||||||||||||
7 | xxx | ||||||||||||||||||||
8 | |||||||||||||||||||||
9 | Formichella, Dave | $38 | |||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||||
$180 | |||||||||||||||||||||
Morning | |||||||||||||||||||||
3 |
Austin, Andrew Hooyman, Rich |
3ft 4in | $30 each | ||||||||||||||||||
17 | McCarthy, Glenn | 2ft 2in | $60 | ||||||||||||||||||
Afternoon | |||||||||||||||||||||
3 | Grebel, Alex | 2ft 4in | $60 | ||||||||||||||||||