|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Match | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
Play | $$$ | Pts | 750 | $$$ | ||||||||||||||||
1 | Burgess, Paul | 59 | W | 4 | 80 | 21 | 59 | 5 | $280 | 6 | 75 | 1 | Austin, Andrew | 75 | 2 | $60 | ||||
2 | Kelley, Jessica | 64 | W | 3 | 78 | 14 | 64 | 4 | $140 | 5 | 68 | 2 | Godwin, Don | 76 | 0 | |||||
3 | Godwin, Don | 65 | W | 2 | 76 | 11 | 65 | 3 | $60 | 4 | 52 | 3 | Rivera, Carlos | 78 | 5 | 1 | $10 | |||
4 | Daly, John | 66 | W | 1 | 83 | 17 | 66 | 2 | $20 | 3 | 34 | 4 | VanDezilver, Harry | 78 | 6 | 0 | $10 | |||
5 | Fitzgerald, Jack | 66 | L | 1 | 88 | 22 | 66 | 1 | $20 | 3 | 34 | 5 | Kelley, Jessica | 78 | 7 | 0 | ||||
6 | Frederick, Gordon | 67 | W | 1 | 79 | 12 | 67 | 2 | 1 | 23 | ||||||||||
7 | Rocha, Tony | 68 | W | 1 | 81 | 13 | 68 | 3 | 1 | 23 | ||||||||||
8 | Furey, John | 69 | W | 1 | 95 | 26 | 69 | 2 | 1 | 23 | ||||||||||
9 | Hooyman, Rich | 69 | W | 1 | 84 | 15 | 69 | 2 | 1 | 23 | ||||||||||
T10 | Tullio, Tim | 70 | W | 1 | 81 | 11 | 70 | 2 | 1 | 17 | Hole | SKINS | $$$ | |||||||
T10 | Austin, Andrew | 70 | W | 0 | 75 | 5 | 70 | 3 | 17 | $410 | ||||||||||
T10 | VanDezilver, Harry | 70 | L | 1 | 78 | 8 | 70 | 1 | 1 | 17 | 1 | XXX | ||||||||
T10 | Corbo, Gerry | 70 | W | 1 | 96 | 26 | 70 | 2 | 17 | 2 | XXX | |||||||||
Foley, John | 71 | L | 91 | 20 | 71 | 0 | 14 | 3 | XXX | |||||||||||
Checksfield, Jim | 71 | L | 82 | 11 | 71 | 1 | 1 | 14 | 4 | Kelley, Jessica | $68 | |||||||||
Rittinger, Dave | 71 | W | 83 | 12 | 71 | 1 | 14 | 5 | Checksfield, Jim | $68 | ||||||||||
Townsend, Ed | 72 | W | 100 | 28 | 72 | 1 | 1 | 14 | 6 | XXX | ||||||||||
McCarthy, Glenn | 72 | W | 5&4 | 103 | 31 | 72 | 1 | 1 | 14 | 7 | XXX | |||||||||
Hobbs, Calvin | 72 | W | 80 | 8 | 72 | 1 | 1 | 14 | 8 | XXX | ||||||||||
Slaughter, Tom | 73 | W | 88 | 15 | 73 | 1 | 1 | 14 | 9 | |||||||||||
Rivera, Carlos | 73 | L | 78 | 5 | 73 | 1 | 14 | 10 | XXX | |||||||||||
Jacobson, Greg | 73 | L | 90 | 17 | 73 | 0 | 1 | 14 | 11 | XXX | ||||||||||
Dennis, James | 74 | L | 93 | 19 | 74 | 0 | 14 | 12 | Kelley, Jessica | $68 | ||||||||||
Mieczkowski, Rob | 74 | L | 88 | 14 | 74 | 0 | 1 | 14 | 13 | |||||||||||
Ennis, Frank | 74 | W | 88 | 14 | 74 | 1 | 1 | 14 | 14 | Godwin, Don (EAGLE) | $68 | |||||||||
Sorrentino, Matt | 74 | W | 99 | 25 | 74 | 1 | 1 | 14 | 15 | |||||||||||
Cortese, Adam | 74 | W | 83 | 9 | 74 | 1 | 1 | 14 | 16 | Austin, Andrew | $68 | |||||||||
Tricker, John | 74 | L | 83 | 9 | 74 | 0 | 1 | 14 | 17 | Mejia, Steve | $68 | |||||||||
Mejia, Steve | 75 | L | 87 | 12 | 75 | 0 | 9 | 18 | XXX | |||||||||||
Trumbetti, Frank | 75 | W | 98 | 23 | 75 | 1 | 1 | 9 | ||||||||||||
Arnotte, Pat | 75 | L | 83 | 8 | 75 | 0 | 1 | 9 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Mihalick, Doug | 76 | W | 93 | 17 | 76 | 1 | $90 | |||||||||||||
Oshidar, Darius | 76 | L | 87 | 11 | 76 | 0 | 1 | 9 | 4 | Rocha, Tony | 6ft 2in | $45 | ||||||||
Grebel, Alex | 77 | W | 86 | 9 | 77 | 1 | 1 | 9 | 15 | Checksfield, Jim | 6ft 6in | $45 | ||||||||
White, Doug | 77 | W | 95 | 18 | 77 | 1 | 1 | 9 | ||||||||||||
Seitzinger, Craig | 77 | L | 94 | 17 | 77 | 0 | 9 | |||||||||||||
Williams, Mike | 77 | L | 99 | 22 | 77 | 0 | 1 | 9 | ||||||||||||
Costanzo, Jaime | 77 | L | 94 | 17 | 77 | 0 | 9 | |||||||||||||
Formichella, Dave | 77 | L | 86 | 9 | 77 | 0 | 1 | 9 | ||||||||||||
Goss, Norm | 78 | W | 98 | 20 | 78 | 1 | ||||||||||||||
Richter, Mike | 78 | L | 99 | 21 | 78 | 0 | 9 | |||||||||||||
MacLeod, Bob | 80 | L | 94 | 14 | 80 | 0 | 1 | 9 | ||||||||||||
Bonello, Peter | 80 | L | 92 | 12 | 80 | 0 | 9 | |||||||||||||
Gerbasio, Tom | 86 | L | 100 | 14 | 86 | 0 | 1 | 9 | ||||||||||||
Wulach, Les | 91 | L | 127 | 36 | 91 | 0 | 9 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Burgess, Paul | 59 | 100 | |
2 | Kelley, Jessica | 64 | 90 | |
3 | Godwin, Don | 65 | 80 | |
4 | Daly, John | 66 | 5 | 70 |
5 | Fitzgerald, Jack | 66 | 7 | 60 |
6 | Frederick, Gordon | 67 | 50 | |
7 | Rocha, Tony | 68 | 40 | |
8 | Furey, John | 69 | 5,3 | 30 |
9 | Hooyman, Rich | 69 | 5,4 | 20 |
10 | Tullio, Tim | 70 | 4 | 10 |
Austin, Andrew | 70 | 6 |