|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Match | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
Play | $$$ | Pts | 750 | $$$ | ||||||||||||||||
1 | Mieczkowski, Rob | 62 | W | 4 | 72 | 10 | 62 | 6 | $210 | 6 | 75 | 1 | Mieczkowski, Rob | 72 | 0 | |||||
2 | Ennis, Frank | 63 | W | 3 | 76 | 13 | 63 | 4 | $100 | 5 | 68 | 2 | Hobbs, Calvin | 74 | 0 | $50 | ||||
3 | Cortese, Adam | 66 | W | 2 | 75 | 9 | 66 | 3 | $50 | 4 | 52 | 3 | Cortese, Adam | 75 | 0 | |||||
4 | Hobbs, Calvin | 68 | W | 1 | 74 | 6 | 68 | 2 | $20 | 3 | 31 | 4 | Ennis, Frank | 76 | 0 | |||||
5 | Vitriol, Jon | 68 | W | 1 | 5&3 | 85 | 17 | 68 | 2 | 31 | 5 | Austin, Andrew | 76 | 1 | ||||||
6 | Tushingham, Dick | 68 | L | 1 | 86 | 18 | 68 | 1 | 31 | |||||||||||
7 | Lauten, Craig | 69 | W | 1 | 3&2 | 99 | 30 | 69 | 2 | 23 | ||||||||||
8 | Trumbetti, Frank | 69 | W | 1 | 90 | 21 | 69 | 2 | $20 | 2 | 23 | |||||||||
9 | Frederick, Gordon | 70 | L | 1 | 79 | 9 | 70 | 1 | 1 | 23 | ||||||||||
T10 | Appelt, Janet | 72 | L | 1 | 104 | 32 | 72 | 1 | Hole | SKINS | $$$ | |||||||||
T10 | MacLeod, Bob | 72 | W | 1 | 81 | 9 | 72 | 2 | 1 | 23 | $330 | |||||||||
Rittinger, Dave | 73 | W | 85 | 12 | 73 | 1 | 17 | 1 | ||||||||||||
Petrizzi, Rick | 73 | L | 85 | 12 | 73 | 0 | 17 | 2 | Cortese, Adam | $66 | ||||||||||
Austin, Andrew | 73 | W | 76 | 3 | 73 | 2 | 17 | 3 | ||||||||||||
Goudy, Gene | 73 | L | 79 | 6 | 73 | 0 | 17 | 4 | XXX | |||||||||||
Formichella, Dave | 73 | L | 80 | 7 | 73 | 0 | 1 | 17 | 5 | XXX | ||||||||||
Wigoda, Brian | 74 | L | 105 | 31 | 74 | 0 | 17 | 6 | XXX | |||||||||||
Fitzgerald, Jack | 74 | W | 93 | 19 | 74 | 1 | 1 | 17 | 7 | XXX | ||||||||||
McCarthy, Glenn | 74 | L | 99 | 25 | 74 | 0 | 1 | 17 | 8 | Trumbetti, Frank | $66 | |||||||||
Bonello, Peter | 75 | L | 87 | 12 | 75 | 0 | 17 | 9 | XXX | |||||||||||
Rivera, Carlos | 75 | W | NetScr | 80 | 5 | 75 | 1 | 17 | 10 | Hobbs, Calvin | $66 | |||||||||
Kelley, Jessica | 76 | L | 85 | 9 | 76 | 0 | 1 | 16 | 11 | |||||||||||
Gerbasio, Tom | 76 | W | 90 | 14 | 76 | 1 | 1 | 16 | 12 | |||||||||||
Appelt, Paul | 76 | W | 1up | 94 | 18 | 76 | 1 | 1 | 16 | 13 | Oshidar, Darius | $66 | ||||||||
Mallon, Brandon | 76 | L | 103 | 27 | 76 | 0 | 16 | 14 | XXX | |||||||||||
Arnotte, Pat | 76 | W | 85 | 9 | 76 | 1 | 1 | 16 | 15 | XXX | ||||||||||
Rocha, Tony | 77 | W | 86 | 9 | 77 | 1 | 1 | 11 | 16 | Cortese, Adam | $66 | |||||||||
Townsend, Ed | 77 | W | 103 | 26 | 77 | 1 | 1 | 11 | 17 | XXX | ||||||||||
DiSimone, Carl | 77 | L | 102 | 25 | 77 | 0 | 11 | 18 | XXX | |||||||||||
Furey, John | 78 | L | 98 | 20 | 78 | 0 | 1 | 11 | ||||||||||||
Williams, Mike | 78 | L | 97 | 19 | 78 | 0 | 1 | 11 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Placenti, Rudy | 79 | L | 104 | 25 | 79 | 0 | 1 | 11 | $80 | |||||||||||
Oshidar, Darius | 79 | W | 2up | 90 | 11 | 79 | 1 | 1 | 11 | 4 | Mieczkowski, Rob | 6ft 4in | $40 | |||||||
Grebel, Alex | 79 | W | 87 | 8 | 79 | 2 | 1 | 11 | 13 | Grebel, Alex | 4ft 8in | $40 | ||||||||
Sorrentino, Matt | 81 | W | 99 | 18 | 81 | 1 | 1 | 11 | ||||||||||||
Burgess, Paul | 82 | L | 100 | 18 | 82 | 0 | 1 | 11 | ||||||||||||
White, Doug | 84 | L | 102 | 18 | 84 | 0 | 1 | 11 | ||||||||||||
Lawroski, Mike | 85 | L | 101 | 16 | 85 | 0 | 1 | 11 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Mieczkowski, Rob | 62 | 100 | |
2 | Ennis, Frank | 63 | 90 | |
3 | Cortese, Adam | 66 | 80 | |
4 | Hobbs, Calvin | 68 | 3 | 70 |
5 | Vitriol, Jon | 68 | 4,3 | 60 |
6 | Tushingham, Dick | 68 | 4,4 | 50 |
7 | Lauten, Craig | 69 | 4 | 40 |
8 | Trumbetti, Frank | 69 | 5 | 30 |
9 | Frederick, Gordon | 70 | 20 | |
10 | MacLeod, Bob | 72 | 10 |