|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Pts | 1000 | $$$ | ||||||||||||||||
1 | Ennis, Frank | 66 | W | 4 | 79 | 13 | 66 | 5 | $190 | 6 | 100 | 1 | Cortese, Adam | 75 | 0 | $50 | |||
2 | Cortese, Adam | 68 | 4 | L | 3 | 75 | 7 | 68 | 3 | $65 | 5 | 80 | 2 | Hobbs, Calvin | 77 | 4,4 | 0 | $5 | |
3 | Formichella, Dave | 68 | 5 | W | 2 | 77 | 9 | 68 | 3 | $65 | 5 | 80 | 3 | Rivera, Carlos | 77 | 4,5 | 1 | $5 | |
4 | Jacobson, Greg | 69 | W | 1 | 86 | 17 | 69 | 2 | $20 | 3 | 45 | 4 | Formichella, Dave | 77 | 5 | 0 | $5 | ||
5 | Grebel, Alex | 69 | W | 1 | 78 | 9 | 69 | 2 | $20 | 3 | 45 | 5 | Grebel, Alex | 78 | 0 | ||||
6 | Appelt, Dennis | 70 | W | 1 | 85 | 15 | 70 | 2 | 1 | 30 | |||||||||
7 | Hobbs, Calvin | 71 | W | 1 | 77 | 6 | 71 | 2 | 1 | 30 | |||||||||
8 | Tricker, John | 71 | L | 1 | 80 | 9 | 71 | 1 | 1 | 30 | |||||||||
9 | Hooyman, Rich | 71 | W | 1 | 85 | 14 | 71 | 3 | 1 | 30 | |||||||||
10 | Truglio, Tom | 71 | W | 1 | 90 | 19 | 71 | 2 | Hole | SKINS | $$$ | ||||||||
Daly, John | 72 | L | 89 | 17 | 72 | 0 | 1 | 26 | $300 | ||||||||||
Sorrentino, Matt | 72 | L | 91 | 19 | 72 | 0 | 1 | 26 | 1 | XXX | |||||||||
Rivera, Carlos | 72 | W | 77 | 5 | 72 | 2 | 26 | 2 | |||||||||||
Oshidar, Darius | 72 | W | 84 | 12 | 72 | 1 | 1 | 26 | 3 | XXX | |||||||||
Burgess, Paul | 73 | L | 93 | 20 | 73 | 0 | 1 | 24 | 4 | Formichella, Dave | $43 | ||||||||
Wolf, Keenan | 73 | W | 88 | 15 | 73 | 1 | 24 | 5 | XXX | ||||||||||
Truglio, Anne | 73 | W | 86 | 13 | 73 | 1 | 6 | XXX | |||||||||||
McCarthy, Glenn | 74 | W | 96 | 22 | 74 | 1 | 1 | 24 | 7 | XXX | |||||||||
Brothers, Dan | 74 | W | 90 | 16 | 74 | 2 | 8 | XXX | |||||||||||
Wigoda, Brian | 74 | L | 104 | 30 | 74 | 0 | 24 | 9 | |||||||||||
MacLeod, Bob | 75 | L | 84 | 9 | 75 | 0 | 1 | 24 | 10 | Appelt, Dennis | $43 | ||||||||
Mieczkowski, Rob | 75 | W | 84 | 9 | 75 | 1 | 1 | 24 | 11 | XXX | |||||||||
Appelt, Paul | 76 | L | 96 | 20 | 76 | 0 | 1 | 18 | 12 | Cortese, Adam | $43 | ||||||||
Mejia, Steve | 76 | L | 91 | 15 | 76 | 0 | 18 | 13 | Hobbs, Calvin | $43 | |||||||||
Goudy, Gene | 77 | L | 84 | 7 | 77 | 0 | 18 | 14 | |||||||||||
Kelley, Jessica | 78 | L | 89 | 11 | 78 | 0 | 1 | 18 | 15 | ||||||||||
DiSimone, Carl | 78 | L | 105 | 27 | 78 | 0 | 18 | 16 | Jacobson, Greg | $43 | |||||||||
Berisha, Tony | 80 | L | 99 | 19 | 80 | 0 | 17 | Cortese, Adam | $43 | ||||||||||
VanDezilver, Harry | 80 | L | 84 | 4 | 80 | 0 | 1 | 18 | 18 | Rivera, Carlos | $43 | ||||||||
Bilyk, Chris | 81 | W | 99 | 18 | 81 | 1 | 1 | 18 | |||||||||||
Mallon, Brandon | 85 | L | 114 | 29 | 85 | 0 | 18 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
$60 | |||||||||||||||||||
6 | Brothers, Dan | 3ft 2in | $30 | ||||||||||||||||
12 | Hooyman, Rich | 5ft 4in | $30 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Ennis, Frank | 66 | 100 | |
2 | Cortese, Adam | 68 | 4 | 90 |
3 | Formichella, Dave | 68 | 5 | 80 |
4 | Jacobson, Greg | 69 | 5 | 70 |
5 | Grebel, Alex | 69 | 7 | 60 |
6 | Appelt, Dennis | 70 | 50 | |
7 | Hobbs, Calvin | 71 | 4,4 | 40 |
8 | Tricker, John | 71 | 4,5 | 30 |
9 | Hooyman, Rich | 71 | 5 | 20 |
10 | Daly, John | 72 | 10 |