The Crosby | ||
Atlantic City Country Club | ||
Pos | INDIVIDUAL NET | Score | Tie- break | Gross | Hdcp | Net | $$$ |
1 | O'Brien, Jack | 64 | 76 | 12 | 64 | $160 | |
2 | Daly, John | 71 | 87 | 16 | 71 | $80 | |
3 | Costanzo, Jaime | 73 | 92 | 19 | 73 | $40 | |
4 | Wolf, Keenan | 74 | 85 | 11 | 74 | $6 | |
5 | Cortese, Adam | 74 | 81 | 7 | 74 | $6 | |
6 | Ryan, Jack | 74 | 81 | 7 | 74 | $6 | |
7 | Cole, Linda | 75 | 92 | 17 | 75 | ||
8 | Hansard, Karen | 75 | 84 | 9 | 75 | ||
9 | MacLeod, Bob | 76 | 89 | 13 | 76 | ||
T10 | VanDezilver, Harry | 76 | 83 | 7 | 76 | ||
T10 | White, Doug | 76 | 102 | 26 | 76 | ||
Furey, John | 77 | 97 | 20 | 77 | |||
Frederick, Gordon | 77 | 87 | 10 | 77 | |||
Mieczkowski, Rob | 78 | 88 | 10 | 78 | |||
Reed, John | 78 | 87 | 9 | 78 | |||
Grebel, Alex | 78 | 86 | 8 | 78 | |||
Bilyk, Chris | 80 | 100 | 20 | 80 | |||
Hadyka, Ted | 81 | 82 | 1 | 81 | |||
Badger, Ed | 82 | 85 | 3 | 82 | |||
Formichella, Dave | 83 | 91 | 8 | 83 | |||
Costanzo, Barry | 89 | 110 | 21 | 89 |
Pos | CROSBY BALL | Score | $$$ |
1 | O'Brien/VanDezilver/Wolf/Cortese | 75 | $200 |
2 | Badger/Hadyka/Cole/Hansard | 82 | |
3 | Grebel/Bilyk/MacLeod/Frederick | 84 | |
Only 3 teams finished with the Crosby ball |