|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Match | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
Play | $$$ | Pts | 750 | $$$ | ||||||||||||||||
1 | Jacobson, Greg | 65 | W | 4 | 82 | 17 | 65 | 5 | $280 | 6 | 75 | 1 | Hobbs, Calvin | 76 | 2 | $50 | ||||
2 | Godwin, Don | 70 | W | 3 | 77 | 7 | 70 | 4 | $140 | 5 | 68 | 2 | Godwin, Don | 77 | 0 | |||||
3 | Checksfield, Jim | 71 | 2 | W | 2 | 81 | 10 | 71 | 3 | $60 | 4 | 36 | 3 | Tullio, Tim | 79 | 0 | ||||
4 | Costanzo, Jaime | 71 | 3 | L | 1 | 89 | 18 | 71 | 1 | 36 | 4 | Austin, Andrew | 80 | 1 | $10 | |||||
5 | Hobbs, Calvin | 71 | 4 | W | 0 | 76 | 5 | 71 | 3 | 36 | T5 | Rivera, Carlos | 80 | 1 | ||||||
6 | Tullio, Tim | 71 | 5 | W | 1 | 79 | 8 | 71 | 2 | $20 | 4 | 36 | T5 | VanDezilver, Harry | 80 | 0 | ||||
7 | Tricker, John | 72 | L | 1 | 83 | 11 | 72 | 1 | $20 | 2 | 23 | |||||||||
8 | Furey, John | 73 | W | 1 | 92 | 19 | 73 | 2 | 1 | 23 | ||||||||||
9 | Keesling, Jim | 74 | W | 1 | 97 | 23 | 74 | 2 | 1 | 21 | ||||||||||
T10 | VanDezilver, Harry | 74 | W | 1 | 80 | 6 | 74 | 2 | 1 | 21 | Hole | SKINS | $$$ | |||||||
T10 | Townsend, Ed | 74 | L | 1 | NetScr | 99 | 25 | 74 | 1 | 1 | 21 | $340 | ||||||||
Sorrentino, Matt | 75 | L | 92 | 17 | 75 | 0 | 1 | 17 | 1 | XXX | ||||||||||
Formichella, Dave | 75 | W | 82 | 7 | 75 | 1 | 1 | 17 | 2 | O'Brien, Jack | $85 | |||||||||
O'Brien, Jack | 76 | W | 86 | 10 | 76 | 1 | 1 | 17 | 3 | XXX | ||||||||||
Grebel, Alex | 76 | L | 84 | 8 | 76 | 0 | 1 | 17 | 4 | |||||||||||
MacLeod, Bob | 76 | W | 84 | 8 | 76 | 1 | 1 | 17 | 5 | |||||||||||
Austin, Andrew | 76 | W | 80 | 4 | 76 | 2 | 17 | 6 | ||||||||||||
Petrizzi, Rick | 76 | W | 87 | 11 | 76 | 2 | 1 | 17 | 7 | |||||||||||
Rivera, Carlos | 76 | W | 80 | 4 | 76 | 3 | 17 | 8 | XXX | |||||||||||
Kelley, Jessica | 77 | W | 88 | 11 | 77 | 1 | 1 | 17 | 9 | Hobbs, Calvin (EAGLE) | $85 | |||||||||
Ennis, Frank | 78 | L | 89 | 11 | 78 | 0 | 1 | 17 | 10 | XXX | ||||||||||
Frank, Bill | 78 | W | 5&4 | 99 | 21 | 78 | 1 | 1 | 17 | 11 | ||||||||||
Richter, Mike | 78 | W | 97 | 19 | 78 | 1 | 1 | 17 | 12 | Rivera, Carlos | $85 | |||||||||
Gerbasio, Tom | 79 | L | 91 | 12 | 79 | 0 | 1 | 17 | 13 | |||||||||||
Arnotte, Pat | 80 | L | 89 | 9 | 80 | 0 | 1 | 10 | 14 | |||||||||||
Mejia, Steve | 81 | L | 95 | 14 | 81 | 0 | 10 | 15 | XXX | |||||||||||
Lawson, Jerry | 81 | L | 94 | 13 | 81 | 0 | 1 | 10 | 16 | XXX | ||||||||||
Wulach, Les | 81 | L | 114 | 33 | 81 | 0 | 10 | 17 | XXX | |||||||||||
VanderVoort, Bruce | 81 | L | 110 | 29 | 81 | 0 | 10 | 18 | VanDezilver, Harry | $85 | ||||||||||
Wolf, Keenan | 82 | W | 95 | 13 | 82 | 1 | 1 | 10 | ||||||||||||
Frederick, Gordon | 82 | L | 90 | 8 | 82 | 0 | 1 | 10 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Daly, John | 83 | L | 95 | 12 | 83 | 0 | 1 | 10 | $80 | |||||||||||
Kiley, David | 83 | L | 91 | 8 | 83 | 0 | 1 | 10 | 7 | Petrizzi, Rick | 16ft 4 in | $40 | ||||||||
Appelt, Paul | 85 | L | 103 | 18 | 85 | 0 | 1 | 10 | 17 | Rivera, Carlos | 5ft | $40 | ||||||||
White, Doug | 87 | L | 105 | 18 | 87 | 0 | 10 | |||||||||||||
Romano, Bob | 87 | W | 108 | 21 | 87 | 1 | 1 | 10 | ||||||||||||
Burgess, Paul | 87 | L | 105 | 18 | 87 | 0 | 1 | 10 | ||||||||||||
Rocha, Tony | 88 | L | 97 | 9 | 88 | 0 | 1 | 10 | ||||||||||||
Marbaix, Chris | 89 | L | 96 | 7 | 89 | 0 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Jacobson, Greg | 65 | 100 | |
2 | Godwin, Don | 70 | 90 | |
3 | Checksfield, Jim | 71 | 2 | 80 |
4 | Costanzo, Jaime | 71 | 3 | 70 |
5 | Hobbs, Calvin | 71 | 4 | 60 |
6 | Tullio, Tim | 71 | 5 | 50 |
7 | Tricker, John | 72 | 40 | |
8 | Furey, John | 73 | 30 | |
9 | Keesling, Jim | 74 | 3 | 20 |
10 | VanDezilver, Harry | 74 | 5,4,4 | 10 |
Townsend, Ed | 74 | 5,4,5 |